|
|
|
Home > Sports > Football > National Football League 2006 > Teams
MAHINDRA UNITED
Sr. No. | PLAYERS | REG. NO. | JER. NO. |
1 | NANDY SANDIP | 136 | 24 |
2 | CHOWDHURY ROY SUBHASISH | 137 | 01 |
3 | PURUSHOTHAMAN T G | 138 | 22 |
4 | SINGH SURKUMAR I | 139 | 27 |
5 | KHAN RAUF | 140 | 29 |
6 | MANDAL DEEPAK | 141 | 04 |
7 | SIDDIQUE PETER | 142 | 18 |
8 | DIAS STEVEN | 143 | 23 |
9 | CHAKRABORTY SUBHAS | 144 | 11 |
10 | AJAYAN K. | 145 | 28 |
11 | SINGH JAMES L. | 146 | 16 |
12 | VENKATESH SHANMUGAM | 147 | 06 |
13 | BARRETO JOSE RAMIREZ (Brazil) | 148 | 08 |
14 | YUSUF YAKUBU (Ghana) | 149 | 10 |
15 | BOSE SURAJIT | 150 | 09 |
16 | K ANEES | 151 | 25 |
17 | FERNANDES SAMSON | 152 | 05 |
18 | GAWLI MAHESH | 153 | 14 |
19 | MANJU N S | 154 | 03 |
20 | JOSE JINTO | 155 | 02 |
21 | SINGH HEKMAT | 156 | 26 |
22 | SINGH GOURAMANGI | 157 | 21 |
23 | MATHEW SUSHANH | 158 | 7 |
24 | YADAV ABHISHEK | 159 | 15 |
25 | ADJEI DAVID (Ghana) | 160 | 19 |
OFFICIALS
1 | MENEZES HENRY | 036 | MANAGER |
2 | PEREIRA DERRICK | 037 | COACH |
3 | HUSSAIN ARSHAD | 038 | ASST. COACH |
4 | MANNA SUJIT | 039 | PHYSIO |
Other teams:
Mohammedan Sporting
East Bengal
Fransa-Pax
JCT Mills
Salgaocar
Air India
Mohun Bagan
Mahindra United
Sporting Clube De Goa
Dempo
|
|
Complete Coverages
|
|
|
|
NFL Archives
|
|
|
|