|
|
|
Home > Sports > Football > National Football League 2006 > Teams
SALGAOCAR S. C.
Sr. No. | PLAYERS | REG. NO. | JER. NO. |
1 | FERNANDES ROBERTO | 082 | 22 |
2 | FERNANDES SELWYN | 083 | 03 |
3 | JAGGI PRASHANT | 084 | 04 |
4 | COLACO AGNELO | 085 | 08 |
5 | THAPA KAMAL | 086 | 16 |
6 | GOMES REMUS | 087 | 12 |
7 | GAWAS SACHIN | 088 | 21 |
8 | FERNANADES MICKY | 089 | 06 |
9 | FERNANDES MENINO | 090 | 26 |
10 | LAMARE ROCUS | 091 | 25 |
11 | COLACO WILLIAM | 092 | 23 |
12 | OLIVEIRA JEROSE | 093 | 14 |
13 | ANDRADE FRANCIS | 094 | 09 |
14 | SINGH SAMSON | 095 | 11 |
15 | KUMAR JYOTHI | 096 | 07 |
16 | K. ASEEM | 097 | 19 |
17 | BISWAS ASHIM | 098 | 30 |
18 | DE OLIVEIRA BRUNO (Brazil) | 099 | 28 |
19 | DOS PASSOS FABIO (Brazil) | 100 | 10 |
20 | SIDDI JUJE | 101 | 20 |
21 | MUKHERJEE SANGRAM | 102 | 01 |
22 | SENGUPTA ARIJIT | 103 | 2 |
23 | SINGH MANI TOMBI | 104 | 15 |
24 | JOSHI BHUVAN | 105 | - |
OFFICIALS
1 | BRITTO HENRY | 019 | GEN. SECRETARY |
2 | NAGVENKAR SANJIV | 020 | ASST. MANAGER |
3 | GHOSH D. K. | 022 | PHYSIO |
4 | MEDEIRA SAVIO | 023 | COACH |
5 | FERNANDES LEOPOLDO | 024 | MANAGER |
Other teams:
Mohammedan Sporting
East Bengal
Fransa-Pax
JCT Mills
Salgaocar
Air India
Mohun Bagan
Mahindra United
Sporting Clube De Goa
Dempo
|
|
Complete Coverages
|
|
|
|
NFL Archives
|
|
|
|