|
|
|
Home > Sports > Football > National Football League 2006 > Teams
AIR INDIA
Sr. No. | PLAYERS | REG. NO. | JER. NO. |
1 | SUNDER RAJAN | 163 | 22 |
2 | HRINGSOLAL THOMTE | 164 | 11 |
3 | ANSARI JAVED | 165 | 14 |
4 | ABIODUN K. MARTINS (Nigeria) | 166 | 28 |
5 | ABBAS MOHD. BASHIRU (Nigeria) | 167 | 30 |
6 | MEETEI NARENDRA | 168 | 10 |
7 | ABBAS ZAHEER | 169 | 18 |
8 | KOLI SANTOSH | 170 | 19 |
9 | SINGH L. UTTAM KUMAR | 171 | 06 |
10 | JATHANNA SUPRITH | 172 | 23 |
11 | SINGH H. NAPOLEON | 173 | 02 |
12 | FERNANDES NOEL | 174 | 09 |
13 | FERNANDES ANTHONY | 175 | 07 |
14 | THAPA SUMIT | 176 | 24 |
15 | SHIVALKAR PARESH | 177 | 20 |
16 | SHETTY VIJITH | 178 | 05 |
17 | HMAR STEPHEN | 179 | 12 |
18 | NEIL GAIKWAD | 180 | 25 |
19 | MONDAL SUBHAS | 181 | 03 |
20 | ANSARI MOHD. YOUSUF | 182 | 01 |
21 | BENOY TOM KURUVILLA | 183 | 04 |
22 | VELHO SOCCOR | 185 | 26 |
23 | MUSAH SULEY (Ghana) | 186 | 27 |
OFFICIALS
1 | SAWANT ARUN | 043 | MANAGER SPORTS |
2 | SINGH T. KHAMBITON | 044 | ASST. MANAGER |
3 | RAREKH KRUTI M/s | 045 | PHYSIO |
4 | PICARDO HENRY | 046 | SPORTS OFFICIAL |
5 | GHOSH BIMAL | 047 | COACH/MANAGER |
6 | Dr. ERANI ALI | 048 | PHYSIO |
7 | PINGE DILIP | 049 | SR. MANAGER |
Other teams:
Mohammedan Sporting
East Bengal
Fransa-Pax
JCT Mills
Salgaocar
Air India
Mohun Bagan
Mahindra United
Sporting Clube De Goa
Dempo
|
|
Complete Coverages
|
|
|
|
NFL Archives
|
|
|
|