|
|
|
Home > Sports > Football > National Football League 2006 > Teams
MOHAMMEDAN SPORTING CLUB
Sr. No. | PLAYERS | REG. NO. | JER. NO. |
1 | DAS GOPAL | 244 | 01 |
2 | GHOSH ARINDAM | 245 | 13 |
3 | KARMARKAR POLASH | 246 | 02 |
4 | KHOTEL KABIJIT | 247 | 23 |
5 | ALI WAJID | 248 | 16 |
6 | DAS KUMAR MADHAB | 249 | 03 |
7 | MAJUMDAR MADHUSUDHAN | 250 | 26 |
8 | CHAKRABORTY SURAJIT | 251 | 04 |
9 | HYDER MIR FAROOQUE | 252 | 25 |
10 | BASFORE BIJOY | 253 | 06 |
11 | MKANDWIRE DAVID (Zimbabwe) | 254 | 24 |
12 | MUKTAR MD. | 255 | 18 |
13 | SINGH BIJEN | 256 | 07 |
14 | RAI JITEN | 257 | 15 |
15 | DUTTA SUMAN | 258 | 20 |
16 | BOSE SATYAJIT | 259 | 08 |
17 | PATRICK OKONJI ONYELO (Nigeria) | 260 | 14 |
18 | K. P. ZUBAIR | 261 | 12 |
19 | VIJAYAN RAMAN | 262 | 09 |
20 | PRADHAN NITIN | 263 | 11 |
21 | GHOSH KUMAR ANIT | 264 | 05 |
22 | NELSON M. V. | 265 | 21 |
23 | AMJAD ALI KHAN | 266 | 30 |
OFFICIALS
1 | HABIB MD. | 064 | CHIEF COACH |
2 | QAMARUDDIN MD. | 065 | SECRETARY |
3 | AMINUDDIN MD. | 066 | TREASURER |
4 | ISHTIAQUE AHMED (RAJU) | 067 | ASST. GEN SECRETARY |
5 | AHMED IQBAL | 068 | GROUND SECRETARY |
6 | RAHMAN SHAKILUR | 070 | DOCTOR |
7 | BHATTACHARJEE DIPESH | 083 | PHYSIO |
Other teams:
Mohammedan Sporting
East Bengal
Fransa-Pax
JCT Mills
Salgaocar
Air India
Mohun Bagan
Mahindra United
Sporting Clube De Goa
Dempo
|
|
Complete Coverages
|
|
|
|
NFL Archives
|
|
|
|