|
|
|
Home > Cricket > The TVS Tri-series > Venue
One-day internationals at Roop Singh Stadium, Gwalior
Summary of matches
Num | Date | Teams | Competition | status | Result |
1 | 22/01/88 | Ind v WI | Charminar Chall | d | WI, 73 runs |
2 | 27/10/89 | Eng v WI | Nehru Cup | d | WI, 26 runs |
3 | 12/11/91 | Ind v SA | - | d | Ind, 38 runs |
4 | 4/03/93 | Ind v Eng | - | d | Ind, 3 wickets |
5 | 5/03/93 | Ind v Eng | - | d | Ind, 4 wickets |
6 | 21/02/96 | Ind v WI | World Cup | n | Ind, 5 wickets |
7 | 12/05/97 | Pak v SL | Independence Cup | n | Pak, 30 runs |
8 | 28/05/98 | Ind v Ken | Coca Cola Series | n | Ken, 69 runs |
9 | 11/11/99 | Ind v NZ | - | d | Ind, 14 runs |
d = day matches, n = day-night matches |
Highest team totals
Totals | (Ov) | For | vs | date |
289-6 | (50.0) | Pak | SL | 12/05/1997 |
278-6 | (50.0) | WI | Ind | 22/01/1988 |
267-6 | (46.4) | Ind | Eng | 5/03/1993 |
Lowest team totals
Totals | (Ov) | For | vs | date |
173 | (50.0) | WI | Ind | 21/02/1996 |
Highest individual scores
Batsman | Runs | BF | S/R | For | vs | date |
SC Ganguly | 153* | 150 | 102.00 | Ind | NZ | 11/11/1999 |
DL Haynes | 138* | 164 | 84.15 | WI | Eng | 27/10/1989 |
NS Sidhu | 134* | 160 | 83.75 | Ind | Eng | 4/03/1993 |
RA Smith | 129 | 145 | 88.97 | Eng | Ind | 4/03/1993 |
CL Hooper | 113* | 97 | 116.49 | WI | Ind | 22/01/1988 |
GA Hick | 105* | 109 | 96.33 | Eng | Ind | 5/03/1993 |
Best partnerships for each wicket
Batsmen | Runs | Wkt | For | vs | date |
NS Sidhu & K Srikkanth | 130 | 1st | Ind | SA | 12/11/1991 |
DL Haynes & RB Richardson | 124 | 2nd | WI | Eng | 27/10/1989 |
NS Sidhu & M Azharuddin | 175 | 3rd | Ind | Eng | 4/03/1993 |
HS Modi & MO Odumbe | 100 | 4th | Ken | Ind | 28/05/1998 |
CL Hooper & AL Logie | 108 | 5th | WI | Ind | 22/01/1988 |
SC Ganguly & RR Singh | 119* | 6th | Ind | NZ | 11/11/1999 |
RS Mahanama & HDPK Dharmasena | 71 | 7th | SL | Pak | 12/05/1997 |
NS Sidhu & A Kumble | 52* | 8th | Ind | Eng | 4/03/1993 |
A Kumble & BKV Prasad | 34 | 9th | Ind | Ken | 28/05/1998 |
RJ Shastri & ND Hirwani | 53 | 10th | Ind | WI | 22/01/1988 |
Most wickets by a bowler in a match
Bowler | Wkts | R | (Ov) | For | vs | date |
Aaqib Javed | 5 | 35 | (10.0) | Pak | SL | 12/05/1997 |
BP Patterson | 4 | 29 | (8.0) | WI | Ind | 22/01/1988 |
MD Marshall | 4 | 33 | (10.0) | WI | Eng | 27/10/1989 |
M Prabhakar | 4 | 54 | (10.0) | Ind | Eng | 4/03/1993 |
Statistics: Mohandas Menon
|
Advertisement
|