|
|
|
Home > Cricket > The TVS Tri-series > Venue
One-day internationals at Nehru Stadium, Pune
Summary of matches
Num | Date | Teams | Competition | Result |
1 | 5/12/84 | Ind v Eng | - | Eng, 4 wickets |
2 | 22/03/87 | Ind v Pak | Charminar Challenge | Pak, 6 wickets |
3 | 30/10/87 | Eng v SL | World Cup | Eng, 8 wickets |
4 | 5/12/90 | Ind v SL | - | Ind, 6 wickets |
5 | 25/03/93 | Ind v Zim | - | Ind, 8 wickets |
6 | 24/11/95 | Ind v NZ | - | Ind, 5 wickets |
7 | 29/02/96 | Ken v WI | World Cup | Ken, 73 runs |
8 | 30/03/99 | Ind v SL | Pepsi Cup | Ind, 51 runs |
9 | 28/03/01 | Ind v Aus | - | Aus, 8 wickets |
Note:All day matches were played at this venue
Highest team totals
Totals | (Ov) | For | vs | date |
286-6 | (50.0) | Ind | SL | 30/03/1999 |
249-2 | (45.1) | Aus | Ind | 28/03/2001 |
248-9 | (50.0) | Ind | Aus | 28/03/2001 |
Lowest team totals
Totals | (Ov) | For | vs | date |
93 | (35.2) | WI | Ken | 29/02/1996 |
166 | (49.3) | Ken | WI | 29/02/1996 |
Highest individual scores
Batsman | Runs | BF | S/R | For | vs | date |
ME Waugh | 133* | 138 | 96.38 | Aus | Ind | 28/03/2001 |
MW Gatting | 115* | 135 | 85.19 | Eng | Ind | 5/12/1984 |
DB Vengsarkar | 105 | 124 | 84.68 | Ind | Eng | 5/12/1984 |
AD Jadeja | 103* | 102 | 100.98 | Ind | SL | 30/03/1999 |
CL Cairns | 103 | 87 | 118.39 | NZ | Ind | 24/11/1995 |
HK Badani | 100 | 98 | 102.04 | Ind | Aus | 28/03/2001 |
Best partnerships for each wicket
Batsmen | Runs | Wkt | For | vs | date |
ML Hayden & ME Waugh | 143 | 1st | Aus | Ind | 28/03/2001 |
K Srikkanth & DB Vengsarkar | 118 | 2nd | Ind | Eng | 5/12/1984 |
VG Kambli & AK Sharma | 104* | 3rd | Ind | Zim | 25/03/1993 |
AD Jadeja & AR Khurasiya | 125 | 4th | Ind | SL | 30/03/1999 |
RG Twose & CL Cairns | 147 | 5th | NZ | Ind | 24/11/1995 |
SV Manjrekar & NR Mongia | 65* | 6th | Ind | NZ | 24/11/1995 |
MW Gatting & PR Downton | 86* | 7th | Eng | Ind | 5/12/1984 |
PA de Silva & S Jeganathan | 38* | 8th | SL | Eng | 30/10/1987 |
HS Modi & Asif Karim | 29 | 9th | Ken | WI | 29/02/1996 |
DH Brain & AJ Traicos | 17 | 10th | Zim | Ind | 25/03/1993 |
Most wickets by a bowler in a match
Bowler | Wkts | R | (Ov) | For | vs | date |
RA Harper | 3 | 15 | (10.0) | WI | Ken | 29/02/1996 |
MO Odumbe | 3 | 15 | (10.0) | Ken | WI | 29/02/1996 |
Rajab Ali | 3 | 17 | (7.2) | Ken | WI | 29/02/1996 |
Statistics: Mohandas Menon
|
Advertisement
|