|
|
|
Home > Cricket > The TVS Tri-series > Venue
One-day internationals at Mayur Singh Stadium, Faridabad
Summary of matches
Num | Date | Teams | Competition | Result |
1 | 19/01/88 | Ind v WI | Charminar | WI, 4 wickets |
2 | 19/03/93 | Ind v Zim | - | Ind, 67 runs |
3 | 17/10/94 | Ind v WI | - | WI, 96 runs |
4 | 25/10/96 | Aus v SA | Titan Cup | SA, 2 wickets |
5 | 15/03/00 | Ind v SA | - | SA, 2 wickets |
6 | 7/03/02 | Ind v Zim | - | Zim, 1 wickets |
Highest team totals
Totals | (Ov) | For | vs | date |
277-9 | (49.4) | Zim | Ind | 7/03/2002 |
274-6 | (50.0) | Ind | Zim | 7/03/2002 |
273-5 | (50.0) | WI | Ind | 17/10/1994 |
251-8 | (48.0) | SA | Ind | 15/03/2000 |
Lowest team totals
Totals | (Ov) | For | vs | date |
177 | (45.0) | Ind | WI | 17/10/1994 |
182 | (46.2) | Zim | Ind | 19/03/1993 |
Highest individual scores
Batsman | Runs | BF | S/R | For | vs | date |
M Amarnath | 100* | 148 | 67.57 | Ind | WI | 19/01/1988 |
G Kirsten | 93 | 111 | 83.78 | SA | Ind | 15/03/2000 |
ADR Campbell | 84 | 113 | 74.34 | Zim | Ind | 7/03/2002 |
VG Kambli | 80 | 75 | 106.67 | Ind | Zim | 19/03/1993 |
PV Simmons | 76 | 100 | 76.00 | WI | Ind | 17/10/1994 |
VVS Laxman | 75 | 99 | 75.76 | Ind | Zim | 7/03/2002 |
Best partnerships for each wicket
Batsmen | Runs | Wkt | For | vs | date |
PV Simmons & SC Williams | 132 | 1st | WI | Ind | 17/10/1994 |
PV Simmons & RB Richardson | 108 | 2nd | WI | Ind | 19/01/1988 |
ADR Campbell & A Flower | 111 | 3rd | Zim | Ind | 7/03/2002 |
G Kirsten & WJ Cronje | 113 | 4th | SA | Ind | 15/03/2000 |
NS Sidhu & AC Bedade | 96 | 5th | Ind | WI | 17/10/1994 |
M Amarnath & RJ Shastri | 71 | 6th | Ind | WI | 19/01/1988 |
M Kaif & AB Agarkar | 63* | 7th | Ind | Zim | 7/03/2002 |
MV Boucher & SM Pollock | 25 | 8th | SA | Ind | 15/03/2000 |
DA Marillier & T Taibu | 43 | 9th | Zim | Ind | 7/03/2002 |
DH Brain & AJ Traicos | 35 | 10th | Zim | Ind | 19/03/1993 |
Most wickets by a bowler in a match
Bowler | Wkts | R | (Ov) | For | vs | date |
AA Donald | 4 | 31 | (8.3) | SA | Aus | 25/10/1996 |
PR Reiffel | 4 | 35 | (10.0) | Aus | SA | 25/10/1996 |
Zaheer Khan | 4 | 47 | (10.0) | Ind | Zim | 7/03/2002 |
SR Tendulkar | 4 | 56 | (10.0) | Ind | SA | 15/03/2000 |
Statistics: Mohandas Menon
|
Advertisement
|