|
|
|
Home > Cricket > The TVS Tri-series > Venue
One-day internationals at Nehru Stadium, Guwahati
Summary of matches
Num | Date | Teams | Competition | Result |
1 | 17/12/83 | Ind v WI | Charminar | WI, 6 wickets |
2 | 11/01/87 | Ind v SL | - | Ind, 8 wickets |
3 | 23/12/87 | Ind v WI | Charminar | WI, 52 runs |
4 | 22/03/93 | Ind v Zim | - | Ind, 7 wickets |
5 | 19/11/93 | SA v SL | Hero Cup | SA, 78 runs |
6 | 1/11/94 | NZ v WI | Wills Series(2) | WI, 135 runs |
7 | 1/11/96 | Aus v SA | Titan Cup | SA, 8 wickets |
8 | 22/12/97 | Ind v SL | - | Ind, 7 wickets |
9 | 14/11/99 | Ind v NZ | - | NZ, 48 runs |
10 | 19/03/02 | Ind v Zim | - | Ind, 101 runs |
Note: All day matches were played at this venue |
Highest team totals
Totals | (Ov) | For | vs | date |
333-6 | (50.0) | Ind | Zim | 19/03/2002 |
306-6 | (50.0) | WI | NZ | 1/11/1994 |
Lowest team totals
Totals | (Ov) | For | vs | date |
135 | (41.3) | Ind | WI | 23/12/1987 |
136 | (40.1) | SL | SA | 19/11/1993 |
Highest individual scores
Batsman | Runs | BF | S/R | For | vs | date |
D Mongia | 159* | 147 | 108.16 | Ind | Zim | 19/03/2002 |
CL Hooper | 111 | 114 | 97.37 | WI | NZ | 1/11/1994 |
Best partnerships for each wicket
Batsmen | Runs | Wkt | For | vs | date |
M Prabhakar & NS Sidhu | 67 | 1st | Ind | Zim | 22/03/1993 |
AC Hudson & L Klusener | 73 | 2nd | SA | Aus | 1/11/1996 |
BC Lara & CL Hooper | 111 | 3rd | WI | NZ | 1/11/1994 |
CL Hooper & KLT Arthurton | 103 | 4th | WI | NZ | 1/11/1994 |
D Mongia & Yuvraj Singh | 158 | 5th | Ind | Zim | 19/03/2002 |
GW Flower & HH Streak | 84 | 6th | Zim | Ind | 19/03/2002 |
BM McMillan & RP Snell | 41 | 7th | SA | SL | 19/11/1993 |
N Chopra & SB Joshi | 46 | 8th | Ind | NZ | 14/11/1999 |
DK Liyanage & GP Wickramasinghe | 26 | 9th | SL | SA | 9/11/1993 |
DJ Nash & C Pringle | 46* | 10th | NZ | WI | 1/11/1994 |
Most wickets by a bowler in a match
Bowler | Wkts | R | (Ov) | For | vs | date |
RR Singh | 5 | 22 | (5.0) | Ind | SL | 22/12/1997 |
RP Snell | 4 | 12 | (7.1) | SA | SL | 19/11/1993 |
CA Walsh | 4 | 16 | (7.3) | WI | Ind | 23/12/1987 |
R Dhanraj | 4 | 26 | (10.0) | WI | NZ | 1/11/1994 |
Harbhajan Singh | 4 | 33 | (9.1) | Ind | Zim | 19/03/2002 |
Statistics: Mohandas Menon
|
Advertisement
|