|
|
|
Home > Sports > World Athletics Championships > Results
Previous days:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8
Day 9 - August 31
Women's Marathon
Men's 800m
Men's 4 X 100m
Men's Javelin Throw
Women's High Jump
Women's 1500m
Men's 5000m
Women's 4 X 400m
Men's 4 X 400m
Women's Marathon
Pos | Athlete | Country | Mark |
1 | Ndereba Catherine | KEN | 2:23:55 (CR) |
2 | Noguchi Mizuki | JPN | 2:24:14 |
3 | Chiba Masako | JPN | 2:25:09 |
4 | Sakamoto Naoko | JPN | 2:25:25 |
5 | Ham Bong-sil | PRK | 2:25:31 |
6 | Alemu Elfenesh | ETH | 2:26:29 |
7 | Chepchumba Joyce | KEN | 2:26:33 |
8 | Jevtic Olivera | SCG | 2:26:49 |
9 | Zakharova Svetlana | RUS | 2:26:53 |
10 | Gemechu Shitaye | ETH | 2:27:26 |
11 | Olaru Nuta | ROM | 2:28:24 |
12 | Zhang Shujing | CHN | 2:29:24 |
13 | Ros Beatriz | ESP | 2:29:25 |
14 | Li Helan | CHN | 2:29:46 |
15 | Abel Maria | ESP | 2:30:15 |
16 | Gavelin Lena | SWE | 2:30:39 |
17 | Larsen Stine | NOR | 2:30:44 |
18 | Talpos Luminita | ROM | 2:30:49 |
19 | Gigi Asha | ETH | 2:31:01 |
20 | Maisch Ulrike | GER | 2:31:21 |
21 | Maraoui-Quetier Rakiya | FRA | 2:31:23 |
22 | Klimina Viktoriya | RUS | 2:31:45 |
23 | Jensen Annemette | DEN | 2:31:55 |
24 | Ri Kum-sil | PRK | 2:32:08 |
25 | Zyusko Larisa | RUS | 2:32:26 |
26 | Lundberg Marie | SWE | 2:32:27 |
27 | Ominami Takami | JPN | 2:32:31 |
28 | Jacobson Sandy | CAN | 2:33:51 |
29 | Kim Jong-Sun | PRK | 2:34:12 |
30 | Kotu Meseret | ETH | 2:34:19 |
31 | Pulido Maria Teresa | ESP | 2:34:37 |
32 | Staicu Simona | HUN | 2:34:51 |
33 | Gaitenby Jill | USA | 2:34:54 |
34 | Yvelain Fatima | FRA | 2:36:20 |
35 | Kenza Whahbi | MAR | 2:36:29 |
36 | Jin Li | CHN | 2:37:10 |
37 | Somers Smith Linda | USA | 2:37:14 |
38 | Demidenko Svetlana | RUS | 2:37:19 |
39 | Lodge Joanna | GBR | 2:37:56 |
40 | Timofeyeva Irina | RUS | 2:38:06 |
41 | Andreucci Lucilla | ITA | 2:38:22 |
42 | Marconi Gloria | ITA | 2:38:26 |
43 | Volpato Giovanna | ITA | 2:38:38 |
44 | Ejjafini Nadia | BRN | 2:38:39 |
45 | Buia Aurica | ROM | 2:39:04 |
46 | Tola Workenesh | ETH | 2:39:25 |
47 | Salumäe Jane | EST | 2:39:36 |
48 | Dahmani Zahia | FRA | 2:40:34 |
49 | Mrashani Banuelia | TAN | 2:40:45 |
50 | Silva Fatima | POR | 2:40:59 |
51 | Botezan Mihaela | ROM | 2:41:13 |
52 | Fahroun Hanan | MAR | 2:42:56 |
53 | Choi Kyung-hee | KOR | 2:43:38 |
54 | Gadi Hafida | FRA | 2:45:53 |
55 | Lave Tamara | USA | 2:46:22 |
56 | Jong Yong-Ok | PRK | 2:50:21 |
| Console Rosaria | ITA | DNF |
| Hajjami Fatima | FRA | DNF |
| Matsuoka Rie | JPN | DNF |
| Mosqueda Sylvia | USA | DNF |
| Omwanza Beatrice | KEN | DNF |
| Tomescu Constantina | ROM | DNF |
| Pichrtova Anna | CZE | DNS |
Men's 800m
Pos | Athlete | Country | Mark |
1 | Saďd-Guerni Djabir | ALG | 1:44.81 |
2 | Borzakovskiy Yuriy | RUS | 1:44.84 |
3 | Mulaudzi Mbulaeni | RSA | 1:44.90 |
4 | Kipketer Wilson | DEN | 1:45.23 |
5 | Longo Andrea | ITA | 1:45.43 |
6 | Koech Justus | KEN | 1:45.63 |
7 | Sepeng Hezekiél | RSA | 1:45.74 |
8 | dos Santos Osmar Barbosa | BRA | 1:46.28 |
Men's 4 X 100m
Pos | Athlete | Country | Mark |
1 | United States | USA | 38.06 |
(Capel John, Williams Bernard, Patton Darvis, Johnson Joshua J) |
2 | Great Britain & N.I. | GBR | 38.08 |
(Malcolm Christian, Campbell Darren, Devonish Marlon, Chambers Dwain) |
3 | Brazil | BRA | 38.26 |
(de Lima Vicente, Ribeiro Édson Luciano, Domingos André, Souza Cláudio Roberto) |
4 | Netherlands | NED | 38.87 |
(Beck Timothy, Douglas Troy, van Balkom Patrick, Douglas Caimin) |
5 | Nigeria | NGR | 38.89 |
(Fasuba Adetokumbo Olusoji, Emedolu Uchenna, Musa Deji, Aliu Deji) |
6 | Poland | POL | 38.96 |
(Balcerzak Piotr, Chyla Lukasz, Nowak Marcin, Urbas Marcin) |
7 | Japan | JPN | 39.05 |
(Tsuchie Hiroyasu, Miyazaki Hisashi, Matsuda Ryo, Asahara Nobuharu) |
| Jamaica | JAM | DNF |
(Williams Ricardo, Thomas Dwight, Frater Michael, Powell Asafa) |
Men's Javelin Throw
Pos | Athlete | Country | Mark |
1 | Makarov Sergey | RUS | 85.44 |
2 | Värnik Andrus | EST | 85.17 |
3 | Henry Boris | GER | 84.74 |
4 | Zelezný Jan | CZE | 84.09 |
5 | Parviainen Aki | FIN | 83.05 |
6 | Nicolay Christian | GER | 81.77 |
7 | Guzdek Miroslav | CZE | 81.40 |
8 | Blank Peter | GER | 80.34 |
9 | Backley Steve | GBR | 80.13 |
10 | Li Rongxiang | CHN | 78.24 |
11 | Thorkildsen Andreas | NOR | 77.75 |
12 | Ivanov Alexandr | RUS | 77.32 |
Women's High Jump
Pos | Athlete | Country | Mark |
1 | Cloete Hestrie | RSA | 2.06 |
2 | Kuptsova Marina | RUS | 2.00 |
3 | Bergqvist Kajsa | SWE | 2.00 |
4 | Veneva Venelina | BUL | 1.98 |
5 | Palamar Vita | UKR | 1.95 |
6 | Chicherova Anna | RUS | 1.95 |
7 | Vlaic Blanka | CRO | 1.95 |
8 | Arrendel Juana Rosario | DOM | 1.95 |
9 | Acuff Amy | USA | 1.90 |
9 | Styopina Viktoriya | UKR | 1.90 |
11 | Beitia Ruth | ESP | 1.90 |
11 | Kaliturina Olga | RUS | 1.90 |
Women's 1500m
Pos | Athlete | Country | Mark |
1 | Tomashova Tatyana | RUS | 3:58.52 |
2 | Ayhan Süreyya | TUR | 3:59.04 |
3 | Tullett Hayley | GBR | 3:59.95 |
4 | Rozenberg Yekaterina | RUS | 4:00.59 |
5 | Maranga Jackline | KEN | 4:01.64 |
6 | Mugo Naomi | KEN | 4:02.33 |
7 | Yordanova Daniela | BUL | 4:02.34 |
8 | Zadorozhnaya Yelena | RUS | 4:02.46 |
9 | Cioncan Maria | ROM | 4:02.80 |
10 | Pavey Joanne | GBR | 4:03.03 |
11 | Neporadna Nelya | UKR | 4:04.44 |
12 | Ceplak Jolanda | SLO | 4:14.18 |
Men's 5000m
Pos | Athlete | Country | Mark |
1 | Kipchoge Eliud | KEN | 12:52.79 (CR) |
2 | El Guerrouj Hicham | MAR | 12:52.83 |
3 | Bekele Kenenisa | ETH | 12:53.12 |
4 | Kibowen John | KEN | 12:54.07 |
5 | Chebii Abraham | KEN | 12:57.74 |
6 | Gebremariam Gebre-egziabher | ETH | 12:58.08 |
7 | Limo Richard | KEN | 13:01.13 |
8 | Tadesse Zersenay | ERI | 13:05.57 |
9 | de la Ossa Juan Carlos | ESP | 13:21.04 |
10 | Goumri Abderrahim | MAR | 13:23.67 |
11 | Abate Abiyote | ETH | 13:23.81 |
12 | Suárez Alejandro | MEX | 13:24.51 |
13 | Belz Christian | SUI | 13:26.02 |
14 | Al-Outaibi Moukheld | KSA | 13:38.92 |
15 | Torres Jorge | USA | 13:43.37 |
Women's 4 X 400m
Pos | Athlete | Country | Mark |
1 | United States | USA | 3:22.63 |
(Barber Me'Lisa, Washington Demetria, Miles Clark Jearl, Richards Sanya) |
2 | Russia | RUS | 3:22.91 |
(Zykina Olesya, Pechonkina Yuliya, Kapachinskaya Anastasiya, Nazarova Natalya) |
3 | Jamaica | JAM | 3:22.92 |
(Richards Sandie, Beckford Allison, Smith Ronetta, Fenton Lorraine) |
4 | Germany | GER | 3:26.25 |
(Marx Claudia, Rockmeier Birgit, Hoffman Claudia, Breuer Grit) |
5 | Poland | POL | 3:26.64 |
(Bejnar Monika, Pskit Malgorzata, Jesien Anna, Prokopek Grazyna) |
6 | Great Britain & N.I. | GBR | 3:26.67 |
(McConnell Lee, Meadows Jennifer, Murphy Catherine, Danvers Natasha) |
7 | Cameroon | CMR | 3:27.08 |
(Nguimgo Mireille, Kaboud Mebam Carole, Atangana Delphine Bertille, Bewouda Hortense) |
| Senegal | SEN | DQ |
(Fall Fatou Bintou, Diouf Mame Tacko, Diouf Aminata, Thiam Amy Mbacke) |
Men's 4 X 400m
Pos | Athlete | Country | Mark |
1 | United States | USA | 2:58.88 |
(Harrison Calvin, Washington Tyree, Brew Derrick, Young Jerome) |
2 | France | FRA | 2:58.96 |
(Djhone Leslie, Keita Naman, Diagana Stéphane, Raquil Marc) |
3 | Jamaica | JAM | 2:59.60 |
(Simpson Brandon, McFarlane Danny, Clarke Davian, Blackwood Michael) |
4 | Bahamas | BAH | 3:00.53 |
(Moncur Avard, Darling Dennis, McKinney Nathaniel, Brown Christopher) |
5 | Great Britain & N.I. | GBR | 3:01.00 |
(Mackie Ian, Baldock Sean, Rawlinson Christopher, Caines Daniel) |
6 | Spain | ESP | 3:02.50 |
(Rodríguez Eduardo Iván, Canal David, Rodríguez Salvador, Reina Antonio Manuel) |
7 | Greece | GRE | 3:02.56 |
(Dimótsios Stilianós, Goúsis Anastásios, Sarrís Panayiótis, Iakovákis Periklís) |
8 | Japan | JPN | 3:03.15 |
(Yamaguchi Yuki, Yamamura Takahiko, Tabata Kenji, Sato Mitsuhiro) |
* CR = Championship Record
* WR = World Record
* WBP = World's Best Performance
|
Advertisement
|