|
|
|
Home > Sports > World Athletics Championships > Results
Women's 800m Wheelchair
Men's 1500m Wheelchair
Men's Long Jump
Men's 200m
Men's 400m Hurdles
Women's 800m Wheelchair
Pos | Athlete | Country | Mark |
1 | Sauvage Louise | AUS | 1:57.15 |
2 | Roy Diane | CAN | 1:57.72 |
3 | Hernandez Ariadne | MEX | 1:57.99 |
4 | Petitclerc Chantal | CAN | 1:58.16 |
5 | Hunkeler Edith | SUI | 1:58.23 |
6 | Blauwet Cheri | USA | 1:59.05 |
7 | Graf Sandra | SUI | 2:03.97 |
8 | Semisch Yvonne | GER | 2:04.34 |
Men's 1500m Wheelchair
Pos | Athlete | Country | Mark |
1 | Jeannot Joël | FRA | 3:13.03 |
2 | Adams Jeff | CAN | 3:14.94 |
3 | Mendoza Saul | MEX | 3:15.12 |
4 | Brunner Ralph | GER | 3:15.42 |
5 | Figl Robert | GER | 3:15.46 |
6 | Wahorum Prawat | THA | 3:16.01 |
7 | Hanaoka Nobukazu | JPN | 3:16.44 |
8 | Van Dyk Ernst | RSA | 3:16.62 |
9 | Issorat Claude | FRA | 3:17.87 |
10 | Byers Tyler | USA | 3:48.96 |
Men's Long Jump
Pos | Athlete | Country | Mark |
1 | Phillips Dwight | USA | 8.32 |
2 | Beckford James | JAM | 8.28 |
3 | Lamela Yago | ESP | 8.22 |
4 | Gaisah Ignisious | GHA | 8.13 |
5 | Al-Sabee Hussein Taher | KSA | 8.10 |
6 | Zyuskov Volodymyr | UKR | 8.08 |
7 | Davis Walter | USA | 8.02 |
8 | Moxey Osbourne | BAH | 7.93 |
9 | Tomlinson Christopher | GBR | 7.93 |
10 | Tarus Bogdan | ROM | 7.84 |
11 | Méliz Luis Felipe | CUB | 7.73 |
12 | Tsátoumas Loúis | GRE | 7.72 |
Men's 200m
Pos | Athlete | Country | Mark |
1 | Capel John | USA | 20.30 |
2 | Patton Darvis | USA | 20.31 |
3 | Suetsugu Shingo | JPN | 20.38 |
4 | Campbell Darren | GBR | 20.39 |
5 | Buckland Stéphane | MRI | 20.41 |
6 | Johnson Joshua J. | USA | 20.47 |
7 | Fredericks Frank | NAM | 20.47 |
8 | Emedolu Uchenna | NGR | 20.62 |
Men's 400m Hurdles
Pos | Athlete | Country | Mark |
1 | Sánchez Felix | DOM | 47.25 |
2 | Woody Joey | USA | 48.18 |
3 | Iakovákis Periklís | GRE | 48.24 |
4 | McFarlane Danny | JAM | 48.30 |
5 | Thompson Kemel | JAM | 48.51 |
6 | Rawlinson Christopher | GBR | 48.90 |
7 | Al-Nubi Mubarak Faraj | QAT | 52.64 |
8 | Herbert Llewellyn | RSA | 1:12.10 |
* CR = Championship Record
* WR = World Record
* WBP = World's Best Performance
|
Advertisement
|