|
|
|
Home > Sports > World Athletics Championships > Results
Women's 10,000m
Men's Shot Put
Men's 20 Km Walk
Women's 10,000m
Pos | Athlete | Country | Mark |
1 | Adere Berhane | ETH | 30:04.18 |
2 | Kidane Werknesh | ETH | 30:07.15 |
3 | Sun Yingjie | CHN | 30:07.20 |
4 | Kiplagat Lornah | NED | 30:12.53 |
5 | Zhilyayeva Alla | RUS | 30:23.07 |
6 | Bogomolova Galina | RUS | 30:26.20 |
7 | Xing Huina | CHN | 30:31.55 |
8 | Johnson Benita | AUS | 30:37.68 |
9 | Dibaba Ejagayehu | ETH | 31:01.07 |
10 | Prokopcuka Jelena | LAT | 31:06.14 |
11 | Fukushi Kayoko | JPN | 31:10.57 |
12 | Drossin Deena | USA | 31:17.86 |
13 | Botezan Mihaela | ROM | 31:28.72 |
14 | Shibui Yoko | JPN | 31:42.01 |
15 | Tanaka Megumi | JPN | 31:47.00 |
16 | Grigoryeva Lydia | RUS | 31:49.41 |
17 | Dryer Elva | USA | 31:59.81 |
18 | Javornik Helena | SLO | 32:01.57 |
19 | Kosgei Selina | KEN | 32:09.15 |
20 | Kálovics Anikó | HUN | 32:15.96 |
21 | Stolic Sonja | SCG | 33:08.87 |
22 | Berkut Nataliya | UKR | 33:12.84 |
23 | Centeno Yesenia | ESP | 33:32.50 |
| Ribeiro Fernanda | POR | DNF |
| Mockenhaupt Sabrina | GER | DNF |
| Tulu Derartu | ETH | DNF |
| Fernández Adriana | MEX | DNS |
| Davenport Marie | IRL | DNS |
Men's Shot Put
Pos | Athlete | Country | Mark |
1 | Mikhnevich Andrei | BLR | 21.69 |
2 | Nelson Adam | USA | 21.26 |
3 | Bilonog Yuriy | UKR | 21.10 |
4 | Toth Kevin | USA | 20.89 |
5 | Anlezark Justin | AUS | 20.61 |
6 | Bartels Ralf | GER | 20.50 |
7 | Reinikainen Tepa | FIN | 20.45 |
8 | Tiisanoja Ville | FIN | 20.09 |
9 | Godina John | USA | 19.84 |
10 | Virastyuk Roman | UKR | 19.61 |
11 | Snyder Bradley | CAN | 19.38 |
| Olsen Joachim | DEN | DNS |
Men's 20 Km Walk
Pos | Athlete | Country | Mark |
1 | Pérez Jefferson | ECU | 1:17:21 (WBP)* |
2 | Fernández Francisco Javier | ESP | 1:18:00 |
3 | Rasskazov Roman | RUS | 1:18:07 |
4 | Hernández Noe | MEX | 1:18:14 |
5 | Adams Luke | AUS | 1:19:35 |
6 | Trotskiy Ivan | BLR | 1:19:40 |
7 | Márquez David | ESP | 1:19:46 |
8 | Markov Ilya | RUS | 1:20:14 |
9 | Domínguez José David | ESP | 1:20:15 |
10 | López Alejandro | MEX | 1:20:24 |
11 | Civallero Lorenzo | ITA | 1:20:34 |
12 | Misyulya Yevgeniy | BLR | 1:20:38 |
13 | Höhne André | GER | 1:20:44 |
14 | Ghoula Hatem | TUN | 1:21:12 |
15 | Yu Chaohong | CHN | 1:21:18 |
16 | Didoni Michele | ITA | 1:21:23 |
17 | Vieira Joao | POR | 1:22:07 |
18 | Eastler Kevin | USA | 1:22:25 |
19 | Tysse Erik | NOR | 1:22:43 |
20 | Matsuzaki Akinori | JPN | 1:24:22 |
21 | Gandellini Alessandro | ITA | 1:24:45 |
22 | Filipovic Predrag | SCG | 1:25:15 |
23 | Xu Xinde | CHN | 1:25:41 |
24 | Galdino Sérgio Vieira | BRA | 1:26:48 |
25 | Chumachenko Feodosiy | MDA | 1:27:27 |
26 | Kucinski Benjamin | POL | 1:27:41 |
27 | Malysa Jirí | CZE | 1:30:17 |
28 | Segura Allan | CRC | 1:30:53 |
29 | Huayta Ronald | BOL | 1:31:15 |
| Lee Dae-ro | KOR | DQ |
| Yoshizawa Eiichi | JPN | DQ |
| Segura Bernardo | MEX | DQ |
| Sawe Julius | KEN | DQ |
| Burayev Viktor | RUS | DQ |
| Martínez Julio Rene | GUA | DQ |
| Andreyev Vladimir | RUS | DQ |
| Fujinohara Toshihito | JPN | DQ |
| Borissov Valeriy | KAZ | DQ |
* CR = Championship Record
* WR = World Record
* WBP = World's Best Performance
Current day results
|
Advertisement
|