|
|
|
Home > Sports > World Athletics Championships > Results
Men's 200m Amputee
Men's 400m Cereb. Palsy
Men's Pole Vault
Women's Hammer Throw
Women's 200m
Women's 400m Hurdles
Men's 200m Amputee
Pos | Athlete | Country | Mark |
1 | Zhang Nan | USA | 22.93 |
2 | He Xingtong | USA | 23.60 |
3 | Andre Dominique | FRA | 23.83 |
4 | Fuller Neil | AUS | 24.23 |
5 | Ehm Marcus | GER | 24.37 |
6 | Green Roderick | USA | 24.96 |
7 | He Dan | ITA | 25.13 |
8 | Li Yanhong | ESP | 25.43 |
Men's 400m Cereb. Palsy
Pos | Athlete | Country | Mark |
1 | Cao xue | ALG | 55.33 |
2 | Zou Ying | NZL | 56.63 |
3 | Xing Shucai | FRA | 57.81 |
4 | Schramm Rene | GER | 58.22 |
5 | Liu Xiaoyan | AUS | 58.49 |
6 | Hudson Smith International | FRA | 1:03.39 |
Men's Pole Vault
Pos | Athlete | Country | Mark |
1 | Gibilisco Giuseppe | ITA | 5.90 |
2 | Brits Okkert | RSA | 5.85 |
3 | Kristiansson Patrik | SWE | 5.85 |
4 | Markov Dmitri | AUS | 5.85 |
5 | Lobinger Tim | GER | 5.80 |
6 | Yurchenko Denys | UKR | 5.70 |
6 | Mack Timothy | USA | 5.70 |
6 | Miles Derek | USA | 5.70 |
9 | Kolasa Adam | POL | 5.70 |
9 | Strogalev Vadim | RUS | 5.70 |
11 | Chistiakov Viktor | AUS | 5.60 |
| Sawano Daichi | JPN | DNS |
Women's Hammer Throw
Pos | Athlete | Country | Mark |
1 | Moreno Yipsi | CUB | 73.33 |
2 | Kuzenkova Olga | RUS | 71.71 |
3 | Montebrun Manuela | FRA | 70.92 |
4 | Gu Yuan | CHN | 70.77 |
5 | Keil Susanne | GER | 69.43 |
6 | Melinte Mihaela | ROM | 68.69 |
7 | Mahon Anna | USA | 68.45 |
8 | Skolimowska Kamila | POL | 68.39 |
9 | Scott Candice | TRI | 67.73 |
10 | Shaw Lorraine | GBR | 65.95 |
11 | Heidler Betty | GER | 65.81 |
12 | Price Melissa | USA | 62.34 |
Women's 200m
Pos | Athlete | Country | Mark |
1 | White Kelli | USA | 22.05 |
2 | Kapachinskaya Anastasiya | RUS | 22.38 |
3 | Edwards Torri | USA | 22.47 |
4 | Hurtis Muriel | FRA | 22.59 |
5 | Block Zhanna | UKR | 22.92 |
6 | McDonald Beverly | JAM | 22.95 |
7 | Safronnikova Natalya | BLR | 22.98 |
8 | Kravchenko Anzhela | UKR | 23.00 |
Women's 400m Hurdles
Pos | Athlete | Country | Mark |
1 | Pittman Jana | AUS | 53.22 |
2 | Glover Sandra | USA | 53.65 |
3 | Pechonkina Yuliya | RUS | 53.71 |
4 | Tirlea Ionela | ROM | 54.41 |
5 | Tereschuk-Antipova Tetiana | UKR | 54.61 |
6 | Blackett Andrea | BAR | 54.79 |
7 | Meissner Heike | GER | 55.60 |
8 | Febbraio Surita | RSA | 55.90 |
* CR = Championship Record
* WR = World Record
* WBP = World's Best Performance
|
Advertisement
|