Ajit Mishra, vice president, research, Religare Broking, answers your queries:
VENKATESH A: I am holding the following shares. I am a long term investor with the aim of holding for at least 10 years. Kindly advise which are shares I can HOLD/ BUY MORE / SELL. Appreciate your valuable suggestion.
Ajit Mishra:
Company name | Shares - QTY | View |
Ashok Leyland Ltd. | 665 | Hold |
NTPC Ltd. | 580 | Hold |
Lemon Tree Hotels Ltd. | 325 | Hold |
ITC Ltd. | 285 | Hold |
The Indian Hotels Company Ltd. | 275 | Hold |
Indian Oil Corporation Ltd. | 270 | Hold |
Exide Industries Ltd. | 193 | Hold |
Motherson Sumi Systems Ltd. | 176 | Hold |
Jyothy Labs Ltd. | 165 | Hold |
Kalpataru Power Transmission Ltd. | 118 | Hold |
ICICI Bank Ltd. | 94 | Hold |
Castrol India Ltd. | 90 | Exit |
Coal India Ltd. | 85 | Exit |
Engineers India Ltd. | 70 | Exit |
Sterlite Technologies Ltd. | 70 | Hold |
RBL Bank Ltd. | 67 | Exit |
Larsen & Toubro Ltd. | 65 | Hold |
Petronet LNG Ltd. | 50 | Hold |
Infosys Ltd. | 48 | Hold |
Bandhan Bank Ltd. | 44 | Hold |
Cadila Healthcare Ltd. | 41 | Hold |
ICICI Securities Ltd. | 40 | Hold |
HDFC Bank Ltd. | 38 | Hold |
Alembic Pharmaceuticals Ltd. | 29 | Hold |
Amara Raja Batteries Ltd. | 29 | Hold |
SBI Life Insurance Company Ltd. | 29 | Hold |
State Bank of India | 29 | Hold |
Mahanagar Gas Ltd. | 24 | Hold |
Dabur India Ltd. | 21 | Hold |
Bharti Airtel Ltd. | 20 | Hold |
HDFC Life Insurance Co Ltd. | 16 | Hold |
HCL Technologies Ltd. | 13 | Hold |
Bajaj Holdings & Investment Ltd. | 9 | Hold |
Hindustan Unilever Ltd. | 8 | Hold |
Symphony Ltd. | 7 | Hold |
Reliance Industries Ltd. | 6 | Hold |
Ajanta Pharma Ltd. | 5 | Hold |
Hero Motocorp Ltd. | 2 | Hold |
dalvi khandu: Shares in my portfolio:
Ajit Mishra:
Company | Recommendation |
CHEMCON SPECIAL CHEMICALS | Hold |
CAMS | Hold |
BRITANNIA | Hold |
GAIL INDIA | Hold |
CREDOT ACCESS GRAMIN BANK | Exit |
EQUITAS SMALL FINANCE | Exit |
ALBERT DAVID | Prefer Biocon |
AVENUE SUPERMART | Hold |
COAL INDIA | Exit |
DIXON TECHNOLOGY | Hold |
FEDERAL BANK | Exit |
EXIDE INDUSTRIES | Hold |
FIRST SOURCE SOLUTIONS LTD | Hold |
GENERAL INSURANCE | Hold |
HAPPIEAST MINDS | Hold |
HCL TECHNOLOGY | Hold |
HDFC ASSET MANAGEMENT | Hold |
HDFC BANK | Hold |
HDFC LIFE | Hold |
HDFC | Hold |
HUL | Hold |
ICICI PRU LIFE INSURANCE | Hold |
INDIAMART INTERMESH | Hold |
IRCTC | Hold |
IRFC | Exit |
IRCON | Exit |
INFOSYS | Hold |
ITC | Hold |
JUBILIANT FOOD | Hold |
JUST DIal | Book Profits |
JUPITER INFOMEDIA | Exit |
KALYAN JWELERS | Prefer Titan |
KOTAK MAHINDRA BANK | Hold |
LARSON TOUBRO | Hold |
LAXMI ORGANICS | Hold |
LAYLA TEXTILE | Exit |
MAJESCO LIMITED | Exit |
MARICO LIMITED | Hold |
MINDSPACE BISSUNESS REIT | Hold |
MOTHER'S IN SUMI | Hold |
NIPPON LIA LIMITED | Hold |
PRINCE PIPES | Hold |
RELIANCE | Hold |
SBI | Hold |
SBI LIFE | Hold |
SBI CARDS & PAYMENTS | Hold |
ROLTA INDIA | Exit |
SEVEN TECHNOLOGIES | Exit |
SEQUENT SCINTIFIC | Prefer Biocon |
SHRENIK LIMITED | Exit |
SOM.DISTILORIES | Exit |
SPCEJET | Exit |
STRIDES PHARMA | Hold |
SUN PHARMA | Hold |
SYMPHONY | Hold |
TCS | Hold |
TATA CONSUMER | Hold |
UJJIVAN SMALL FINANCE | Exit |
UTI ASSET MANAGEMENT | Hold |
VARUN BEAVERAGES | Hold |
WIPRO | Hold |
YES BANK LOCKED | Hold |
Kishore Kumar: I am 52 years and want to quit my job due to personal issues. I have about 30 lakhs savings which I would like to invest in stock market. I require about 30-40 thousand rupees per month. I do not have any other liabilities. Kindly advise where to invest this amount.
Ajit Mishra: In the stock market, there's no way one can have assured return. Also, there's a risk involved. Since I have limited knowledge for fixed income products which are relatively safe, I would recommend checking with a financial planner/expert for products matching your return expectations with minimum risk.
You can invest in stocks such as Kajaria Ceramics, Berger paints, Metropolis, M&M, Ashok Leyland, Britannia, V-guard, Polycab, Biocon and Birlasoft.
Pankaj Bhatt: Please find few shares with purchase price which i have. Those are mentioned below.
Company | Price |
Arnav Corporation | Rs 3.75 |
Yes Bank | Rs 13.81 |
PNB | Rs 41.14 |
Caption Polyplast | Rs 35.39 |
Kindly share your opinion on these shares.
Ajit Mishra: Exit all the stocks and invest in blue chip stocks
sambasivarao manchikanti: I am holding following stocks. Request you to suggest your opinion.
Ajit Mishra:
Company | No of shares | Price | Recommendation |
Aurobindo pharma | 50 | 800 | Hold |
Yes bank | 3600 | 42 | Hold |
Tatapower | 150 | 170 | Hold |
Rec ltd | 200 | 150 | Exit |
manjunath b: I have following List of shares.Please give your suggestions.
Ajit Mishra:
Company name | Cost per share | Shares | View |
Adani Ports and Special Economic Zone | 713 | 155 | Hold |
Aditya Birla Sun Life AMC Ltd. | 712 | 20 | Hold |
Alkyl Amines Chemicals Ltd. | 1193 | 50 | Hold |
Apcotex Industries Ltd. | 325 | 150 | Exit |
Apollo Tricoat Tubes Ltd. | 240 | 96 | Hold |
Astra Microwave Products Ltd. | 181 | 400 | Hold |
AU Small Finance Bank Ltd. | 1003 | 65 | Exit |
Balaji Amines Ltd. | 3280 | 25 | Hold |
Burger King India Ltd. | 169 | 224 | Hold |
Control Print Ltd. | 352 | 200 | Exit |
Deepak Nitrite Ltd. | 2137 | 50 | Hold |
Dixon Technologies (India) Ltd. | 772 | 65 | Hold |
Dollar Industries Ltd | 341 | 150 | Hold |
Fiem Industries Ltd. | 730 | 100 | Hold |
Gabriel India Ltd. | 103 | 400 | Hold |
Galaxy Surfactants Ltd. | 1950 | 35 | Hold |
GMM Pfaudler Ltd. | 2503 | 50 | Hold |
Goldiam International Ltd. | 659 | 235 | Book Profits |
Gujarat Gas Ltd. | 614 | 200 | Hold |
Hikal Ltd. | 180 | 400 | Exit |
Indiabulls Housing Finance Ltd. | 259 | 600 | Exit |
Indusind Bank Ltd. | 1518 | 70 | Exit |
Insecticides (India) Ltd. | 509 | 70 | Hold |
Ion Exchange (India) Ltd. | 763 | 40 | Hold |
KNR Constructions Ltd. | 297 | 300 | Book Profits |
Laurus Labs Ltd. | 293 | 250 | Hold |
Laxmi Organic Industries Ltd. | 516 | 140 | Hold |
Man Industries (India) Ltd. | 135 | 500 | Exit |
Mas Financial Services Ltd. | 1098 | 50 | Hold |
Minda Corporation Ltd. | 106 | 1000 | Hold |
Mrs. Bectors Foods Specialities Ltd. | 401 | 150 | Hold |
Phillips Carbon Black Ltd. | 254 | 150 | Hold |
RBL Bank Ltd. | 188 | 300 | Exit |
Rupa & Company Ltd. | 474 | 125 | Hold |
Shemaroo Entertainment Ltd. | 139 | 320 | Exit |
Shriram Transport Finance Company | 1449 | 35 | Hold |
Suprajit Engineering Ltd. | 232 | 450 | Hold |
Syngene International Ltd. | 554 | 100 | Hold |
Tata Motors Ltd. | 152 | 500 | Hold |
The Indian Hotels Company Ltd. | 138 | 500 | Hold |
UTI Asset Management Company Ltd. | 1124 | 100 | Hold |
Vakrangee Ltd. | 60 | 3300 | Exit |
Vinati Organics Ltd. | 990 | 50 | Hold |
Yes Bank Ltd. | 68 | 12000 | Hold |
Yes Bank Ltd. | 12 | 1050 | Hold |
Zen Technologies Ltd. | 196 | 175 | Hold |
Zensar Technologies Ltd. | 280 | 470 | Hold |
shafeer: Could you please suggest some new trending shares to buy and I brought Sanwaria Consumer two year before. Is there any chance to come up?
Ajit Mishra: Exit Sanwaria Consumer and invest in stocks such as Kajaria Ceramics, Berger paints, Metropolis, M&M, Ashok Leyland, Britannia, V-guard, Polycab, Biocon and Birlasoft.
V Pitchai: Is it good to hold the following shares? (I have these at present). Would be thankful for your advise.
Company | Recommendation |
Gabriel India | Exit |
JSW Energy | Hold |
Hester Bio | Hold |
Heranba Industries | Hold |
Jubilant Industries | Hold |
Banco Products | Exit |
Shreesh Onkar: Below is my portfolio. I am looking for a long-term investment. Please suggest which shares I need to sell/hold/buy. Thanks in advance.
Ajit Mishra:
Name | Purchased Price | Current Price | Number of shares | View |
Aditya Birls Sun Life AMC | 712 | 683 | 20 | Hold |
Gland Pharma | 3886 | 3749 | 2 | Hold |
Inox Wind | 100.45 | 128.25 | 20 | Exit |
IRCTC | 4867 | 5877 | 4 | Hold |
Laurus Labs | 621 | 645 | 5 | Hold |
Paras Defence | 482 | 760 | 30 | Hold |
PI Industries | 3282 | 3329 | 2 | Hold |
Sansera Engineering | 821 | 803 | 6 | Hold |
Sterling & Wilson Solar Ltd | 474 | 444 | 5 | Hold |
Tata Chemical | 1080 | 1094 | 3 | Hold |
Tata Coffee | 239 | 234 | 10 | Hold |
Tata Motors | 412 | 509 | 5 | Hold |
Tata Power | 188 | 257 | 10 | Hold |
Jindal Steel | 455 | 452 | 10 | Hold |
Varun Beverages Ltd | 915 | 900 | 5 | Hold |
PVR | 1740 | 1718 | 4 | Hold |
victor graphic: I am a new to this stock market and have been trading since the last 6 months with small numbers of quantity. I have listed the stocks I have purchased. Kindly advise if I should hold or exit. List of shares.
Ajit Mishra:
Sr. No | Company | No of shares | Price | View |
1 | AXIS BANK LTD. | 20 | 613.19 | Hold |
2 | Dixon Technologies (India) Lim | 5 | 3,505.82 | Hold |
3 | HEG LTD. | 10 | 2,120.29 | Hold |
4 | ICICI BANK LTD. | 20 | 573.10 | Hold |
5 | INDIABULLS HOUSING FINANCE LTD | 50 | 218.68 | Exit |
6 | Indian Railway Catering and To | 20 | 1,416.35 | Hold |
7 | ITC LTD. | 80 | 186.92 | Hold |
8 | ITD CEMENTATION INDIA LTD. | 60 | 81.35 | Exit |
9 | KOPRAN LTD. | 50 | 194.18 | Exit |
10 | Larsen & Toubro Infotech Limit | 5 | 3,119.18 | Hold |
11 | LARSEN & TOUBRO LTD. | 30 | 892.83 | Hold |
12 | Laxmi Organic Industries Limit | 25 | 234.85 | Hold |
13 | Nazara Technologies Limited | 10 | 1,746.65 | Hold |
14 | PIRAMAL ENTERPRISES LTD. | 10 | 1,699.35 | Hold |
15 | POLYPLEX CORPORATION LTD. | 10 | 1,112.54 | Hold |
16 | RELIANCE INDUSTRIES LTD. | 10 | 2,156.30 | Hold |
17 | REPCO HOME FINANCE LTD. | 50 | 346.21 | Exit |
18 | SBI CARDS AND PAYMENT SERVICES | 15 | 860.30 | Hold |
19 | STATE BANK OF INDIA | 20 | 302.94 | Hold |
20 | TATA CONSUMER PRODUCTS LIMITED | 20 | 475.17 | Hold |
21 | TATA MOTORS LTD. | 50 | 284.30 | Hold |
22 | TITAN COMPANY LIMITED | 5 | 965.56 | Hold |
23 | UNION BANK OF INDIA | 50 | 40.76 | Exit |
24 | VAIBHAV GLOBAL LTD | 13 | 1,037.95 | Exit |
Bhupendra kumar: I am a cancer patient with third stage. I have small income and can save only 25000/- per month. I have a child four year old. I want to invest in stock market. So that i can give some financial support to my only child. Please suggest me one or two options for four to five years horizon. Please help me. Hope u reply me soon.
Ajit Mishra: From 4-5 years perspective, you can invest in stocks such as Kajaria Ceramics, Berger paints, Metropolis, M&M, Ashok Leyland, Britannia, V-guard, Polycab, Biocon and Birlasoft.
Please mail your questions to getahead@rediff.co.in with the subject line 'Ask Ajit', along with your name, and Mr Ajit Mishra will offer his unbiased views.
Disclaimer: This article is meant for information purposes only. This article and information do not constitute a distribution, an endorsement, an investment advice, an offer to buy or sell or the solicitation of an offer to buy or sell any securities/schemes or any other financial products/investment products mentioned in this QnA or an attempt to influence the opinion or behaviour of the investors/recipients.
Any use of the information/any investment and investment related decisions of the investors/recipients are at their sole discretion and risk. Any advice herein is made on a general basis and does not take into account the specific investment objectives of the specific person or group of persons. Opinions expressed herein are subject to change without notice.
Feature Presentation: Ashish Narsale/ Rediff.com
ASK AJIT: 'Can I do SIP in these stocks?
ASK AJIT: 'Don't put all your savings in stocks'
ASK AJIT: Advice For Long Term Investors
ASK AJIT: 'Facing huge losses in stock market'
ASK AJIT: 'New to trading, please advise'