Rajneesh Gupta presents all the important numbers after the second week of IPL 2021.
All statistics are updated up to and including Match 16: Royal Challengers Bangalore vs Rajasthan Royals
Standings
Rank | Team | Games | Won | Lost | Points | Net Run Rate |
---|---|---|---|---|---|---|
1 (1) | Royal Challengers Bangalore | 4 | 4 | 0 | 8 | 1.009 |
2 (8) | Chennai Super Kings | 4 | 3 | 1 | 6 | 1.142 |
3 (4) | Delhi Capitals | 4 | 3 | 1 | 6 | 0.426 |
4 (2) | Mumbai Indians | 4 | 2 | 2 | 4 | 0.187 |
5 (7) | Sunrisers Hyderabad | 4 | 1 | 3 | 2 | -0.228 |
6 (6) | Kolkata Knight Riders | 4 | 1 | 3 | 2 | -0.700 |
7 (3) | Punjab Kings | 4 | 1 | 3 | 2 | -0.824 |
8 (5) | Rajasthan Royals | 4 | 1 | 3 | 2 | -1.011 |
Note: The figures in bracket2 indicate the ranking after the first week
Total matches: 16
Won by side batting first: 8 (50%)
Won by side batting second: 8 (50%)
Teams' batting and bowling
Team | Mts | RS | WL | RPW | RPO | RC | WT | RPW | RPO |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 4 | 703 | 23 | 30.56 | 9.29 | 641 | 30 | 21.36 | 8.23 |
Delhi Capitals | 4 | 673 | 19 | 35.42 | 8.83 | 670 | 27 | 24.81 | 8.41 |
Kolkata Knight Riders | 4 | 697 | 31 | 22.48 | 8.80 | 753 | 22 | 34.22 | 9.41 |
Mumbai Indians | 4 | 598 | 33 | 18.12 | 7.47 | 577 | 29 | 19.89 | 7.31 |
Punjab Kings | 4 | 642 | 28 | 22.92 | 8.05 | 643 | 16 | 40.18 | 8.84 |
Rajasthan Royals | 4 | 687 | 32 | 21.46 | 8.62 | 737 | 23 | 32.04 | 9.63 |
Royal Challengers Bangalore | 4 | 694 | 20 | 34.70 | 9.07 | 645 | 35 | 18.42 | 8.06 |
Sunrisers Hyderabad | 4 | 578 | 25 | 23.12 | 7.37 | 606 | 29 | 20.89 | 7.60 |
Total | 16 | 5272 | 211 | 24.98 | 8.43 | 5272 | 211 | 24.98 | 8.43 |
RS = Runs scored, WL = Wickets lost, RPW = Runs per Wicket, RPO = Runs per Over, RC = Runs conceded, WT = Wickets taken
Scoring pattern in each over
Over # | Balls | Runs | Wkts | RPW | RPO |
---|---|---|---|---|---|
1 | 192 | 180 | 3 | 60.00 | 5.62 |
2 | 192 | 235 | 8 | 29.37 | 7.34 |
3 | 192 | 225 | 11 | 20.45 | 7.03 |
4 | 192 | 288 | 8 | 36.00 | 9.00 |
5 | 192 | 294 | 7 | 42.00 | 9.18 |
6 | 192 | 247 | 7 | 35.28 | 7.71 |
7 | 192 | 218 | 8 | 27.25 | 6.81 |
8 | 192 | 288 | 5 | 57.60 | 9.00 |
9 | 192 | 279 | 8 | 34.87 | 8.71 |
10 | 192 | 244 | 4 | 61.00 | 7.62 |
11 | 192 | 327 | 6 | 54.50 | 10.21 |
12 | 192 | 266 | 8 | 33.25 | 8.31 |
13 | 192 | 248 | 12 | 20.66 | 7.75 |
14 | 192 | 266 | 10 | 26.60 | 8.31 |
15 | 192 | 256 | 14 | 18.28 | 8.00 |
16 | 190 | 290 | 11 | 26.36 | 9.15 |
17 | 183 | 264 | 17 | 15.52 | 8.65 |
18 | 180 | 288 | 16 | 18.00 | 9.60 |
19 | 172 | 318 | 16 | 19.87 | 11.09 |
20 | 146 | 251 | 32 | 7.84 | 10.31 |
Scoring pattern in different phases
Overs | Overs | Runs | Dismissals | Avg | RPO |
---|---|---|---|---|---|
1-6 | 192 | 1469 | 44 | 33.38 | 7.65 |
7-15 | 288 | 2392 | 75 | 31.89 | 8.30 |
16-20 | 145.1 | 1411 | 92 | 15.33 | 9.71 |
Total | 625.1 | 5272 | 211 | 24.98 | 8.43 |
Break-up of sixes hit (207)
For | Vs | |
---|---|---|
Chennai Super Kings | 34 | 27 |
Delhi Capitals | 12 | 31 |
Punjab Kings | 27 | 23 |
Kolkata Knight Riders | 34 | 32 |
Mumbai Indians | 19 | 16 |
Rajasthan Royals | 31 | 32 |
Royal Challengers Bangalore | 24 | 26 |
Sunrisers Hyderabad | 26 | 20 |
Highest totals
Score | Overs | For | Vs | Venue | Date |
---|---|---|---|---|---|
221-6 | 20 | Punjab Kings | Rajasthan Royals | Mumbai | 12-04-2021 |
220-3 | 20 | Chennai Super Kings | Kolkata Knight Riders | Mumbai | 21-04-2021 |
217-7 | 20 | Rajasthan Royals | Punjab Kings | Mumbai | 12-04-2021 |
204-4 | 20 | R.Challengers Bangalore | Kolkata Knight Riders | Chennai | 18-04-2021 |
202 | 19.1 | Kolkata Knight Riders | Chennai Super Kings | Mumbai | 21-04-2021 |
198-4 | 18.2 | Delhi Capitals | Punjab Kings | Mumbai | 18-04-2021 |
195-4 | 20 | Punjab Kings | Delhi Kings | Mumbai | 18-04-2021 |
190-3 | 18.4 | Delhi Capitals | Chennai Super Kings | Mumbai | 10-04-2021 |
Lowest totals
Score | Overs | For | Vs | Venue | Date |
---|---|---|---|---|---|
106-8 | 20 | Punjab Kings | Chennai Super Kings | Mumbai | 16-04-2021 |
120 | 19.4 | Punjab Kings | Sunrisers Hyderabad | Chennai | 21-04-2021 |
137 | 19.4 | Sunrisers Hyderabad | Mumbai Indians | Chennai | 17-04-2021 |
137-9 | 20 | Mumbai Indians | Delhi Capitals | Chennai | 20-04-2021 |
142-7 | 20 | Kolkata Knight Riders | Mumbai Indians | Chennai | 13-04-2021 |
143-9 | 20 | Sunrisers Hyderabad | R.Challengers Bangalore | Chennai | 14-04-2021 |
143-9 | 20 | Rajasthan Royals | Chennai Super Kings | Mumbai | 19-04-2021 |
147-8 | 20 | Delhi Capitals | Rajasthan Royals | Mumbai | 15-04-2021 |
149-8 | 20 | R. Challengers Bangalore | Sunrisers Hyderabad | Chennai | 14-04-2021 |
Highest individual scores
Score | Balls | 4s | 6s | Player | For | Vs | Venue | Date |
---|---|---|---|---|---|---|---|---|
119 | 63 | 12 | 7 | SV Samson | RR | PBKS | Mumbai | 12-04-2021 |
101* | 52 | 11 | 6 | DB Padikkal | RCB | RR | Mumbai | 22-04-2021 |
95* | 60 | 9 | 4 | F du Plessis | CSK | KKR | Mumbai | 21-04-2021 |
92 | 49 | 13 | 2 | S Dhawan | DC | PBKS | Mumbai | 18-04-2021 |
91 | 50 | 7 | 5 | KL Rahul | PBKS | RR | Mumbai | 12-04-2021 |
85 | 54 | 10 | 2 | S Dhawan | DC | CSK | Mumbai | 10-04-2021 |
80 | 56 | 9 | 4 | N Rana | KKR | SRH | Chennai | 11-04-2021 |
78 | 49 | 9 | 3 | GJ Maxwell | RCB | KKR | Chennai | 18-04-2021 |
76* | 34 | 9 | 3 | AB de Villiers | RCB | KKR | Chennai | 18-04-2021 |
72* | 47 | 6 | 3 | V Kohli | RCB | RR | Mumbai | 22-04-2021 |
72 | 38 | 9 | 3 | PP Shaw | DC | CSK | Mumbai | 10-04-2021 |
Leading run-scorers
Mts | Runs | Hs | Avg | SR | 100 | 50 | ||
---|---|---|---|---|---|---|---|---|
S Dhawan | DC | 4 | 231 | 92 | 57.75 | 148.07 | 0 | 2 |
GJ Maxwell | RCB | 4 | 176 | 78 | 58.66 | 149.15 | 0 | 2 |
JM Bairstow | SRH | 4 | 173 | 63* | 57.66 | 132.06 | 0 | 2 |
F du Plessis | CSK | 4 | 164 | 95* | 82.00 | 145.13 | 0 | 1 |
N Rana | KKR | 4 | 164 | 80 | 41.00 | 130.15 | 0 | 2 |
KL Rahul | PBKS | 4 | 161 | 91 | 40.25 | 141.22 | 0 | 2 |
SV Samson | RR | 4 | 145 | 119 | 36.25 | 162.92 | 1 | 0 |
V Kohli | RCB | 4 | 143 | 72* | 47.66 | 128.82 | 0 | 1 |
RG Sharma | MI | 4 | 138 | 44 | 34.50 | 135.29 | 0 | 0 |
DB Padikkal | RCB | 3 | 137 | 101* | 68.50 | 147.31 | 1 | 0 |
Highest Strike-rate (min.50 balls)
SR | For | M | Runs | Hs | Avg | 100 | 50 | |
---|---|---|---|---|---|---|---|---|
189.39 | AB de Villiers | RCB | 4 | 125 | 76* | 62.50 | 0 | 1 |
173.84 | PP Shaw | DC | 4 | 113 | 72 | 28.25 | 0 | 1 |
162.92 | SV Samson | RR | 4 | 145 | 119 | 36.25 | 1 | 0 |
162.68 | DJ Hooda | PBKS | 4 | 109 | 64 | 36.33 | 0 | 1 |
159.67 | AD Russell | KKR | 4 | 99 | 54 | 24.75 | 0 | 1 |
152.87 | MM Ali | CSK | 4 | 133 | 46 | 33.25 | 0 | 0 |
151.25 | SA Yadav | MI | 4 | 121 | 56 | 30.25 | 0 | 1 |
149.15 | GJ Maxwell | RCB | 4 | 176 | 78 | 58.66 | 0 | 2 |
148.07 | S Dhawan | DC | 4 | 231 | 92 | 57.75 | 0 | 2 |
147.31 | DB Padikkal | RCB | 3 | 137 | 101* | 68.50 | 1 | 0 |
Fastest 50s
Balls | Player | Score | For | Vs | Venue | Date |
---|---|---|---|---|---|---|
20 | DJ Hooda | 64 | PK | RR | Mumbai | 12-04-2021 |
21 | AD Russell | 54 | KKR | CSK | Mumbai | 21-04-2021 |
23 | PJ Cummins | 66* | KKR | CSK | Mumbai | 21-04-2021 |
25 | MA Agarwal | 69 | PBKS | DC | Mumbai | 18-04-2021 |
Slowest 50: 48 balls, JM Bairstow (63*), SRH v PBKS, Chennai, 21-04-2021
Most sixes
Player | For | 6s | Balls | Balls / Six |
---|---|---|---|---|
JM Bairstow | SRH | 10 | 131 | 13.10 |
AD Russell | KKR | 8 | 62 | 7.75 |
DJ Hooda | PBKS | 8 | 67 | 8.38 |
SV Samson | RR | 8 | 89 | 11.13 |
GJ Maxwell | RCB | 8 | 118 | 14.75 |
PJ Cummins | KKR | 7 | 37 | 5.29 |
MM Ali | CSK | 7 | 87 | 12.43 |
RG Sharma | MI | 7 | 102 | 14.57 |
F du Plessis | CSK | 7 | 113 | 16.14 |
KL Rahul | PBKS | 7 | 114 | 16.29 |
N Rana | KKR | 7 | 126 | 18.00 |
Best bowling in a match
Figures | Player | For | Vs | Venue | Date |
---|---|---|---|---|---|
5-15 | AD Russell | KKR | MI | Chennai | 13-04-2021 |
5-27 | HV Patel | RCB | MI | Chennai | 09-04-2021 |
4-13 | DL Chahar | CSK | PBKS | Mumbai | 16-04-2021 |
4-24 | A Mishra | DC | MI | Chennai | 20-04-2021 |
4-27 | RD Chahar | MI | KKR | Chennai | 13-04-2021 |
4-29 | DL Chahar | CSK | KKR | Mumbai | 21-04-2021 |
3-7 | Shahbaz Ahmed | RCB | SRH | Chennai | 14-04-2021 |
3-7 | MM Ali | CSK | RR | Mumbai | 19-04-2021 |
3-15 | JD Unadkat | RR | DC | Mumbai | 15-04-2021 |
3-19 | RD Chahar | MI | SRH | Chennai | 17-04-2021 |
Leading wicket-takers
Mts | Overs | Mdns | Runs | Wkts | Best | Avg | RPO | ||
---|---|---|---|---|---|---|---|---|---|
HV Patel | RCB | 4 | 16 | 116 | 12 | 5-27 | 9.66 | 7.25 | 1 |
Aavesh Khan | DC | 4 | 14 | 103 | 8 | 3-32 | 12.87 | 7.35 | 0 |
DL Chahar | CSK | 4 | 15 | 110 | 8 | 4-13 | 13.75 | 7.33 | 2 |
RD Chahar | MI | 4 | 16 | 118 | 8 | 4-27 | 14.75 | 7.37 | 1 |
AD Russell | KKR | 4 | 9 | 112 | 7 | 5-15 | 16.00 | 12.44 | 1 |
TA Boult | MI | 4 | 15.4 | 114 | 6 | 3-28 | 19.00 | 7.27 | 0 |
KA Jamieson | RCB | 4 | 14 | 126 | 6 | 3-41 | 21.00 | 9.00 | 0 |
C Sakariya | RR | 4 | 16 | 135 | 6 | 3-31 | 22.50 | 8.43 | 0 |
Rashid Khan | SRH | 4 | 16 | 81 | 5 | 2-18 | 16.20 | 5.06 | 0 |
CR Woakes | DC | 3 | 11 | 82 | 5 | 2-18 | 16.40 | 7.45 | 0 |
Best economy (Min.8 overs)
RPO | Player | Team | Mts | Overs | Mdns | Runs | Wkts | Best | Avg |
---|---|---|---|---|---|---|---|---|---|
5.06 | Rashid Khan | SRH | 4 | 16 | 81 | 5 | 2-18 | 16.20 | 0 |
5.62 | KK Ahmed | SRH | 2 | 8 | 45 | 4 | 3-21 | 11.25 | 0 |
6.06 | M Siraj | RCB | 4 | 15 | 91 | 5 | 3-27 | 18.20 | 0 |
6.25 | JJ Bumrah | MI | 4 | 16 | 100 | 4 | 2-26 | 25.00 | 0 |
6.33 | MM Ali | CSK | 4 | 9 | 57 | 4 | 3-7 | 14.25 | 0 |
6.53 | KH Pandya | MI | 4 | 13 | 85 | 3 | 1-13 | 28.33 | 0 |
6.85 | RA Jadeja | CSK | 4 | 14 | 96 | 2 | 2-28 | 48.00 | 0 |
6.87 | JD Unadkat | RR | 2 | 8 | 55 | 3 | 3-15 | 18.33 | 0 |
Bowlers conceding most sixes
Player | For | Six | Balls | Balls / Six |
---|---|---|---|---|
SM Curran | CSK | 9 | 78 | 8.67 |
KA Jamieson | RCB | 8 | 85 | 10.63 |
JA Richardson | PBKS | 7 | 66 | 9.43 |
K Rabada | DC | 7 | 66 | 9.43 |
R Ashwin | DC | 7 | 90 | 12.86 |
PJ Cummins | KKR | 7 | 96 | 13.71 |
R Tewatia | RR | 6 | 60 | 10.00 |
YS Chahal | RCB | 6 | 84 | 14.00 |
Why bio-bubble life is so tough for cricketers...
'Amid COVID surge, we give people reason to smile'
IPL 2021: Shikhar Dhawan tops MVP list
Mithali to retire after 2022 World Cup in New Zealand
Kohli gifts RCB jersey to Pep Guardiola