Points Table: Indian Premier League 2021
Team | M | W | L | Tied | N/R | Points | NRR |
---|---|---|---|---|---|---|---|
Delhi Capitals (Q) | 14 | 10 | 4 | 0 | 0 | 20 | +0.481 |
Chennai Super Kings (Q) | 14 | 9 | 5 | 0 | 0 | 18 | +0.455 |
Royal Challengers Bangalore (Q) | 14 | 9 | 5 | 0 | 0 | 18 | -0.140 |
Kolkata Knight Riders (Q) | 14 | 7 | 7 | 0 | 0 | 14 | +0.587 |
Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | +0.116 |
Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.001 |
Rajasthan Royals | 14 | 5 | 9 | 0 | 0 | 10 | -0.993 |
SunRisers Hyderabad | 14 | 3 | 11 | 0 | 0 | 6 | -0.545 |
(Q=Qualified for play-offs)