Rajneesh Gupta highlights important numbers featuring the Indian team from World Cups.
Result Summary
Year | Mts | Won | Lost | Tied | NR | Remarks |
---|---|---|---|---|---|---|
1975 | 3 | 1 | 2 | 0 | 0 | Could not qualify for semi finals |
1979 | 3 | 0 | 3 | 0 | 0 | Could not qualify for semi finals |
1983 | 8 | 6 | 2 | 0 | 0 | Champions |
1987 | 7 | 5 | 2 | 0 | 0 | Lost in semi final |
1992 | 8 | 2 | 5 | 0 | 1 | Could not qualify for semi finals |
1996 | 7 | 4 | 3 | 0 | 0 | Lost in semi final |
1999 | 8 | 4 | 4 | 0 | 0 | Knocked out in Super-Six |
2003 | 11 | 9 | 2 | 0 | 0 | Runner-up |
2007 | 3 | 1 | 2 | 0 | 0 | Knocked out in first round |
2011 | 9 | 7 | 1 | 1 | 0 | Champions |
2015 | 8 | 7 | 1 | 0 | 0 | Lost in semi-final |
Total | 75 | 46 | 27 | 1 | 1 |
Playing Record against Participating Teams
Versus | Mts | Won | Lost | Tied | No Result |
---|---|---|---|---|---|
Australia | 11 | 3 | 8 | 0 | 0 |
Bangladesh | 3 | 2 | 1 | 0 | 0 |
England | 7 | 3 | 3 | 1 | 0 |
New Zealand | 7 | 3 | 4 | 0 | 0 |
Pakistan | 6 | 6 | 0 | 0 | 0 |
South Africa | 4 | 1 | 3 | 0 | 0 |
Sri Lanka | 8 | 3 | 4 | 0 | 1 |
West Indies | 8 | 5 | 3 | 0 | 0 |
Highest Team Totals
Total | Vs | Venue | Year |
---|---|---|---|
413/5 | Bermuda | Port-of-Spain | 2007 |
373/6 | Sri Lanka | Taunton | 1999 |
370/4 | Bangladesh | Mirpur | 2011 |
338 | England | Bangalore | 2011 |
329/2 | Kenya | Bristol | 1999 |
Lowest Team Totals
Total | Vs | Venue | Year |
---|---|---|---|
125 | Australia | Centurion | 2003 |
132/3 | England | Lord's | 1975 |
158 | Australia | Nottingham | 1983 |
182 | New Zealand | Leeds | 1979 |
183 | West Indies | Lord's | 1983 |
185 | Sri Lanka | Port-of-Spain | 2007 |
Highest Individual Innings
Runs | Player | Vs | Venue | Year |
---|---|---|---|---|
183 | Sourav Ganguly | Sri Lanka | Taunton | 1999 |
175* | Kapil Dev | Zimbabwe | Tunbridge Wells | 1983 |
175 | Virender Sehwag | Bangladesh | Mirpur | 2011 |
152 | Sachin Tendulkar | v Namibia | Pietermaritzburg | 2003 |
145 | Rahul Dravid | Sri Lanka | Taunton | 1999 |
140* | Sachin Tendulkar | Kenya | Bristol | 1999 |
137 | Sachin Tendulkar | Sri Lanka | Delhi | 1996 |
137 | Shikhar Dhawan | South Africa | Melbourne | 2015 |
137 | Rohit Sharma | Bangladesh | Melbourne | 2015 |
127* | Sachin Tendulkar | Kenya | Cuttack | 1996 |
120 | Sachin Tendulkar | England | Bangalore | 2011 |
114 | Virender Sehwag | Bermuda | Port-of-Spain | 2007 |
113 | Yuvraj Singh | West Indies | Chennai | 2011 |
112* | Sourav Ganguly | v Namibia | Pietermaritzburg | 2003 |
111* | Sourav Ganguly | Kenya | Durban | 2003 |
111 | Sachin Tendulkar | South Africa | Nagpur | 2011 |
110* | Suresh Raina | Zimbabwe | Auckland | 2015 |
107* | Sourav Ganguly | Kenya | Cape Town | 2003 |
107 | Virat Kohli | Pakistan | Adelaide | 2015 |
106 | Vinod Kambli | Zimbabwe | Kanpur | 1996 |
104* | Rahul Dravid | Kenya | Bristol | 1999 |
103* | Sunil Gavaskar | New Zealand | Nagpur | 1987 |
100* | Virat Kohli | Bangladesh | Mirpur | 2011 |
100* | Ajay Jadeja | Australia | The Oval | 1999 |
100 | Shikhar Dhawan | Ireland | Hamilton | 2015 |
Leading Batsmen
Matches | Runs | Highest Score | Average | Strike Rate | 100 | 50 | |
---|---|---|---|---|---|---|---|
Sachin Tendulkar | 45 | 2,278 | 152 | 56.95 | 88.91 | 6 | 15 |
Sourav Ganguly | 21 | 1,006 | 183 | 55.88 | 77.50 | 4 | 3 |
Rahul Dravid | 22 | 860 | 145 | 61.42 | 74.97 | 2 | 6 |
Virender Sehwag | 22 | 843 | 175 | 38.31 | 106.17 | 2 | 3 |
Mohammad Azharuddin | 30 | 826 | 93 | 39.33 | 77.12 | 0 | 8 |
Yuvraj Singh | 23 | 738 | 113 | 52.71 | 90.33 | 1 | 7 |
Kapil Dev | 26 | 669 | 175* | 37.16 | 115.14 | 1 | 1 |
Virat Kohli | 17 | 587 | 107 | 41.92 | 81.86 | 2 | 1 |
Sunil Gavaskar | 19 | 561 | 103* | 35.06 | 57.36 | 1 | 4 |
Ajay Jadeja | 21 | 522 | 100* | 34.80 | 71.02 | 1 | 2 |
Krishnamachari Srikkanth | 23 | 521 | 75 | 23.68 | 68.19 | 0 | 2 |
M S Dhoni | 20 | 507 | 91* | 42.25 | 91.18 | 0 | 3 |
Highest Partnership for each wicket
Wicket | Runs | Players | Venue | Year |
---|---|---|---|---|
1st | 174 | Rohit Sharma and Shikhar Dhawan | Ireland (Hamilton) | 2015 |
2nd | 318 | Sourav Ganguly and Rahul Dravid | Sri Lanka (Taunton) | 1999 |
3rd | 237* | Rahul Dravid and Sachin Tendulkar | Kenya (Bristol) | 1999 |
4th | 142 | Navjot Singh Sidhu and Vinod Kambli | Zimbabwe (Kanpur) | 1996 |
5th | 196* | Suresh Raina and M S Dhoni | Zimbabwe (Auckland) | 2015 |
6th | 74* | Yuvraj Singh and Suresh Raina | Australia (Ahmedabad) | 2011 |
7th | 58 | Kapil Dev and Madan Lal | Australia (Nottingham) | 1983 |
8th | 82* | Kapil Dev and Kiran More | New Zealand (Bangalore) | 1987 |
9th | 126* | Kapil Dev and S M H Kirmani | Zimbabwe (Tunbridge Wells) | 1983 |
10th | 32 | Zaheer Khan and Munaf Patel | Bangladesh (Port-of-Spain) | 2007 |
Best Bowling in a match
Wicket/Runs | Player | Vs | Venue | Year |
---|---|---|---|---|
5/27 | Venkatesh Prasad | Pakistan | Manchester | 1999 |
5/31 | Yuvraj Singh | Ireland | Bangalore | 2011 |
5/31 | Robin Singh | Sri Lanka | Taunton | 1999 |
5/43 | Kapil Dev | Australia | Nottingham | 1983 |
6/23 | Ashish Nehra | England | Durban | 2003 |
Leading Bowlers
Matches | Wickets | Average | Runs Per Over | Best | 4W | |
---|---|---|---|---|---|---|
Zaheer Khan | 23 | 44 | 20.22 | 4.47 | 4/42 | 1 |
Javagal Srinath | 34 | 44 | 27.81 | 4.32 | 4/30 | 2 |
Anil Kumble | 18 | 31 | 22.83 | 4.08 | 4/32 | 1 |
Kapil Dev | 26 | 28 | 31.85 | 3.76 | 5/43 | 1 |
Manoj Prabhakar | 19 | 24 | 26.66 | 4.40 | 4/19 | 1 |
Madan Lal | 11 | 22 | 19.36 | 3.66 | 4/20 | 1 |
Yuvraj Singh | 23 | 20 | 23.10 | 4.99 | 5/31 | 2 |
Harbhajan Singh | 21 | 20 | 40.40 | 4.20 | 3/53 | 0 |
Most Appearances
Mts | Years | |
---|---|---|
Sachin Tendulkar | 45 | 1992-2011 |
Javagal Srinath | 34 | 1992-2003 |
Mohammad Azharuddin | 30 | 1987-1999 |
Kapil Dev | 26 | 1979-1992 |
Zaheer Khan | 23 | 2003-2011 |
Krishnamachari Srikkanth | 23 | 1983-1992 |
Yuvraj Singh | 23 | 2003-2011 |
Most Captaincies
Captain | Played | Won | Lost | Tied | No Result | Win% |
---|---|---|---|---|---|---|
Mohammad Azharuddin | 23 | 10 | 12 | 0 | 1 | 45.45 |
M S Dhoni | 17 | 14 | 2 | 1 | 0 | 82.35 |
Kapil Dev | 15 | 11 | 4 | 0 | 0 | 73.33 |
Sourav Ganguly | 11 | 9 | 2 | 0 | 0 | 81.81 |
Beware the West Indies!
How Pakistan fares in World Cups
Kohli needs all help for the World Cup
Kohli, Bumrah head into World Cup with No 1 ranking
'Dhoni is the captain of all captains'