Rajneesh Gupta highlights important numbers featuring the Pakistan team from the World Cups.
Result Summary

IMAGE: Pakistan Captain Imran Khan celebrates winning the 1992 World Cup final. Photograph: Joe Mann/Allsport/Getty Images
| Year | Matches | Won | Lost | Tied | No Result | Remarks |
|---|---|---|---|---|---|---|
| 1975 | 3 | 1 | 2 | 0 | 0 | Could not qualify for semi finals |
| 1979 | 4 | 2 | 2 | 0 | 0 | Lost in semi final |
| 1983 | 7 | 3 | 4 | 0 | 0 | Lost in semi final |
| 1987 | 7 | 5 | 2 | 0 | 0 | Lost in semi final |
| 1992 | 10 | 6 | 3 | 0 | 1 | Champions |
| 1996 | 6 | 4 | 2 | 0 | 0 | Lost in quarter-final |
| 1999 | 10 | 6 | 4 | 0 | 0 | Runner-up |
| 2003 | 6 | 2 | 3 | 0 | 1 | Knocked out in first round |
| 2007 | 3 | 1 | 2 | 0 | 0 | Knocked out in first round |
| 2011 | 8 | 6 | 2 | 0 | 0 | Lost in semi-final |
| 2015 | 7 | 4 | 3 | 0 | 0 | Lost in quarter-final |
| Total | 71 | 40 | 29 | 0 | 2 |
Playing Record
| Versus | Mts | Won | Lost | Tied | NR |
|---|---|---|---|---|---|
| Australia | 9 | 4 | 5 | 0 | 0 |
| Bangladesh | 1 | 0 | 1 | 0 | 0 |
| England | 9 | 4 | 4 | 0 | 1 |
| India | 6 | 0 | 6 | 0 | 0 |
| New Zealand | 8 | 6 | 2 | 0 | 0 |
| South Africa | 4 | 1 | 3 | 0 | 0 |
| Sri Lanka | 7 | 7 | 0 | 0 | 0 |
| West Indies | 10 | 3 | 7 | 0 | 0 |
Highest Team Totals
| Total | Vs | Venue | Year |
|---|---|---|---|
| 349 | Zimbabwe | Kingston | 2007 |
| 339/6 | v UAE | Napier | 2015 |
| 338/5 | Sri Lanka | Swansea | 1983 |
| 330/6 | Sri Lanka | Nottingham | 1975 |
| 317/7 | Kenya | Hambantota | 2011 |
Lowest Team Totals
105West IndiesTrent Bridge2019
| Total | Vs | Venue | Year |
|---|---|---|---|
| 74 | England | Adelaide | 1992 |
| 132 | Ireland | Kingston | 2007 |
| 132 | Australia | Lord's | 1999 |
| 134 | England | Cape Town | 2003 |
| 151 | England | Leeds | 1979 |
Highest Individual Innings

IMAGE: Imran Nazir. Photograph: Gareth Copley/Getty Images
| Runs | Player | Vs | Venue | Year |
|---|---|---|---|---|
| 160 | Imran Nazir | Zimbabwe | Kingston | 2007 |
| 119* | Ramiz Raja | New Zealand | Christchurch | 1992 |
| 114 | Aamir Sohail | Zimbabwe | Hobart | 1992 |
| 113* | Saeed Anwar | New Zealand | Manchester | 1999 |
| 113 | Ramiz Raja | England | Karachi | 1987 |
| 111 | Aamir Sohail | South Africa | Karachi | 1996 |
| 103* | Zaheer Abbas | New Zealand | Nottingham | 1983 |
| 103 | Javed Miandad | Sri Lanka | Hyderabad | 1987 |
| 103 | Saeed Anwar | Zimbabwe | The Oval | 1999 |
| 102* | Imran Khan | Sri Lanka | Leeds | 1983 |
| 102* | Ramiz Raja | West Indies | Melbourne | 1992 |
| 101* | Sarfraz Ahmed | Ireland | Adelaide | 2015 |
| 101 | Saeed Anwar | India | Centurion | 2003 |
| 100 | Salim Malik | Sri Lanka | Faisalabad | 1987 |
LEADING BATSMEN
| Matches | Runs | Highest Score | Average | Strike Rate | 100 | 50 | |
|---|---|---|---|---|---|---|---|
| Javed Miandad | 33 | 1,083 | 103 | 43.32 | 67.72 | 1 | 8 |
| Saeed Anwar | 21 | 915 | 113* | 53.82 | 79.08 | 3 | 3 |
| Inzamam-ul Haq | 35 | 717 | 81 | 23.90 | 74.22 | 0 | 4 |
| Ramiz Raja | 16 | 700 | 119* | 53.84 | 64.22 | 3 | 2 |
| Imran Khan | 28 | 666 | 102* | 35.05 | 65.61 | 1 | 4 |
| Misbah-ul Haq | 15 | 598 | 83* | 49.83 | 74.56 | 0 | 7 |
| Aamir Sohail | 16 | 598 | 114 | 37.37 | 69.29 | 2 | 4 |
| Zaheer Abbas | 14 | 597 | 103* | 49.75 | 78.34 | 1 | 4 |
| Salim Malik | 27 | 591 | 100 | 32.83 | 82.65 | 1 | 4 |
| Ijaz Ahmed | 29 | 516 | 70 | 23.45 | 72.67 | 0 | 4 |
Highest Partnership for each wicket
| Wicket | Runs | Players | Venue | Year |
|---|---|---|---|---|
| 1st | 194 | Saeed Anwar and Wajahatullah Wasti | New Zealand (Manchester) | 1999 |
| 2nd | 167 | Ramiz Raja and Salim Malik | England (Karachi) | 1987 |
| 3rd | 145 | Aamir Sohail and Javed Miandad | Zimbabwe (Hobart) | 1992 |
| 4th | 147* | Zaheer Abbas and Imran Khan | New Zealand (Nottingham) | 1983 |
| 5th | 118 | Misbah-ul-Haq and Umar Akmal | Kenya (Hambantota) | 2011 |
| 6th | 144 | Imran Khan and Shahid Mahboob | Sri Lanka (Leeds) | 1983 |
| 7th | 74 | Azhar Mahmood and Wasim Akram | West Indies (Bristol) | 1999 |
| 8th | 54 | Rashid Latif and Wasim Akram | Australia (Johannesburg) | 2003 |
| 9th | 66 | Abdul Razzaq and Umar Gul | New Zealand (Pallekele) | 2011 |
| 10th | 54 | Saqlain Mushtaq and Shoaib Akhtar | England (Cape Town) | 2003 |
Best Bowling in a match
| Wicket/Runs | Player | Vs | Venue | Year |
|---|---|---|---|---|
| 5/16 | Shahid Afridi | Kenya | Hambantota | 2011 |
| 5/23 | Shahid Afridi | v Canada | Colombo RPS | 2011 |
| 5/28 | Wasim Akram | v Namibia | Kimberley | 2003 |
| 5/35 | Saqlain Mushtaq | Bangladesh | Northampton | 1999 |
| 5/44 | Abdul Qadir | Sri Lanka | Leeds | 1983 |
| 5/46 | Wahab Riaz | India | Mohali | 2011 |
| 5/55 | Sohail Khan | India | Adelaide | 2015 |
Leading Bowlers

IMAGE: Wasim Akram celebrates Matthew Hayden's wicket. Photograph: Getty Images
| Matches | Wickets | Average | Runs Per Over | Best | 4W | |
|---|---|---|---|---|---|---|
| Wasim Akram | 38 | 55 | 23.83 | 4.04 | 5/28 | 3 |
| Imran Khan | 28 | 34 | 19.26 | 3.86 | 4/37 | 2 |
| Shoaib Akhtar | 19 | 30 | 25.50 | 5.14 | 4/46 | 1 |
| Shahid Afridi | 27 | 30 | 27.70 | 4.51 | 5/16 | 4 |
| Mushtaq Ahmed | 15 | 26 | 21.11 | 4.06 | 3/16 | 0 |
| Abdul Qadir | 13 | 24 | 21.08 | 3.72 | 5/44 | 3 |
| Wahab Riaz | 12 | 24 | 21.91 | 5.26 | 5/46 | 2 |
| Saqlain Mushtaq | 14 | 23 | 21.47 | 4.39 | 5/35 | 1 |
| Waqar Younis | 13 | 22 | 21.18 | 5.00 | 4/26 | 1 |
Most Appearances
| Mts | Years | |
|---|---|---|
| Wasim Akram | 38 | 1987-2003 |
| Inzamam-ul-Haq | 35 | 1992-2007 |
| Javed Miandad | 33 | 1975-1996 |
| Ijaz Ahmed | 29 | 1987-1999 |
| Imran Khan | 28 | 1975-1992 |
| Salim Malik | 27 | 1987-1999 |
| Shahid Afridi | 27 | 1999-2015 |
Most Captaincies
| Captain | Played | Won | Lost | Tied | No Result | Win% |
|---|---|---|---|---|---|---|
| Imran Khan | 22 | 14 | 8 | 0 | 0 | 63.63 |
| Wasim Akram | 15 | 10 | 5 | 0 | 0 | 66.66 |
| Shahid Afridi | 8 | 6 | 2 | 0 | 0 | 75.00 |
| Misbah-ul Haq | 7 | 4 | 3 | 0 | 0 | 57.14 |








