Rediff Logo World Cup 99
HOME | WORLD CUP 99 | STATISTICS

send this report to a friend

The achievers

World Cup's top run getters and wicket-takers

Mohandas Menon

Sachin Tendulkar after his brilliant unbeaten 140 against Kenya at Bristol, has quitely moved into the top three position among batsmen in the World Cup. During his innings he surpassed West Indian Desmond Haynes (854 runs), Sri Lankan Arjuna Ranatunga (877), New Zealander Martin Crowe (880) and England's Graham Gooch (974) to this position. Tendulkar now needs just 26 runs to become the third batsman in WC history to reach 1000 runs. Pakistan's Javed Miandad (1083) and West Indian Viv Richards (1013) are the only batsman who have scored more runs than Tendulkar.

The table below lists the leading run scorers in the World Cup (records updated upto 23-5-1999, end of Aus-Pak match)

Player Runs Country M Inn NO Ave HS 100 50 0
Javed Miandad 1083 PAK 33 30 5 43.32 103 1 8 2
Richards, IVA 1013 WI 23 21 5 63.31 181 3 5 0
Tendulkar, SR 974 IND 17 16 3 74.92 140* 3 6 0
Gooch, GA 897 ENG 21 21 1 44.85 115 1 8 1
Crowe, MD 880 NZ 21 21 5 55.00 100 1 8 1
Ranatunga, A 877 SL 28 27 8 46.16 88* 0 6 3
Haynes, DL 854 WI 25 25 2 37.13 105 1 3 0
Boon, DC 815 AUS 16 16 1 54.33 100 2 5 0
Waugh, ME 739 AUS 15 15 2 56.85 130 3 3 1
de Silva, PA 739 SL 23 22 3 38.47 145 2 3 1
Rameez Raja 700 PAK 16 16 3 53.85 119* 3 2 0
Azharuddin, M 696 IND 25 30 3 40.94 93 0 7 2
Waugh, SR 685 AUS 26 25 8 40.29 82 0 4 0
Kapil Dev, N 666 IND 26 24 6 37.17 175* 1 1 0
Imran Khan 666 PAK 28 24 5 35.05 102* 1 4 0
Lamb, AJ 656 ENG 19 17 4 50.46 102 1 3 0
Richardson, RB 639 WI 20 20 3 37.49 110 1 4 1
Lara, BC 638 WI 16 16 2 45.57 111 1 5 1
Turner, GM 612 NZ 14 14 4 61.20 171* 2 2 0
Aamir Sohail 598 PAK 16 16 0 37.38 114 2 4 1
Zaheer Abbas 597 PAK 14 14 2 49.75 103* 1 4 2
Greenidge, CG 591 WI 15 15 2 45.46 106* 2 4 0
Jones, DM 590 AUS 16 16 2 42.14 90 0 5 0
Marsh, GR 579 AUS 13 13 1 48.25 126* 2 2 0
Salim Malik 572 PAK 24 20 5 38.13 100 1 4 2
Hudson, AC 571 SA 12 12 0 47.58 161 1 4 0
Houghton, DL 566 ZIM 20 19 2 29.79 141 1 4 3
Gavaskar, SM 561 IND 19 19 3 35.06 103* 1 4 1
Mahanama, RS 543 SL 23 19 3 33.94 89 0 5 1
Srikkanth, K 521 IND 23 23 1 23.68 75 0 2 4
Wright, JG 492 NZ 18 18 0 27.33 69 0 3 2
Gurusinha, AP 482 SL 18 17 0 28.71 87 0 3 1
Waller, AC 479 ZIM 20 20 3 28.18 83* 0 2 1
Inzamam-ul-Haq 463 PAK 19 18 2 28.94 81 0 3 2
Stewart, AJ 456 ENG 18 16 1 30.40 88 0 3 1
Sidhu, NS 454 IND 12 10 0 45.40 93 0 6 0
Kirsten, G 453 SA 9 9 1 56.63 188* 1 1 0
Border, AR 452 AUS 25 24 0 18.83 67 0 1 2
Flower, A 438 ZIM 17 17 4 33.69 115* 1 1 0
Gatting, MW 437 ENG 15 13 2 39.73 60 0 3 0
Gower, DI 434 ENG 12 11 3 54.25 130 1 1 1
Cronje, WJ 429 SA 17 15 4 39.00 78 0 2 0
Jones, AH 416 NZ 13 13 2 37.82 78 0 4 0
Rutherford, KR 416 NZ 14 12 2 41.60 75 0 4 0
Mendis, LRD 412 SL 16 16 2 29.43 64 0 3 1
Kirsten, PN 410 SA 8 8 2 68.33 90 0 4 0
Wessels, KC 405 AUS/SA 12 12 2 40.50 85 0 4 0
Fairbrother, NH 394 ENG 17 13 4 43.78 75* 0 3 0
Lloyd, CH 393 WI 17 11 2 43.67 102 1 2 0
Ijaz Ahmed 376 PAK 22 19 3 23.50 70 0 3 4
Howarth, GP 374 NZ 11 11 1 37.40 76 0 4 0
Saeed Anwar 370 PAK 9 9 2 52.86 83* 0 3 0
Fowler, G 360 ENG 7 7 2 72.00 81* 0 4 0
Majid Khan 359 PAK 7 7 0 51.29 84 0 5 0
Ponting, RT 356 AUS 10 10 0 35.60 102 1 0 1
Jayasuriya, ST 335 SL 15 14 0 23.93 82 0 2 0
Tikolo, S 334 KEN 9 8 0 41.75 96 0 4 1
Simmons, PV 328 WI 10 9 0 36.44 110 1 2 1
Greatbatch, MJ 313 NZ 7 7 0 44.71 73 0 3 0
Dias, RL 310 SL 10 10 1 34.44 80 0 3 0
Wasim Akram 300 PAK 25 19 5 21.43 43 0 0 0
Chanderpaul, S 299 WI 8 8 1 42.71 80 0 3 0
Botham, IT 297 ENG 22 18 2 18.56 53 0 1 2
Jadeja, AD 296 IND 16 13 2 26.91 53 0 1 1
Manjrekar, SV 295 IND 11 11 0 26.82 62 0 1 1
Pycroft, AJ 295 ZIM 20 19 2 17.35 61 0 2 2
Smith, RA 293 ENG 10 10 2 36.63 91 0 2 1
Curran, KM 287 ZIM 11 11 0 26.09 73 0 2 1
Twose, RG 285 NZ 8 8 2 47.50 92 0 2 0
Logie, AL 282 WI 15 13 2 25.64 65* 0 2 1
Thorpe, GP 281 ENG 9 8 3 56.20 89 0 2 0
Shah, AH 266 ZIM 16 16 1 17.73 60* 0 1 2
Rhodes, JN 265 SA 16 14 2 22.08 43 0 0 0
Gomes, HA 258 WI 8 7 3 64.50 78 0 3 0
Flower, GW 257 ZIM 9 9 1 32.13 45 0 0 0
Amarnath, M 254 IND 14 12 0 21.17 80 0 1 0
Vengsarkar, DB 252 IND 11 10 3 36.00 63 0 1 0
Kallicharran, AI 251 WI 9 8 1 35.86 63 0 2 0
Kuruppu, DSBP 251 SL 11 11 0 22.82 72 0 2 1

Pakistani Wasim Akram, in the meanwhile has made the World Cup bowling aggregate record his own when he claimed his fourth wicket (Glenn McGrath) against Australia at Headingley, Leeds. He now has the maximum wickets (35) in his 25th World Cup match. The previous record was held by fellow Pakistani Imran Khan who had a tally of 34 wickets in 28 matches. The table below lists the leading wicket-takers in the World Cup (records updated upto 23-5-1999, end of Aus-Pak match)

Top wicket-takers in the World Cup (updated upto 23-5-1999)

Player Wkts For M B R Ave Best SR ER 5
Wasim Akram 35 PAK 25 1284 868 24.80 4/32 36.69 67.60 0
Imran Khan 34 PAK 28 1017 655 19.26 4/37 29.91 64.41 0
Botham, IT 30 ENG 22 1332 762 25.40 4/31 44.40 57.21 0
de Freitas, PAJ 29 ENG 22 1127 742 25.59 3/28 38.86 65.84 0
Kapil Dev, N 28 IND 26 1422 892 31.86 5/43 50.79 62.73 1
Donald, AA 27 SA 16 816 531 19.67 4/17 30.22 65.07 0
McDermott, CJ 27 AUS 17 894 599 22.19 5/44 33.11 67.00 1
Mushtaq Ahmed 26 PAK 15 810 549 21.12 3/16 31.15 67.78 0
Roberts, AME 26 WI 16 1021 552 21.23 3/32 39.27 54.06 0
Waugh, SR 25 AUS 26 1027 806 32.24 3/36 41.08 78.48 0
Abdul Qadir 24 PAK 13 814 506 21.08 5/44 33.92 62.16 1
Harris, CZ 24 NZ 15 703 541 22.54 3/15 29.29 79.96 0
Prabhakar, M 24 IND 19 871 640 26.67 4/19 36.29 73.48 0
Walsh, CA 23 WI 14 786 492 21.39 4/25 34.17 62.60 0
Hadlee, RJ 22 NZ 13 877 421 19.14 5/25 39.86 48.00 1
Madan Lal, S 22 IND 11 698 426 19.36 4/20 31.73 61.03 0
Srinath, J 21 IND 18 893 677 32.24 3/34 42.52 75.81 0
Holding, MA 20 WI 11 695 341 17.05 4/33 34.75 49.06 0
Binny, RMH 19 IND 9 570 382 20.11 4/29 30.00 67.02 0
Watson, W 19 NZ 14 792 571 30.05 3/37 41.68 72.10 0
Aaqib Javed 18 PAK 15 746 517 28.72 3/21 41.44 69.30 0
Ambrose, CEL 18 WI 14 806 441 24.50 3/28 44.83 54.65 0
de Mel, ALF 18 SL 9 542 449 24.94 5/32 30.11 82.84 2
Harper, RA 18 WI 14 792 488 27.11 4/47 44.00 61.62 o
Kumble, A 18 IND 9 538 365 20.28 3/28 29.89 67.84 o
Willis, RGD 18 ENG 11 709 315 17.50 4/11 39.39 44.43 o
Fleming, DW 17 AUS 9 436 320 18.82 5/36 25.65 73.39 1
McMillan, BM 17 SA 15 696 433 25.47 3/11 40.94 62.21 0
Warne, SK 17 AUS 10 591 396 23.29 >4/21 48.44 82.58 0
Old, CM 16 ENG 9 543 243 15.19 4/8 33.94 44.75 0
Sarfraz Nawaz 16 PAK 11 714 435 27.19 4/44 44.63 60.92 0
Traicos, AJ 16 ZIM 20 1128 673 42.06 3/35 70.50 59.66 0
Hooper, CL 15 WI 14 726 493 32.87 3/42 48.40 67.91 0
Larsen, GR 15 NZ 13 684 381 25.40 3/16 45.60 55.70 0
Patterson, BP 15 WI 7 396 278 18.53 3/31 26.40 70.20 0
Benjamin, WKM 14 WI 13 738 515 36.79 3/27 52.71 69.78 0
Cairns, BL 14 NZ 11 692 436 31.14 3/36 49.43 63.01 0
Chatfield, EJ 14 NZ 13 789 525 37.50 2/24 56.36 66.54 0
Maninder Singh 14 IND 7 420 280 20.00 3/21 30.00 66.67 0
Marshall, MD 14 WI 11 678 349 24.93 3/28 48.43 51.47 0
Strang, PA 14 ZIM 9 361 273 19.50 5/21 25.79 75.62 1
Garner, J 13 WI 8 540 289 22.23 5/38 41.54 53.52 1
Hemmings, EE 13 ENG 6 357 274 21.08 4/52 27.46 76.75 0
Marks, VJ 13 ENG 7 468 246 18.92 5/39 36.00 52.56 1
McKechnie, BJ 13 NZ 8 539 304 23.38 3/24 41.16 56.40 0
Muralidharan, M 13 SL 9 523 303 23.31 3/25 40.23 57.94 0
Patel, DN 13 NZ 17 840 554 42.62 3/36 64.62 65.95 0
Raju, SLV 13 IND 11 529 366 28.15 3/30 40.69 69.19 0
Waqar Younis 13 PAK 6 324 253 19.46 4/26 24.92 78.09 0
Butchart, IP 12 ZIM 17 702 640 53.33 3/57 58.50 91.17 0
Coney, JV 12 NZ 10 534 303 25.25 3/28 44.50 56.74 0
Cummins, AC 12 WI 6 354 246 20.50 4/33 29.50 69.49 0
Illingworth, RK 12 ENG 10 589 424 35.33 3/33 49.08 71.99 0
Lillee, DK 12 AUS 9 588 400 33.33 5/34 49.00 68.03 1
Ratnayake, RJ 12 SL 9 534 437 36.42 2/18 44.50 81.84 1
Rawson, PWE 12 ZIM 10 571 427 35.58 3/47 47.58 74.78 0
Shastri, RJ 12 IND 14 555 389 32.42 3/26 46.25 70.09 0
Wickramasinghe, GP 12 SL 15 703 533 44.42 3/30 58.58 75.82 0
Gilmour, GJ 11 AUS 2 144 62 5.64 6/14 13.09 43.62 2
Gough, D 11 ENG 9 478 355 32.27 4/34 43.45 74.27 0
Shah, AH 11 ZIM 16 627 456 41.45 2/17 57.00 72.73 0
Small, GC 11 ENG 13 618 458 41.64 2/29 56.18 74.11 0
Asif Iqbal 10 PAK 5 354 215 21.50 4/56 35.40 60.73 0
Boyce, KD 10 WI 5 312 185 18.50 4/50 31.20 59.29 0
de Silva, DS 10 SL 11 660 463 46.30 3/29 66.00 70.15 0
Hendrick, M 10 ENG 5 336 149 14.90 4/15 33.60 44.35 0
Hogg, RM 10 AUS 8 468 271 27.10 3/40 46.80 57.91 0
Julien, BD 10 WI 5 360 177 17.70 4/20 36.00 49.17 0
Prasad, BKV 10 IND 9 500 381 38.10 3/45 50.00 76.20 0
Ratnayeke, JR 10 SL 6 324 313 31.30 3/41 32.40 96.60 0
Richards, IVA 10 WI 23 498 345 34.50 3/41 49.80 69.28 0
Snedden, MC 10 NZ 9 491 454 45.40 2/35 49.10 92.46 0
Vaas, WPUJC 10 SL 9 474 313 31.30 3/46 47.40 66.03 0


Statistics

Tell us what you think of this column

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK