Australia v South Africa at Birmingham, 17 Jun 1999
Australia innings (50 overs maximum)                            R   B   4  6
AC Gilchrist          c Donald           b Kallis              20  39   1  1
ME Waugh              c Boucher          b Pollock              0   4   0  0
RT Ponting            c Kirsten          b Donald              37  48   3  1
DS Lehmann            c Boucher          b Donald               1   4   0  0
SR Waugh              c Boucher          b Pollock             56  76   6  1
MG Bevan              c Boucher          b Pollock             65 101   6  0
TM Moody              lbw                b Pollock              0   3   0  0
SK Warne              c Cronje           b Pollock             18  24   1  0
PR Reiffel                               b Donald               0   1   0  0
DW Fleming                               b Donald               0   2   0  0
GD McGrath            not out                                   0   1   0  0
Extras                (b 1, lb 6, w 3, nb 6)                   16

Total                 (all out, 49.2 overs)                   213

Fall of wickets: 1-3 (ME Waugh, 0.5 ov), 2-54 (Ponting, 13.1 ov),
     3-58 (Lehmann, 13.6 ov), 4-68 (Gilchrist, 16.6 ov),
     5-158 (SR Waugh, 39.3 ov), 6-158 (Moody, 39.6 ov),
     7-207 (Warne, 47.6 ov), 8-207 (Reiffel, 48.1 ov),
     9-207 (Fleming, 48.3 ov), 10-213 (Bevan, 49.2 ov).

Bowling                      O      M      R      W
Pollock                      9.2    1     36      5
Elworthy                    10      0     59      0 (2nb, 1w)
Kallis                      10      2     27      1 (1nb, 1w)
Donald                      10      1     32      4 (1w)
Klusener                     9      1     50      0 (3nb)
Cronje                       1      0      2      0


South Africa innings (target: 214 runs from 50 overs)           R   B   4  6
G Kirsten                                b Warne               18  42   1  0
HH Gibbs                                 b Warne               30  36   6  0
DJ Cullinan           run out (Bevan)                           6  30   0  0
WJ Cronje             c ME Waugh         b Warne                0   2   0  0
JH Kallis             c SR Waugh         b Warne               53  92   3  0
JN Rhodes                                b Reiffel             43  55   2  1
SM Pollock                               b Fleming             20  14   1  1
L Klusener            not out                                  31  16   4  1
MV Boucher                               b McGrath              5  10   0  0
S Elworthy            run out (Reiffel/McGrath)                 1   1   0  0
AA Donald             run out (Fleming)                         0   0   0  0
Extras                (lb 1, w 5)                               6

Total                 (all out, 49.4 overs)                   213

Fall of wickets: 1-48 (Gibbs, 12.2 ov), 2-53 (Kirsten, 14.1 ov),
     3-53 (Cronje, 14.3 ov), 4-61 (Cullinan, 21.2 ov),
     5-145 (Rhodes, 40.3 ov), 6-175 (Kallis, 44.5 ov),
     7-183 (Pollock, 45.5 ov), 8-196 (Boucher, 48.2 ov),
     9-198 (Elworthy, 48.4 ov), 10-213 (Donald, 49.4 ov).

Bowling                      O      M      R      W
McGrath                     10      0     51      1 (1w)
Fleming                      8.4    1     40      1 (3w)
Reiffel                      8      0     28      1
Warne                       10      4     29      4 (1w)
ME Waugh                     8      0     37      0
Moody                        5      0     27      0

Score card source : Cricinfo

Back

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK