|
|
|
Leading six-hitters in World Cup 2007
6s | Batsman | Sixes/Inns | Balls/Six |
18 | ML Hayden (Aus) | 1.80 | 36.22 |
14 | HH Gibbs (SA) | 1.75 | 26.64 |
14 | ST Jayasuriya (SL) | 1.27 | 33.93 |
11 | MV Boucher (SA) | 1.57 | 11.73 |
11 | RT Ponting (Aus) | 1.22 | 51.36 |
10 | AC Gilchrist (Aus) | 0.91 | 43.60 |
10 | DPMD Jayawardene (SL) | 0.91 | 64.40 |
9 | Imran Nazir (Pak) | 3.00 | 19.44 |
9 | CD McMillan (NZ) | 1.00 | 29.00 |
9 | AB de Villiers (SA) | 0.90 | 41.00 |
9 | SP Fleming (NZ) | 0.90 | 45.44 |
9 | S Chanderpaul (WI) | 1.00 | 57.44 |
8 | Yuvraj Singh (Ind) | 2.67 | 14.50 |
7 | BJ Hodge (Aus) | 3.50 | 16.71 |
7 | MJ Clarke (Aus) | 0.78 | 65.57 |
7 | JH Kallis (SA) | 0.78 | 82.57 |
6 | SR Watson (Aus) | 1.00 | 14.17 |
6 | BB McCullum (NZ) | 0.86 | 14.50 |
6 | CH Gayle (WI) | 0.67 | 45.33 |
6 | MN Samuels (WI) | 0.75 | 47.50 |
6 | GC Smith (SA) | 0.60 | 70.67 |
6 | SB Styris (NZ) | 0.67 | 99.67 |
5 | DT Johnston (Ire) | 0.63 | 28.80 |
5 | PA Nixon (Eng) | 0.63 | 38.80 |
5 | JDP Oram (NZ) | 0.71 | 46.80 |
5 | KJ O'Brien (Ire) | 0.63 | 52.60 |
5 | BC Lara (WI) | 0.63 | 66.00 |
5 | RR Sarwan (WI) | 0.56 | 96.20 |
5 | KP Pietersen (Eng) | 0.56 | 109.60 |
4 | DR Smith (WI) | 1.00 | 7.50 |
4 | E Chigumbura (Zim) | 1.33 | 12.25 |
4 | SR Tendulkar (Ind) | 1.33 | 14.50 |
4 | V Sehwag (Ind) | 1.33 | 34.75 |
4 | A Symonds (Aus) | 0.50 | 48.00 |
4 | PD Collingwood (Eng) | 0.44 | 92.00 |
4 | LPC Silva (SL) | 0.40 | 113.00 |
As on April 29, 2007
Statistics: Rajneesh Gupta
The Cup: Complete coverage
|
|
|
|
|
Advertisement |
|
|
|