The Sri Lankans have made their appearance in the MVP table after comprehensively defeating Bermuda: With very impressive figures of 7-1-23-4, Maharoof enters the top five. Jayawardene 85 in just 90 balls brings him to the 8th place, and Sangakkara, who could be one of the stars of this WC, has started strongly.
Ireland's Jeremy Bray too has made a very impressive first appearance with a fine century. But Ricky Ponting still retains his top place after day 3.
Rank | Country | Player | Runs | Balls | Ct | St | Rc | Bb | W | M | Total |
1 | Aus | Ricky Ponting | 113 | 93 | 0 | 1 | 151.60 | |||
2 | Ken | Steve Tikolo | 72 | 76 | 2 | 34 | 54 | 2 | 1 | 150.40 |
3 | WI | Dwayne Smith | 32 | 15 | 0 | 36 | 60 | 3 | 1 | 136.00 |
4 | Ire | Jeremy Bray | 115 | 137 | 1 | 1 | 125.40 | |||
5 | SL | Farveez Maharoof | 9 | 5 | 0 | 23 | 42 | 4 | 1 | 120.60 |
6 | Aus | Brad Hogg | 40 | 15 | 0 | 16 | 43 | 1 | 1 | 110.40 |
7 | Pak | Iftikhar Anjum | 11 | 18 | 0 | 44 | 60 | 3 | 1 | 107.60 |
8 | SL | Mahela Jayawardene | 85 | 90 | 1 | 1 | 103.00 | |||
9 | WI | Dwayne Bravo | 16 | 17 | 2 | 42 | 54 | 3 | 1 | 101.60 |
10 | SL | Kumar Sangakkara | 76 | 83 | 3 | 0 | 1 | 100.60 | |||
11 | Aus | Glenn McGrath | 0 | 0 | 0 | 14 | 36 | 3 | 1 | 98.80 |
12 | Ken | Maurice Ouma | 58 | 89 | 0 | 1 | 1 | 90.80 | |||
13 | SL | Lasith Malinga | 0 | 0 | 0 | 10 | 30 | 3 | 1 | 86.00 |
14 | Zim | Stuart Matsikenyeri | 73 | 76 | 0 | 6 | 6 | 0 | 1 | 84.00 |
15 | Pak | Shoaib Malik | 62 | 54 | 1 | 24 | 24 | 0 | 1 | 81.00 |
16 | SL | Chamara Silva | 55 | 45 | 0 | 1 | 74.00 | |||
17 | Aus | Matthew Hayden | 60 | 73 | 0 | 1 | 73.60 | |||
18 | Can | Sunil Dhaniram | 34 | 35 | 0 | 34 | 54 | 1 | 1 | 73.20 |
19 | Ire | Trent Johnston | 20 | 24 | 0 | 32 | 60 | 1 | 1 | 72.80 |
20 | Zim | Vusumuzi Sibanda | 67 | 84 | 1 | 1 | 71.80 | |||
21 | Aus | Brad Hodge | 29 | 28 | 0 | 17 | 36 | 1 | 1 | 71.40 |
22 | Ken | Jimmy Kamande | 0 | 0 | 0 | 25 | 60 | 2 | 1 | 71.00 |
23 | WI | Marlon Samuels | 63 | 70 | 0 | 1 | 70.00 | |||
24 | Aus | Adam Gilchrist | 46 | 55 | 1 | 0 | 1 | 65.00 | |||
25 | Ken | Hiren Varaiya | 0 | 0 | 0 | 19 | 60 | 1 | 1 | 65.00 |
26 | Zim | Elton Chigumbura | 4 | 9 | 1 | 21 | 36 | 2 | 1 | 61.60 |
27 | Zim | Sean Williams | 14 | 13 | 0 | 21 | 36 | 1 | 1 | 61.40 |
28 | Ire | Kyle McCallan | 0 | 3 | 0 | 56 | 54 | 2 | 1 | 56.80 |
29 | WI | Daren Powell | 1 | 1 | 0 | 42 | 60 | 2 | 1 | 55.20 |
30 | Aus | Shaun Tait | 0 | 0 | 0 | 45 | 48 | 2 | 1 | 53.40 |
31 | Ire | Andrew White | 28 | 48 | 0 | 15 | 18 | 1 | 1 | 53.00 |
32 | Pak | Umar Gul | 0 | 1 | 0 | 38 | 54 | 2 | 1 | 52.40 |
33 | Zim | Gary Brent | 3 | 12 | 0 | 40 | 60 | 2 | 1 | 52.40 |
34 | SL | Muttiah Muralidaran | 0 | 0 | 0 | 28 | 40 | 2 | 1 | 52.00 |
35 | Pak | Mohammad Hafeez | 11 | 28 | 0 | 39 | 54 | 2 | 1 | 51.80 |
36 | WI | Corey Collymore | 8 | 2 | 0 | 27 | 50 | 1 | 1 | 51.40 |
37 | Scot | Colin Smith | 51 | 76 | 0 | 1 | 1 | 51.20 | |||
38 | Aus | Shane Watson | 18 | 11 | 1 | 18 | 42 | 0 | 1 | 47.80 |
39 | Scot | Majid Haq | 16 | 22 | 0 | 49 | 42 | 2 | 1 | 47.00 |
40 | WI | Ramnaresh Sarwan | 49 | 65 | 0 | 1 | 46.00 | |||
41 | Zim | Christopher Mpofu | 0 | 5 | 0 | 58 | 60 | 2 | 1 | 46.00 |
42 | Ber | Kevin Hurdle | 6 | 3 | 1 | 61 | 54 | 2 | 1 | 44.80 |
43 | Ber | Lionel Cann | 28 | 32 | 0 | 34 | 30 | 1 | 1 | 44.40 |
44 | Ken | Tanmay Mishra | 35 | 54 | 1 | 1 | 43.80 | |||
45 | Ber | Saleem Mukuddem | 0 | 4 | 0 | 50 | 60 | 2 | 1 | 42.80 |
46 | Ken | Thomas Odoyo | 0 | 0 | 0 | 32 | 48 | 1 | 1 | 42.40 |
47 | Can | Geoff Barnett | 41 | 50 | 0 | 1 | 42.00 | |||
48 | SL | Chaminda Vaas | 0 | 0 | 0 | 11 | 36 | 1 | 1 | 41.80 |
49 | Zim | Brendan Taylor | 24 | 40 | 3 | 1 | 1 | 41.00 | |||
50 | WI | Brian Lara | 37 | 56 | 2 | 1 | 39.20 | |||
51 | Ire | Andre Botha | 1 | 7 | 0 | 32 | 60 | 1 | 1 | 36.40 |
52 | WI | Jerome Taylor | 2 | 4 | 0 | 38 | 60 | 1 | 1 | 34.80 |
53 | Ire | Langford-Smith | 15 | 17 | 1 | 34 | 54 | 0 | 1 | 30.60 |
54 | Can | Anderson Cummins | 1 | 3 | 0 | 32 | 48 | 1 | 1 | 30.00 |
55 | Ire | Niall O'Brien | 1 | 5 | 1 | 0 | 1 | 27.00 | |||
56 | Ken | Peter Ongondo | 0 | 0 | 1 | 51 | 60 | 1 | 1 | 26.00 |
57 | Ire | Eoin Morgan | 21 | 27 | 1 | 1 | 25.40 | |||
58 | Pak | Inzamam ul-Haq | 36 | 65 | 1 | 1 | 25.00 | |||
59 | Pak | Kamran Akmal | 0 | 1 | 3 | 1 | 1 | 24.20 | |||
60 | Can | Ashif Mulla | 25 | 39 | 1 | 1 | 23.80 | |||
61 | Can | Umar Bhatti | 1 | 2 | 0 | 44 | 54 | 1 | 1 | 23.60 |
62 | Ire | Kevin O'Brien | 10 | 28 | 0 | 8 | 12 | 1 | 1 | 23.20 |
63 | SL | Sanath Jayasuriya | 22 | 26 | 0 | 1 | 23.20 | |||
64 | SL | Upul Tharanga | 30 | 47 | 0 | 1 | 22.40 | |||
65 | Pak | Danish Kaneria | 0 | 0 | 0 | 45 | 54 | 1 | 1 | 22.20 |
66 | Aus | Nathan Bracken | 0 | 0 | 1 | 12 | 36 | 0 | 1 | 21.80 |
67 | Scot | Paul Hoffmann | 0 | 0 | 1 | 57 | 60 | 1 | 1 | 20.00 |
68 | Ire | Boyd Rankin | 0 | 0 | 1 | 43 | 42 | 1 | 1 | 19.60 |
69 | Ber | David Hemp | 14 | 18 | 1 | 1 | 18.60 | |||
70 | Zim | Prosper Utseya | 1 | 3 | 0 | 29 | 60 | 0 | 1 | 18.60 |
71 | Can | Ian Billcliff | 34 | 63 | 0 | 1 | 17.60 | |||
72 | Scot | Glenn Rogers | 6 | 19 | 0 | 52 | 60 | 1 | 1 | 16.80 |
73 | Pak | Mohammad Yousuf | 37 | 72 | 0 | 1 | 16.40 | |||
74 | Zim | Edward Rainsford | 1 | 1 | 0 | 44 | 42 | 1 | 1 | 14.80 |
75 | Aus | Michael Clarke | 15 | 20 | 0 | 1 | 14.00 | |||
76 | WI | Denesh Ramdin | 1 | 4 | 3 | 0 | 1 | 13.80 | |||
77 | Can | John Davison | 8 | 19 | 0 | 31 | 54 | 0 | 1 | 13.00 |
78 | Pak | Younis Khan | 9 | 13 | 1 | 1 | 12.60 | |||
79 | SL | Tillakaratne Dilshan | 12 | 15 | 0 | 1 | 12.00 | |||
80 | Ber | Dean Minors | 4 | 3 | 1 | 0 | 1 | 10.60 | |||
81 | Pak | Imran Nazir | 6 | 3 | 0 | 1 | 9.60 | |||
82 | Zim | Terry Duffin | 12 | 22 | 0 | 1 | 6.40 | |||
83 | Scot | Craig Wright | 4 | 21 | 0 | 58 | 60 | 1 | 1 | 5.20 |
84 | Can | Ashish Bagai | 19 | 48 | 1 | 0 | 1 | 4.60 | |||
85 | Aus | Michael Hussey | 4 | 6 | 0 | 1 | 3.20 | |||
86 | SL | Russel Arnold | 2 | 1 | 0 | 1 | 3.20 | |||
87 | Ber | Dwayne Leverock | 1 | 8 | 0 | 67 | 60 | 1 | 1 | 0.60 |
88 | Ken | Collins Obuya | 0 | 0 | 0 | 1 | 0.00 | |||
89 | Ber | Janeiro Tucker | 4 | 21 | 2 | 50 | 60 | 0 | 1 | -0.80 |
90 | Can | Qaiser Ali | 6 | 16 | 0 | 1 | -0.80 | |||
91 | WI | Chris Gayle | 2 | 6 | 0 | 1 | -0.80 | |||
92 | Scot | Navdeep Poonia | 1 | 4 | 0 | 1 | -1.20 | |||
93 | Can | Abdool Samad | 15 | 29 | 0 | 23 | 18 | 0 | 1 | -1.80 |
94 | Pak | Naved-ul-Hasan | 11 | 29 | 1 | 49 | 54 | 0 | 1 | -2.00 |
95 | Scot | Fraser Watts | 9 | 25 | 0 | 0 | 1 | -2.00 | ||
96 | Ber | Clay Smith | 0 | 5 | 0 | 0 | 1 | -4.00 | ||
97 | Scot | Ryan Watson | 6 | 20 | 0 | 0 | 1 | -4.00 | ||
98 | Ire | William Porterfield | 0 | 6 | 0 | 0 | 1 | -4.80 | ||
99 | Zim | Chamu Chibhabha | 12 | 36 | 0 | 0 | 1 | -4.80 | ||
100 | Can | Henry Osinde | 1 | 2 | 0 | 31 | 32 | 0 | 1 | -5.00 |
101 | Ber | Oliver Pitcher | 6 | 28 | 1 | 0 | 1 | -5.40 | ||
102 | Ken | David Obuya | 4 | 17 | 0 | 0 | 1 | -5.60 | ||
103 | WI | Shivnarine Chanderpaul | 19 | 63 | 1 | 0 | 1 | -7.40 | ||
104 | Scot | Gavin Hamilton | 3 | 18 | 0 | 0 | 1 | -8.40 | ||
105 | Ken | Ravindu Shah | 6 | 26 | 0 | 0 | 1 | -8.80 | ||
106 | Scot | John Blain | 0 | 0 | 0 | 29 | 24 | 0 | 1 | -9.80 |
107 | Scot | Dougie Brown | 19 | 37 | 0 | 86 | 54 | 1 | 1 | -10.40 |
108 | Ber | Irvine Romaine | 0 | 1 | 0 | 29 | 18 | 0 | 1 | -15.40 |
109 | Ken | Nehemiah Odhiambo | 0 | 0 | 0 | 33 | 18 | 0 | 1 | -18.60 |
110 | Ber | Delyone Borden | 6 | 25 | 0 | 27 | 18 | 0 | 1 | -20.60 |
Ct: Catches | St: Stumpings | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | M: Matches played
The Chernoff faces of the top nine players are shown below. Recall that the highest ranked player has the longest hair; the batsmen have round faces, eyes wide apart, smaller ears and a wider nose. The more they score, the more they seem to smile (see "Ponting", "Bray" or "Jayawardene"). The bowlers are quite the opposite: tapered faces, eyes close to each other, bigger ears and a longer nose (see "Maharoof", "Rao Iftikhar Anjum"), and pure bowlers have more grumpy faces than bowling all-rounders.
This feature is powered by Cranes Software. All the data collection and computer programming to calculate the MVP was carried out by K Anil Kumar and Debasish Ghosh of Cranes Software International Limited, Bangalore.