Teams | Played | Won | Drew | Lost | For | Against | Goal Diff | Points |
---|---|---|---|---|---|---|---|---|
IND | 5 | 5 | 0 | 0 | 36 | 8 | 28 | 15 |
FRA | 5 | 3 | 1 | 1 | 17 | 8 | 9 | 10 |
POL | 5 | 3 | 0 | 2 | 24 | 13 | 11 | 9 |
CAN | 5 | 2 | 1 | 2 | 29 | 8 | 21 | 7 |
ITA | 5 | 1 | 0 | 4 | 7 | 27 | -20 | 3 |
SIN | 5 | 0 | 0 | 5 | 5 | 54 | -49 | 0 |
Election fever grips India!