|
|
May 14, 2007
Mohun Bagan vs Sporting Clube de Goa
May 15, 2007
East Bengal vs Mahindra United
May 18
Mahindra United vs Mohd Sporting
Dempo vs Mohun Bagan
Sporting Clube vs HAL
May 19
Churchill Brothers vs Air India
East Bengal vs JCT
Full schedule >>
|
|
Player | Team | Goals |
Odafe Okolie | Churchill | 18 |
Ranty Martins | Dempo | 16 |
Edmilson Pardal | East Bengal | 13 |
D Omagbemi | Sporting Clube | 13 |
Chidi Edeh | JCT | 12 |
Sunil Chetri | JCT | 12 |
A Mensah | Mahindra | 11 |
Boniface Ngairah Ambani | East Bengal | 7 |
Anthony Pereira | Dempo | 6 |
Samson Singh | Air India | 6 |
Jose Ramirez Barreto | Mohun Bagan | 5 |
Yakubu Yusif | Mahindra | 5 |
|
|
|
|
|
| |
Advertisement |
|
|
|
League Standings
|
Teams | P | W | D | L | F | A | Pts |
Dempo | 18 | 11 | 3 | 4 | 37 | 21 | 36 |
JCT | 18 | 9 | 4 | 5 | 31 | 19 | 31 |
Mahindra | 18 | 8 | 6 | 4 | 29 | 14 | 30 |
Churchill | 18 | 7 | 8 | 3 | 30 | 23 | 29 |
East Bengal | 18 | 7 | 5 | 6 | 29 | 29 | 26 |
Sporting Clube | 18 | 6 | 7 | 5 | 23 | 19 | 25 |
Air India | 18 | 4 | 9 | 5 | 20 | 23 | 21 |
Mohun Bagan | 18 | 5 | 6 | 7 | 15 | 21 | 21 |
Mohd Sporting | 18 | 2 | 6 | 10 | 17 | 42 | 12 |
HASC | 18 | 2 | 4 | 12 | 12 | 32 | 10 |
Note: P=Played, W=Won, D=Drew, L=Lost, F=Goals scored, A=Goals conceded, Pts=Points |
|
|
|
|