|
DRIVER STANDINGS
Pos | Driver | Pts |
1 | Jenson Button | 68 |
2 | Sebastian Vettel | 47 |
3 | Mark Webber | 45.5 |
4 | Rubens Barrichello | 44 |
5 | Felipe Massa | 22 |
6 | Jarno Trulli | 21.5 |
7 | Nico Rosberg | 20.5 |
8 | Timo Glock | 13 |
9 | Fernando Alonso | 13 |
10 | Kimi Räikkönen | 10 |
11 | Lewis Hamilton | 9 |
12 | Nick Heidfeld | 6 |
13 | Heikki Kovalainen | 4 |
14 | Sebastien Buemi | 3 |
15 | Robert Kubica | 2 |
16 | Sebastien Bourdais | 2 |
17 | Giancarlo Fisichella | 0 |
18 | Adrian Sutil | 0 |
19 | Nelsinho Piquet | 0 |
20 | Kazuki Nakajima | 0 |
|
|
CONSTRUCTOR STANDINGS
Pos | Team | Pts |
1 | Brawn-Mercedes | 112 |
2 | Rell Bull-Renault | 92.5 |
3 | Toyota | 34.5 |
4 | Ferrari | 32 |
5 | Williams-Toyota | 20.5 |
6 | McLaren-Mercedes | 14 |
7 | Renault | 13 |
8 | BMW Sauber | 8 |
9 | Toro Rosso | 5 |
10 | Force India | 0 |
|
|