Sensational season for Manchester United - More Images |
EPL clubs get real with home shopping Chelsea move quickly to fire Carlo Ancelotti Tevez, Berbatov EPL's top scorers We can sell Carlos and win the title: Mancini Blackpool, Birmingham relegated from EPL Carlos Tevez could leave Man City after all Chelsea held by Newcastle after late Taylor goal Toure rocket wins FA Cup for Manchester City Rooney seals United's record 19th title |
Schedule |
Date | Match | Time (IST) |
May 18 | Man City v Stoke City | 0015 |
May 22 | Aston Villa v Liverpool | 2030 |
May 22 | Bolton v Man City | 2030 |
May 22 | Everton v Chelsea | 2030 |
May 22 | Fulham v Arsenal | 2030 |
May 22 | Manchester Utd v Blackpool | 2030 |
May 22 | Newcastle v West Brom | 2030 |
May 22 | Stoke City v Wigan | 2030 |
May 22 | Tottenham v Birmingham | 2030 |
May 22 | West Ham v Sunderland | 2030 |
May 22 | Wolverton v Blackburn | 2030 |
Points Table |
Team | P | W | D | L | GF | GA | Pts |
Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | 80 |
Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | 71 |
Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | 71 |
Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | 68 |
Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | 62 |
Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | 58 |
Everton | 38 | 13 | 15 | 10 | 51 | 45 | 54 |
Fulham | 38 | 11 | 16 | 11 | 49 | 43 | 49 |
Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | 48 |
Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | 47 |
West Brom | 38 | 12 | 11 | 15 | 56 | 71 | 47 |
Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | 46 |
Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | 46 |
Bolton | 38 | 12 | 10 | 16 | 52 | 56 | 46 |
Opinion Poll |
|
Slide shows |
|
Blogs |
|