|
|
|
Rank | Country | Gold | Silver | Bronze | Total | Rank by Total |
1 | PR China | 164 | 88 | 63 | 315 | 1 |
2 | Republic of Korea | 58 | 53 | 82 | 193 | 3 |
3 | Japan | 50 | 71 | 77 | 198 | 2 |
4 | Kazakhstan | 23 | 19 | 43 | 85 | 4 |
5 | Thailand | 13 | 15 | 26 | 54 | =5 |
6 | Islamic Republic of Iran | 11 | 15 | 21 | 47 | 7 |
7 | Uzbekistan | 11 | 14 | 14 | 39 | 10 |
8 | India | 10 | 18 | 26 | 54 | =5 |
9 | Chinese Taipei | 9 | 10 | 27 | 46 | 8 |
10 | Malaysia | 8 | 17 | 17 | 42 | 9 |
11 | State of Qatar | 8 | 11 | 11 | 30 | 12 |
12 | Singapore | 8 | 7 | 12 | 27 | 14 |
13 | Kingdom of Saudi Arabia | 8 | | 6 | 14 | 20 |
14 | Kingdom of Bahrain | 7 | 10 | 4 | 21 | 16 |
15 | Hong Kong, China | 6 | 12 | 10 | 28 | 13 |
16 | Democratic Republic of Korea | 6 | 9 | 16 | 31 | 11 |
17 | Kuwait | 6 | 5 | 2 | 13 | 21 |
18 | Philippines | 4 | 6 | 9 | 19 | 18 |
19 | Vietnam | 3 | 13 | 7 | 23 | 15 |
20 | Emirates | 3 | 4 | 3 | 10 | 23 |
21 | Mongolia | 2 | 5 | 8 | 15 | 19 |
22 | Indonesia | 2 | 3 | 15 | 20 | 17 |
23 | Syrian Arab Republic | 2 | 1 | 3 | 6 | 27 |
24 | Tajikistan | 2 | | 2 | 4 | =28 |
25 | Hashemite Kingdom of Jordan | 1 | 3 | 4 | 8 | =24 |
26 | Lebanon | 1 | | 2 | 3 | =30 |
27 | Myanmar | | 4 | 7 | 11 | 22 |
28 | Kyrgyzstan | | 2 | 6 | 8 | =24 |
29 | Macau, China | | 1 | 6 | 7 | 26 |
30 | Pakistan | | 1 | 3 | 4 | =28 |
31 | Sri Lanka | | 1 | 2 | 3 | =30 |
32 | Iraq | | 1 | 1 | 2 | 33 |
33 | Turkmenistan | | 1 | | 1 | =34 |
33 | Lao People Democratic Republic | | 1 | | 1 | =34 |
35 | Nepal | | | 3 | 3 | =30 |
36 | Afghanistan | | | 1 | 1 | =34 |
36 | Bangladesh | | | 1 | 1 | =34 |
36 | Yemen | | | 1 | 1 | =34 |
| Total | 426 | 421 | 541 | 1388 | |
As of December 15, 2006
|
|
|
|
|
Advertisement |
|
|
|