|
|
|
Home > Sports > Tennis > Chennai Open 2006 > Player profiles
|
|
Chennai Open 2006 - Player profiles |
|
Ivan Ljubicic
Birth date: | 3/09/79 |
Birthplace: | Banja Luka, Bosnia- Herzegovin |
Residence: | Monte Carlo, Monaco |
Height: | 6'4'' (193 cm) |
Weight: | 190 lbs (86 kg) |
Plays: | Right-handed |
Turned Pro: | 1998 |
Final Champions Race 2004 Position: | 21 |
Final Champions Race 2005 Position: | 9 |
2005 Review | | Career Review |
Singles Record | 57 - 24 | | Singles Record | 219 - 168 |
Singles Titles | 2 | | Singles Titles | 3 |
Doubles Record | 14 - 14 | | Doubles Titles | 0 |
Doubles Titles | 0 | | Prize Money | $3,985,238 |
Prize Money | $1,491,474 | | | |
Radek Stepanek
Birth date: | 11/27/78 |
Birthplace: | Karvina |
Residence: | Monte Carlo, Monaco |
Height: | 6'1'' (185 cm) |
Weight: | 167 lbs (75 kg) |
Plays: | Right-handed |
Turned Pro: | 1996 |
Final Champions Race 2004 Position: | 37 |
Final Champions Race 2005 Position: | 19 |
2005 Review |
|
Career Review |
Singles Record | 45 - 26 | | Singles Record | 121 -98 |
Singles Titles | 0 | | Singles Titles | 0 |
Doubles Record | 20 -11 | | Doubles Titles | 11 |
Doubles Titles | 2 | | Prize Money | $2,810,058 |
Prize Money | $798,710 | | | |
Carlos Moya
Birth date: | 8/27/76 |
Birthplace: | Palma de Mallorca, Spain |
Residence: | Geneva, Switzerland |
Height: | 6'3'' (190 cm) |
Weight: | 190 lbs (86 kg) |
Plays: | Right-handed |
Turned Pro: | 1995 |
Final Champions Race 2004 Position: | 5 |
Final Champions Race 2005 Position: | 30 |
2005 Review |
|
Career Review |
Singles Record | 31 - 20 | | Singles Record | 471 - 243 |
Singles Titles | 1 | | Singles Titles | 18 |
Prize Money | $449,483 | | Doubles Titles | 0 |
Paradorn Srichaphan
Birth date: | 6/14/79 |
Birthplace: | Bangkok, Thailand |
Residence: | Bangkok, Thailand |
Height: | 6'1" (185 cm) |
Weight: | 180 lbs (81 kg) |
Plays: | Right-handed |
Turned Pro: | 1997 |
Final Champions Race 2004 Position: | 27 |
Final Champions Race 2005 Position: | 42 |
2005 Review | | Career Review |
Singles Record | 34 - 31 | | Singles Record | 208 - 156 |
Singles Titles | 0 | | Singles Titles | 5 |
Doubles Record | 5 - 12 | | Doubles Titles | 0 |
Doubles Titles | 0 | | Prize Money | $2,911,145 |
Prize Money | $484,139 | | | |
Tomas Behrend
Birth date: | 12/12/74 |
Birthplace: | Porto Alegre, Brazil |
Residence: | Alsdorf, Germany |
Height: | 6'4'' (193 cm) |
Weight: | 196 lbs (89 kg) |
Plays: | Right-handed |
Turned Pro: | 1994 |
Final Champions Race 2004 Position: | 138 |
Final Champions Race 2005 Position: | 105 |
2005 Review | | Career Review |
Singles Record | 7 - 14 | | Singles Record | 38 - 62 |
Singles Titles | 0 | | Singles Titles | 0 |
Doubles Record | 0 - 2 | | Doubles Titles | 0 |
Doubles Titles | 0 | | Prize Money | $777,646 |
Prize Money | $173,422 | | | |
Gilles Muller
Birth date: | 5/9/83 |
Birthplace: | Schifflange, Luxembourg |
Residence: | Schifflange, Luxembourg |
Height: | 6'5'' (195 cm) |
Weight: | 183 lbs (83 kg) |
Plays: | Left-handed |
Turned Pro: | 2001 |
Final Champions Race 2004 Position: | 100 |
Final Champions Race 2005 Position: | 70 |
2005 Review | | Career Review |
Singles Record | 21 - 23 | | Singles Record | 41 - 39 |
Singles Titles | 0 | | Singles Titles | 0 |
Doubles Record | 4 - 11 | | Doubles Titles | 0 |
Doubles Titles | 0 | | Prize Money | $529,169 |
Prize Money | $303,916 | | | |
Bjorn Phau
Birth date: | 10/4/79 |
Birthplace: | Darmstadt, Germany |
Residence: | Weilerswist, Germany |
Height: | 5'9'' (175 cm) |
Weight: | 154 lbs (70 kg) |
Plays: | Right-handed |
Turned Pro: | 1999 |
Final Champions Race 2004 Position: | 151 |
Final Champions Race 2005 Position: | 98 |
2005 Review | | Career Review |
Singles Record | 10 - 14 | | Singles Record | 22 - 39 |
Singles Titles | 0 | | Singles Titles | 0 |
Doubles Record | 0 | | Doubles Titles | 0 |
Doubles Titles | 0 | | Prize Money | $577,631 |
Prize Money | $200,149 | | | |
Hyung-Taik Lee
Birth date: | 1/3/76 |
Birthplace: | Hoingsung, Korea |
Residence: | Seoul, Korea |
Height: | 5'11'' (180 cm) |
Weight: | 180 lbs (81 kg) |
Plays: | Right-handed |
Turned Pro: | 1995 |
Final Champions Race 2004 Position: | 71 |
Final Champions Race 2005 Position: | 95 |
2005 Review | | Career Review |
Singles Record | 12-19 | | Singles Record | 99 - 105 |
Singles Titles | 0 | | Singles Titles | 1 |
Doubles Record | 8 - 9 | | Doubles Titles | 1 |
Doubles Titles | 0 | | Prize Money | $1,399,156 |
Prize Money | $275,309 | | | |
|