|
|
|
Round of 16, Second leg -- March 12, 2009 |
Match | Time |
Barcelona vs Lyon | 5-2 (Agg: 6-3) |
Roma vs Arsenal | 1-1 (Agg: 6-7 pen) |
Man United vs Inter Milan | 2-0 (Agg: 2-0) |
Porto vs Atletico | 0-0 (Agg: 2-2) |
Round of 16, Second leg -- March 11, 2009 |
Match | Result |
Liverpool vs Real Madrid | 4-0 (Agg: 5-0) |
Juventus vs Chelsea | 2-2 (Agg: 2-3) |
Panathinaikos vs Villarreal | 1-2 (Agg: 2-3) |
Bayern vs Sporting | 7-1 (Agg: 12-1) |
Round of 16, First leg -- February 26, 2009 |
Real Madrid vs Liverpool | 0-1 |
Chelsea vs Juventus | 1-0 |
Villarreal vs Panathinaikos | 1-1 |
Sporting vs Bayern | 0-5 |
Round of 16, First leg -- February 25, 2009 |
Lyon vs Barcelona | 1-1 |
Inter vs Man United | 0-0 |
Arsenal vs Roma | 1-0 |
Atletico vs Porto | 2-2 |
Matchday 1 - Wednesday, September 17, 2008 |
Time | Home | | Away | Group |
0015 IST | Chelsea | v | Bordeaux | A |
0015 IST | Roma | v | CFR Cluj-Napoca | A |
0015 IST | Panathinaikos | v | Inter Milan | B |
0015 IST | Werder Bremen | v | Anorthosis Famagusta | B |
0015 IST | FC Basel | v | Shakhtar Donetsk | C |
0015 IST | Barcelona | v | Sporting Lisbon | C |
0015 IST | PSV Eindhoven | v | Atlético Madrid | D |
0015 IST | Marseille | v | Liverpool | D |
Matchday 1 - Thursday, September 18, 2008 |
Time | Home | | Away | Group |
0015 IST | Man Utd | v | Villarreal | E |
0015 IST | Steaua Bucuresti | v | Bayern Munich | F |
0015 IST | Lyon | v | Fiorentina | F |
0015 IST | FC Porto | v | Fenerbahce | G |
0015 IST | Dynamo Kiev | v | Arsenal | G |
0015 IST | Real Madrid | v | BATE Borisov | H |
0015 IST | Juventus | v | Zenit St Petersburg | H |
0015 IST | Celtic | v | AaB | E |
Matchday 2 - Tuesday, September 30, 2008 |
Time | Home | | Away | Group |
2200 IST | Zenit St Petersburg | v | Real Madrid | H |
Matchday 2 - Wednesday, October 1, 2008 |
Time | Home | | Away | Group |
0015 IST | AaB | v | Man Utd | E |
0015 IST | Villarreal | v | Celtic | E |
0015 IST | Fiorentina | v | Steaua Bucuresti | F |
0015 IST | Bayern Munich | v | Lyon | F |
0015 IST | Arsenal | v | FC Porto | G |
0015 IST | Fenerbahce | v | Dynamo Kiev | G |
0015 IST | BATE Borisov | v | Juventus | H |
Matchday 2 - Thursday, October 2, 2008 |
Time | Home | | Away | Group |
0015 IST | CFR Cluj-Napoca | v | Chelsea | A |
0015 IST | Bordeaux | v | Roma | A |
0015 IST | Anorthosis Famagusta | v | Panathinaikos | B |
0015 IST | Inter Milan | v | Werder Bremen | B |
0015 IST | Shakhtar Donetsk | v | Barcelona | C |
0015 IST | Liverpool | v | PSV Eindhoven | D |
0015 IST | Atlético Madrid | v | Marseille | D |
0015 IST | Sporting Lisbon | v | FC Basel | C |
Matchday 3 - Tuesday, October 21, 2008 |
2200 IST | Zenit St Petersburg | v | BATE Borisov | H |
Matchday 3 - Wednesday, October 22, 2008 |
Time | Home | | Away | Group |
0015 IST | Man Utd | v | Celtic | E |
0015 IST | Bayern Munich | v | Fiorentina | F |
0015 IST | Steaua Bucuresti | v | Lyon | F |
0015 IST | Fenerbahce | v | Arsenal | G |
0015 IST | FC Porto | v | Dynamo Kiev | G |
0015 IST | Juventus | v | Real Madrid | H |
0015 IST | Villarreal | v | AaB | E |
Matchday 3 - Thursday, October 23, 2008 |
Time | Home | | Away | Group |
0015 IST | Bordeaux | v | CFR Cluj-Napoca | A |
0015 IST | Chelsea | v | Roma | A |
0015 IST | Inter Milan | v | Anorthosis Famagusta | B |
0015 IST | Panathinaikos | v | Werder Bremen | B |
0015 IST | Shakhtar Donetsk | v | Sporting Lisbon | C |
0015 IST | FC Basel | v | Barcelona | C |
0015 IST | Atlético Madrid | v | Liverpool | D |
0015 IST | PSV Eindhoven | v | Marseille | D |
Matchday 4 - Wednesday, November 5, 2008 |
Time | Home | | Away | Group |
0015 IST | CFR Cluj-Napoca | v | Bordeaux | A |
0015 IST | Roma | v | Chelsea | A |
0015 IST | Anorthosis Famagusta | v | Inter Milan | B |
0015 IST | Werder Bremen | v | Panathinaikos | B |
0015 IST | Sporting Lisbon | v | Shakhtar Donetsk | C |
0015 IST | Liverpool | v | Atlético Madrid | D |
0015 IST | Marseille | v | PSV Eindhoven | D |
0015 IST | Barcelona | v | FC Basel | C |
Matchday 4 - Thursday, November 6, 2008 |
Time | Home | | Away | Group |
0015 IST | AaB | v | Villarreal | E |
0015 IST | Celtic | v | Man Utd | E |
0015 IST | Fiorentina | v | Bayern Munich | F |
0015 IST | Lyon | v | Steaua Bucuresti | F |
0015 IST | Arsenal | v | Fenerbahce | G |
0015 IST | Dynamo Kiev | v | FC Porto | G |
0015 IST | Real Madrid | v | Juventus | H |
0015 IST | BATE Borisov | v | Zenit St Petersburg | H |
Matchday 5 - Tuesday, November 25, 2008 |
2200 IST | Zenit St Petersburg | v | Juventus | H |
Matchday 5 - Wednesday, November 26, 2008 |
Time | Home | | Away | Group |
0015 IST | Villarreal | v | Man Utd | E |
0015 IST | AaB | v | Celtic | E |
0015 IST | Bayern Munich | v | Steaua Bucuresti | F |
0015 IST | Fiorentina | v | Lyon | F |
0015 IST | Fenerbahce | v | FC Porto | G |
0015 IST | Arsenal | v | Dynamo Kiev | G |
0015 IST | BATE Borisov | v | Real Madrid | H |
Matchday 5 - Thursday, November 27, 2008 |
Time | Home | | Away | Group |
0015 IST | Bordeaux | v | Chelsea | A |
0015 IST | CFR Cluj-Napoca | v | Roma | A |
0015 IST | Inter Milan | v | Panathinaikos | B |
0015 IST | Anorthosis Famagusta | v | Werder Bremen | B |
0015 IST | Sporting Lisbon | v | Barcelona | C |
0015 IST | Atlético Madrid | v | PSV Eindhoven | D |
0015 IST | Liverpool | v | Marseille | D |
0015 IST | Shakhtar Donetsk | v | FC Basel | C |
Matchday 6 - Wednesday, December 10, 2008 |
Time | Home | | Away | Group |
0015 IST | Chelsea | v | CFR Cluj-Napoca | A |
0015 IST | Roma | v | Bordeaux | A |
0015 IST | Panathinaikos | v | Anorthosis Famagusta | B |
0015 IST | Werder Bremen | v | Inter Milan | B |
0015 IST | FC Basel | v | Sporting Lisbon | C |
0015 IST | Barcelona | v | Shakhtar Donetsk | C |
0015 IST | PSV Eindhoven | v | Liverpool | D |
0015 IST | Marseille | v | Atletico Madrid | D |
Matchday 6 - Thursday, December 11, 2008 |
Time | Home | | Away | Group |
0015 IST | Celtic | v | Villarreal | E |
0015 IST | Steaua Bucuresti | v | Fiorentina | F |
0015 IST | Lyon | v | Bayern Munich | F |
0015 IST | FC Porto | v | Arsenal | G |
0015 IST | Dynamo Kiev | v | Fenerbahce | G |
0015 IST | Juventus | v | BATE Borisov | H |
0015 IST | Man Utd | v | AaB | E |
0015 IST | Real Madrid | v | Zenit St Petersburg | H |
Semi-finals April 29 -30, 2009 May 6 - 7, 2009
Final May 28, 2009
Email this Page
Have a look at the Team Standings
UEFA Champions League 2008-09 coverage
|
|
|
|
|
Advertisement |
|
|
|