Gold - Total: 32
|
No | Name | Sport | Event |
1 | Abhinav Bindra and Sameer Ambekar | Shooting | Men's 10 metre Air Rifle Pairs |
2 | Anjali (Vedpathak) Bhagwat and Suma Shirur | Shooting | Women's 10 metre Air Rifle Pairs |
3 | Moraad Ali Khan and Rajyavardhan Singh | Shooting | Men's Trap Pairs |
4 | Samresh Jung and Vivek Singh | Shooting | Men's 50 metre Pistol Pairs |
5 | Mukesh Kumar and Bhanwar Lal Dhaka | Shooting | Men's 25 metre Rapid Fire Pistol Pairs |
6 | Anjali Bhagwat and Raj Kumari | Shooting | Women's 50m Rifle 3 Positions Pairs |
7 | Jaspal Rana and Samresh Jung | Shooting | Men's 25m Standard Pistol Pairs |
8 | Jaspal Rana and Mahaveer Singh | Shooting | Men's 25m Centre Fire Pistol Pairs |
9 | N Kunjarani Devi | Weightlifting | 48kg - Overall |
10 | N Kunjarani Devi | Weightlifting | 48kg - Snatch |
11 | N Kunjarani Devi | Weightlifting | 48kg - Clean and Jerk |
12 | Sanamacha Chanu | Weightlifting | 58kg - Overall |
13 | Sanamacha Chanu | Weightlifting | 58kg - Snatch |
14 | Sanamacha Chanu | Weightlifting | 58kg - Clean and Jerk |
15 | Satheesha Rai | Weightlifting | 77kg - Overall |
16 | Satheesha Rai | Weightlifting | 77kg - Clean and Jerk |
17 | Anjali (Vedpathak) Bhagwat | Shooting | Women's 10 metre Air Rifle Singles |
18 | Rajyavardhan Singh | Shooting | Men's Double Trap - Singles |
19 | Pratima Kumari | Weightlifting | 63kgs - Clean & Jerk |
20 | Pratima Kumari | Weightlifting | 63kgs - Overall |
21 | Anjali Bhagwat | Shooting | Women's 50m Rifle 3 Positions - Singles |
22 | Jaspal Rana | Shooting | Men's 25m Standard Pistol - Singles |
23 | Jaspal Rana | Shooting | Men's 25m Centre Fire Pistol - Singles |
24 | Mohammed Ali Qamar | Boxing | Light-flyweight |
25 | The entire team | Hockey | Women's |
26 | Shailaja Pujari | Weightlifting | 75kg - Overall |
27 | Shailaja Pujari | Weightlifting | 75kg - Snatch |
28 | Shailaja Pujari | Weightlifting | 75kg - Clean and Jerk |
29 | Charan Singh | Shooting | Men's 50m Rifle 3 Positions - Singles |
30 | Krishan Kumar | Wrestling | Upto 55 kg |
31 | Ramesh Kumar | Wrestling | Upto 66 kg |
32 | Palwinder Singh Cheema | Wrestling | Upto 120 kg |
|
Silver - Total: 21
|
No | Name | Sport | Event |
1 | Jaspal Rana and Samresh Jung | Shooting | Men's 10 metre Air Pistol |
2 | Shweta Chaudhary and Sheila Kanungo | Shooting | Women's 10 metre Air Pistol Pairs |
3 | Neelam J Singh | Athletics | Women's Discus throw |
4 | Thandavamurthy Muthu | Weightlifting | 56kg - Overall |
5 | Thandavamurthy Muthu | Weightlifting | 56kg - Snatch |
6 | Vickey Batta | Weightlifting | 56kg - Clean and Jerk |
7 | Akram Shah | Judo | 60kg |
8 | Abhinav Bindra | Shooting | Men's 10 metre Air Rifle Singles |
9 | Samresh Jung | Shooting | Men's 10 meter Air Pistol Singles |
10 | Suma Shirur | Shooting | Women's 10 metre Air Rifle Singles |
11 | Samresh Jung | Shooting | Men's 50 metre Pistol Singles |
12 | Prasmita Mangaraj | Weightlifting | 63kgs - Overall |
13 | Prasmita Mangaraj | Weightlifting | 63kgs - Clean and Jerk |
14 | Pratima Kumari | Weightlifting | 56kg - Snatch |
15 | Raj Kumari | Shooting | Women's 50m Rifle 3 Positions - Singles |
16 | Neelam Sethi | Weightlifting | 69kg - Overall |
17 | Neelam Sethi | Weightlifting | 69kg - Clean and Jerk |
18 | Neelam Sethi | Weightlifting | 69kg - Snatch |
19 | Som Bahadur Pun | Boxing | Upto 57kg |
20 | Anuj Kumar | Wrestling | Men's Up to 60kgs |
21 | Shokinder Tomar | Wrestling | Men's Up to 84kgs |
|
Bronze - Total: 19
|
No | Name | Sport | Event |
1 | Anju George | Athletics | Women's long jump |
2 | Charan Singh and Subbaiah Airira Pemmaia | Shooting | Men's 50m Rifle 3 Positions Pairs |
3 | Vickey Batta | Weightlifting | 56kg - Overall |
4 | Vickey Batta | Weightlifting | 56kg - Snatch |
5 | Thandavamurthy Muthu | Weightlifting | 56kg - Clean and Jerk |
6 | Bhupinder Singh | Judo | 66kg |
7 | Chitradurga Kumar | Weightlifting | 69kg - Snatch |
8 | Jaspal Rana | Shooting | Men's 10 meter Air Pistol Singles |
9 | Anwer Sultan | Shooting | Men's Trap Singles |
10 | S Sunaina | Weightlifting | 58kg - Overall |
11 | S Sunaina | Weightlifting | 58kg - Snatch |
12 | S Sunaina | Weightlifting | 58kg - Clean and Jerk |
13 | Satheesha Rai | Weightlifting | 77kg - Snatch |
14 | Prasmita Mangaraj | Weightlifting | 63kgs - Snatch |
15 | S Raman and Chetan Baboor | Table Tennis | Men's Doubles |
16 | Jitender Kumar | Boxing | Upto 75kgs |
17 | Aparna Popat | Badminton | Women's Singles |
18 | Anil Kumar Mann | Wrestling | Men's Up to 96kgs |
19 | Chetan Baboor | Table Tennis | Men's Singles |