Scoreboard: Day 3
India 1st innings R B 4 6
NR Mongia c Jayawardene b Pushpakumara 7 38 0 0
NS Sidhu c Kaluwitharana b Vaas 111 200 13 2
R Dravid c & b Jayasuriya 69 197 10 0
SR Tendulkar c Jayawardene b Muralitharan 143 247 20 0
MA Azharuddin c & b Muralitharan 126 199 11 0
SC Ganguly c Mahanama b Jayasuriya 0 5 0 0
A Kumble not out 27 76 2 0
RK Chauhan c Vaas b Jayasuriya 23 49 3 1
A Kuruvilla c Atapattu b Pushpakumara 9 10 0 1
Extras (b 10, nb 12) 22
Total (8 wickets declared, 167.3 overs) 537
Fall of Wickets: 1-36 (Mongia), 2-183 (Sidhu), 3-230 (Dravid),
4-451 (Tendulkar), 5-451 (Ganguly), 6-479 (Azharuddin),
7-516 (Chauhan), 8-537 (Kuruvilla).
Bowling O M R W
Vaas 23 5 80 1
Pushpakumara 19.3 2 97 2
Jayawardene 2 0 6 0
Muralitharan 65 9 174 2
Silva 39 3 122 0
Jayasuriya 18 3 45 3
Atapattu 1 0 3 0
Sri Lanka 1st innings R B 4 6
ST Jayasuriya not out 175 299 20 0
MS Atapattu c Mongia b Kulkarni 26 31 5 0
RS Mahanama not out 115 277 13 0
Extras (b 1, lb 1, nb 4) 6
Total (1 wicket, 100 overs) 322
Fall of Wicket: 1-39 (Atapattu).
Bowling O M R W
Prasad 16 1 50 0
Kuruvilla 7 2 24 0
Chauhan 26 3 86 0
Kumble 28 3 83 0
Kulkarni 20 3 57 1
Ganguly 2 0 18 0
Tendulkar 1 0 2 0
Score card source : Cricinfo