India vs South Africa
2nd Test, at Bangalore, 2-6 Mar, 2000 

India 1st innings                                                                                                        R      M      B    4  6
W Jaffer              c Boucher          b Hayward             13  45  36  2 0
R Dravid              c Boucher          b Cronje              17 112  75  2 0
SC Ganguly            lbw                b Pollock              1   3   3  0 0
SR Tendulkar          c Cronje           b Hayward             21 120  76  3 0
M Azharuddin          c Klusener         b Donald               9  38  33  1 0
M Kaif                lbw                b Kallis              12  68  41  1 0
NR Mongia             lbw                b Boje                20  49  61  2 0
A Kumble              not out                                  36 123  95  4 0
N Chopra              c Pollock          b Boje                 4  57  52  0 0
M Kartik              run out (Pollock/Boucher)                 0   7   5  0 0
J Srinath             c Gibbs            b Pollock              4  31  23  0 0
Extras                	            (b 8, lb 8, nb 5)   			                                       21
Total                 (all out, 82.3 overs, 347 mins)                                                          158


Fall of Wickets:
1-29 (Jaffer, 10.4 ov), 2-30 (Ganguly, 11.1 ov),
3-58 (Dravid, 25.5 ov), 4-69 (Azharuddin, 34.4 ov),
5-77 (Tendulkar, 38.2 ov), 6-104 (Kaif, 49.5 ov),
7-114 (Mongia, 58.3 ov), 8-138 (Chopra, 72.5 ov),
9-139 (Kartik, 74.4 ov), 10-158 (Srinath, 82.3 ov).

Bowling                                               O            M           R           W
Donald                      14      2     31      1
Pollock                     17.3    5     26      2 (3nb)
Hayward                     15      1     42      2 (2nb)
Cronje                      12      6     17      1
Kallis                       9      5     18      1
Boje                        15      6     11      2

South Africa 1st innings                                                                                              R      M     B     4  6
G Kirsten             c Jaffer           b Kumble              79 264 209  7 0
HH Gibbs              lbw                b Kumble               4  16  12  1 0
N Boje                                   b Kumble              85 221 198  9 0
JH Kallis             c Jaffer           b Kumble              95 432 359  7 2
DJ Cullinan           c Jaffer           b Kumble              53 148  86  5 1
L Klusener            c Tendulkar        b Kartik              97 251 169  5 1
WJ Cronje                                b Srinath             12  59  36  2 0
SM Pollock            c Tendulkar        b Kartik               1  19  15  0 0
MV Boucher                               b Kartik              15  56  43  1 0
AA Donald             lbw                b Kumble               7  27  25  1 0
M Hayward             not out                                   0   4   3  0 0
Extras                                   (b 24, lb 3, nb 4)                                                           31
Total                                     (all out, 191.4 overs, 753 mins)                                    479


Fall of Wickets:
1-10 (Gibbs, 3.6 ov), 2-171 (Boje, 64.5 ov),
     3-186 (Kirsten, 72.1 ov), 4-271 (Cullinan, 106.2 ov),
     5-435 (Klusener, 170.3 ov), 6-441 (Kallis, 171.6 ov),
     7-449 (Pollock, 176.2 ov), 8-468 (Cronje, 184.6 ov),
     9-477 (Boucher, 190.3 ov), 10-479 (Donald, 191.4 ov).


Bowling                                               O            M           R           W
Srinath                     30      6     53      1 (3nb)
Kumble                      68.4   15    143      6 (1nb)
Chopra                      24      3     78      0
Kartik                      50     11    123      3
Tendulkar                   10      2     33      0
Ganguly                      6      1     18      0
Kaif                         3      0      4      0


India 2nd innings                                                                                                        R    M     B     4    6
R Dravid              c Pollock          b Boje                18  78  61  3 0
W Jaffer              c Kallis           b Boje                23  96  73  5 0
SC Ganguly            lbw                b Boje                13  62  50  3 0
SR Tendulkar          c Gibbs            b Donald              20  76  53  2 0
M Azharuddin          c Kirsten          b Pollock            102 224 170 13 2
M Kaif                lbw                b Kallis              23  82  68  2 0
A Kumble              lbw                b Boje                28 122 104  4 0
N Chopra              c Boucher          b Donald               3  25  18  0 0
M Kartik              c Gibbs            b Boje                 2   3   5  0 0
J Srinath             not out                                   1  11   8  0 0
NR Mongia             absent hurt                               -
Extras                (b 8, lb 5, nb 4)                        17
Total                 (all out, 101 overs, 394 mins)          250

Fall of Wickets: 1-47 (Dravid, 19.4 ov), 2-48 (Jaffer, 23.6 ov),
3-71 (Ganguly, 35.6 ov), 4-95 (Tendulkar, 42.4 ov),
5-144 (Kaif, 65.1 ov), 6-240 (Azharuddin, 94.4 ov),
7-244 (Kumble, 97.1 ov), 8-246 (Kartik, 97.6 ov),
9-250 (Chopra, 100.6 ov).

Bowling                                             O             M            R           W
Donald                      14      5     56      2
Pollock                     24     14     40      1 (1nb)
Hayward                     16      4     31      0 (1nb)
Boje                        38     14     83      5 (2nb)
Cronje                       3      0     17      0
Kallis                       6      3     10      1



Back

HOME | NEWS | BUSINESS | MONEY | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | NEWSLINKS | BOOK SHOP | MUSIC SHOP | GIFT SHOP | HOTEL BOOKINGS
AIR/RAIL | WEATHER | MILLENNIUM | BROADBAND | E-CARDS | EDUCATION
HOMEPAGES | FREE EMAIL | CONTESTS | FEEDBACK