Scoreboard: Day 3
Australia 1st innings R B 4 6
MJ Slater c Dravid b Srinath 0 6 0 0
MA Taylor c Mongia b Ganguly 3 22 0 0
GS Blewett b Srinath 0 1 0 0
ME Waugh lbw b Srinath 10 17 2 0
SR Waugh run out (Dravid) 80 172 13 0
RT Ponting b Kumble 60 128 7 0
IA Healy c Laxman b Kumble 1 6 0 0
SK Warne c Azharuddin b Kumble 11 17 2 0
GR Robertson lbw b Ganguly 29 99 3 0
MS Kasprowicz c Azharuddin b Ganguly 25 84 3 0
P Wilson not out 0 3 0 0
Extras (lb 3, nb 11) 14
Total (all out, 89.4 overs) 233
Fall of Wickets: 1-1 (Slater, 0.5 ov), 2-1 (Blewett, 0.6 ov),
3-15 (ME Waugh, 6.4 ov), 4-29 (Taylor, 9.2 ov),
5-141 (Ponting, 46.4 ov), 6-151 (Healy, 50.1 ov),
7-168 (Warne, 56.1 ov), 8-178 (SR Waugh, 62.5 ov),
9-232 (Kasprowicz, 87.5 ov), 10-233 (Robertson, 89.4 ov).
Bowling O M R W
Srinath 17 0 80 3
Ganguly 13.4 5 28 3
Kumble 28 11 44 3
Tendulkar 2 0 6 0
Raju 17 2 42 0
Chauhan 11 1 31 0
Laxman 1 0 1 0
India 1st innings R B 4 6
VVS Laxman c Healy b Robertson 95 161 16 0
NS Sidhu lbw b ME Waugh 97 152 16 0
R Dravid c & b Blewett 86 151 12 0
SR Tendulkar c Blewett b Kasprowicz 79 86 12 2
MA Azharuddin not out 163 248 18 3
SC Ganguly c sub (DS Lehmann) b Robertson 65 128 6 1
NR Mongia not out 30 42 5 0
Extras (b 2, lb 7, nb 9) 18
Total (5 wickets declared, 159 overs) 633
Fall of Wickets: 1-191 (Sidhu, 49.2 ov), 2-207 (Laxman, 54.1 ov),
3-347 (Tendulkar, 81.3 ov), 4-400 (Dravid, 101.4 ov),
5-558 (Ganguly, 144.3 ov).
Bowling O M R W
Kasprowicz 34 7 122 1
Wilson 12 2 50 0
Blewett 20 3 65 1
Warne 42 4 147 0
Robertson 33 2 163 2
ME Waugh 18 1 77 1
Australia 2nd innings R B 4 6
MA Taylor not out 11 49 1 0
MJ Slater b Srinath 5 13 0 0
GS Blewett not out 19 53 2 0
Extras (lb 1, nb 2) 3
Total (1 wicket, 19 overs) 38
Fall of Wicket: 1-7 (Slater, 4.1 ov).
Bowling O M R W
Srinath 6 3 11 1
Ganguly 4 0 9 0
Kumble 5 1 9 0
Chauhan 4 2 8 0
Score card source : Cricinfo