News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 2 years ago
Home  » News » 144 Lok Sabha Seats Which BJP Wants To Win In 2024

144 Lok Sabha Seats Which BJP Wants To Win In 2024

By HEMANT SHIVSARAN
Last updated on: September 09, 2022 09:38 IST
Get Rediff News in your Inbox:

According to BJP insiders, every Union minister has been given 3-4 seats to mentor and has been told to work hard on these constituencies in the next 20 months to ensure the party's victory.

IMAGE: Former Bharatiya Janata Party general secretary and current Union Environment Minister Bhupender Yadav, BJP national President Jagat Prakash Nadda, former BJP president and current Home Minister Amit Anilchandra Shah, BJP national General Secretary (organisation) Bommarabettu Laxmijanardhana Santhosh and former Telangana BJP president and current Tourism Minister Gangapuram Kishan Reddy at a meeting at the BJP headquarters to discuss the party's 'mission 144 seats', September 6, 2022. Photograph: Ayush Sharma/ANI Photo

Amit Anilchandra Shah has handed a difficult task to the Bharatiya Janata Party leadership to ensure the party wins the 144 Lok Sabha seats which it lost in the 2019 general election.

According to BJP insiders, every Union minister has been given 3-4 seats to mentor and has been told to work hard on these constituencies in the next 20 months to ensure the party's victory.

The BJP on its own had won 303 seats in 2019, but the going may not be as easy in 2024 after Bihar Chief Minister Nitish Kumar dumped the National Democratic Alliance to join hands with the Rashtriya Janata Dal and is making strenuous efforts to bring together the anti-BJP opposition.

With Nitish-RJD together the NDA is unlikely to bag all 40 seats in Bihar while in West Bengal Mamata Banerjee will make the NDA fight every inch in the state's 42 parliamentary seats.

Hemant Shivsaran finds out which are the 144 seats that the BJP is laser-focused on winning in 2024.

In 2019 the BJP's worst performance was in Andhra Pradesh where it came 5th in nine parliamentary seats and sixth in 11 seats.

The Congress performed better in Andhra than the BJP did in 25 Lok Sabha seats from the state.

The same was the case in Telangana which has 17 Lok Sabha seats. Here the BJP came in third in nine seats.

The only exception was Hyderabad where it came seccong, losing to Asaduddin Owaisi of the All India Majlis-e-Ittehadul Muslimeen.

In Odisha's 21 seats the BJP came second in 11 seats.

The same was the case with UP where it lost 16 seats to the then Samajwadi-Bahujan Samajwadi Party alliance.

Here are the 144 seats the BJP lost in 2019 and which it is determined to win in 2024 come what may.

 
 STATECONSTITUENCYWINNING PARTYVOTESBJP + ALLIANCE VOTESBJP RANK VOTE WISE
1 ANDHRA PRADESH Aruku YSRCP 562190 17867 5
2 ANDHRA PRADESH Srikakulam TDP 534544 8390 6
3 ANDHRA PRADESH Vizianagaram YSRCP 578418 7266 6
4 ANDHRA PRADESH Visakhapatnam YSRCP 436906 33892 4
5 ANDHRA PRADESH Anakapalli YSRCP 586226 13276 5
6 ANDHRA PRADESH Kakinada YSRCP 537630 9596 5
7 ANDHRA PRADESH Amalapuram YSRCP 485313 11516 5
8 ANDHRA PRADESH Rajahmundry YSRCP 582024 12334 6
9 ANDHRA PRADESH Narsapuram YSRCP 447594 12378 5
10 ANDHRA PRADESH Eluru YSRCP 676809 8412 6
11 ANDHRA PRADESH Machilipatnam YSRCP 571436 6462 6
12 ANDHRA PRADESH Vijayawada TDP 575498 18504 4
13 ANDHRA PRADESH Guntur TDP 587918 11814 5
14 ANDHRA PRADESH Narasaraopet YSRCP 745089 15468 4
15 ANDHRA PRADESH Bapatla YSRCP 598257 10351 6
16 ANDHRA PRADESH Ongole YSRCP 739202 8229 5
17 ANDHRA PRADESH Nandyal YSRCP 720888 9066 6
18 ANDHRA PRADESH Kurnool YSRCP 602554 24330 4
19 ANDHRA PRADESH Anantapur YSRCP 695208 7604 6
20 ANDHRA PRADESH Hindupur YSRCP 706602 13805 5
21 ANDHRA PRADESH Kadapa YSRCP 783799 4085 6
22 ANDHRA PRADESH Nellore YSRCP 683830 12513 5
23 ANDHRA PRADESH Tirupati YSRCP 722877 16125 6
24 ANDHRA PRADESH Chittoor YSRCP 686792 10496 6
25 TELANGANA Peddapalle TRS 441321 92606 3
26 TELANGANA Zahirabad TRS 434244 138947 3
27 TELANGANA Malkajgiri INC 603748 304282 3
28 TELANGANA Hyderabad AIMIM 517471 235285 2
29 TELANGANA Chevella TRS 528148 201960 3
30 TELANGANA Mahbubnagar TRS 411402 333573 2
31 TELANGANA Nagarkurnool TRS 499672 129021 3
32 TELANGANA Nalgonda INC 526028 52709 3
33 TELANGANA Bhongir INC 532795 65457 3
34 TELANGANA Warangal TRS 612498 83777 3
35 TELANGANA Medak TRS 596048 201567 3
36 TELANGANA Mahabubabad TRS 462109 25487 5
37 TELANGANA Khammam TRS 567459 20488 4
38 LAKSHADWEEP Lakshadweep NCP 22851 125 6
39 MADHYA PRADESH Chhindwara INC 587305 549769 2
40 TAMIL NADU Coimbatore CPI(M) 571150 392007 2
41 TAMIL NADU Sivaganga INC 566104 233860 2
42 TAMIL NADU Ramanathapuram IUML 469943 342821 2
43 TAMIL NADU Thoothukkudi DMK 563143 215934 2
44 TAMIL NADU Kanniyakumari INC 627235 367302 2
45 MANIPUR Outer Manipur NPF 363527 289745 2
46 PUNJAB Amritsar INC 444052 344049 2
47 MIZORAM Mizoram MNF 224286 28707 2
48 MEGHALAYA Shillong INC 419689 76683 3
49 MEGHALAYA Tura NPP 304455 31707 3
50 UTTAR PRADESH Saharanpur BSP 514139 491722 2
51 UTTAR PRADESH Bijnor BSP 561045 491104 2
52 UTTAR PRADESH Nagina  BSP 568378 401546 2
53 UTTAR PRADESH Moradabad SP 649416 551538 2
54 UTTAR PRADESH Rampur SP 559117 449180 2
55 UTTAR PRADESH Sambhal SP 658006 483180 2
56 UTTAR PRADESH Amroha BSP 601082 537834 2
57 UTTAR PRADESH Mainpuri SP 524926 430537 2
58 UTTAR PRADESH Rae Bareli INC 534918 367740 2
59 UTTAR PRADESH Ambedkar Nagar BSP 564118 468238 2
60 UTTAR PRADESH Shrawasti BSP 441771 436451 2
61 UTTAR PRADESH Lalganj BSP 518820 357223 2
62 UTTAR PRADESH Azamgarh SP 621578 361704 2
63 UTTAR PRADESH Ghosi BSP 573829 451261 2
64 UTTAR PRADESH Jaunpur BSP 521128 440192 2
65 UTTAR PRADESH Ghazipur BSP 566082 446690 2
66 WEST BENGAL Maldaha Dakshin INC 444270 436048 2
67 WEST BENGAL Jangipur AITC 562338 317056 2
68 WEST BENGAL Baharampur INC 591106 143038 3
69 WEST BENGAL Murshidabad AITC 604346 247809 3
70 WEST BENGAL Krishnanagar AITC 614872 551654 2
71 WEST BENGAL Dum Dum AITC 512062 459060 2
72 WEST BENGAL Barasat AITC 648084 538101 2
73 WEST BENGAL Basirhat AITC 782078 431709 2
74 WEST BENGAL Joynagar AITC 761202 444427 2
75 WEST BENGAL Mathurapur AITC 726828 522854 2
76 WEST BENGAL Diamond Harbour AITC 791127 470533 2
77 WEST BENGAL Jadavpur AITC 688472 393233 2
78 WEST BENGAL Kolkata Dakshin AITC 573119 417927 2
79 WEST BENGAL Kolkata Uttar AITC 474891 347796 2
80 WEST BENGAL Howrah AITC 576711 473016 2
81 WEST BENGAL Uluberia AITC 694945 479586 2
82 WEST BENGAL Serampore AITC 637707 539171 2
83 WEST BENGAL Arambagh AITC 649929 648787 2
84 WEST BENGAL Tamluk AITC 724433 534268 2
85 WEST BENGAL Kanthi AITC 711878 600204 2
86 WEST BENGAL Ghatal AITC 717959 609986 2
87 WEST BENGAL Bardhaman Purba AITC 640834 551523 2
88 WEST BENGAL Bolpur AITC 699171 592769 2
89 WEST BENGAL Birbhum AITC 654077 565153 2
90 CHHATTISGARH Korba INC 523410 497061 2
91 CHHATTISGARH Bastar INC 402527 363545 2
92 JHARKHAND Rajmahal JMM 507830 408635 2
93 JHARKHAND Singhbhum INC 431815 359660 2
94 Dadra Nagar Haveli Dadra Nagar Haveli IND 90421 81420 2
95 ASSAM Dhubri AIUDF 718764 399733 3
96 ASSAM Kokrajhar IND 484560 446774 2
97 ASSAM Barpeta INC 645173 504866 2
98 ASSAM Nowgong INC 739724 722972 2
99 ASSAM Kaliabor INC 786092 576098 2
100 BIHAR Kishanganj INC 367017 332551 2
101 MAHARASHTRA Baramati NCP 686714 530940 2
102 MAHARASHTRA Chandrapur INC 559507 514744 2
103 MAHARASHTRA Aurangabad AIMIM 389042 384550 2
104 MAHARASHTRA Raigad NCP 486968 455530 2
105 MAHARASHTRA Shirur NCP 635830 577347 2
106 MAHARASHTRA Satara NCP 579026 452498 2
107 JAMMU & KASHMIR Baramulla JKNC 133426 7894 7
108 JAMMU & KASHMIR Srinagar JKNC 106750 4631 4
109 JAMMU & KASHMIR Anantnag JKNC 40180 10225 4
110 KARNATAKA Hassan JD(S) 676606 535282 2
111 KARNATAKA Bangalore Rural INC 878258 671388 2
112 KERALA Kasaragod INC 474961 176049 3
113 KERALA Kannur INC 529741 68509 3
114 KERALA Vadakara INC 526755 80128 3
115 KERALA Kozhikode INC 493444 161216 3
116 KERALA Malappuram IUML 589873 82332 3
117 KERALA Ponnani IUML 521824 110603 3
118 KERALA Palakkad INC 399274 218556 3
119 KERALA Thrissur INC 415089 293822 3
120 KERALA Chalakudy INC 473444 154159 3
121 KERALA Ernakulam INC 491263 137749 3
122 KERALA Alappuzha CPI(M) 445970 187729 3
123 KERALA Pathanamthitta INC 380927 297396 3
124 KERALA Kollam CPI(M) 350821 103339 2
125 KERALA Attingal INC 380995 248081 3
126 KERALA Thiruvananthapuram INC 416131 316142 2
127 KERALA Wayanad INC 706367 78816 3
128 KERALA Alathur INC 533815 89837 3
129 KERALA Idukki INC 498493 78648 3
130 KERALA Kottayam KC(M) 421046 155135 3
131 KERALA Mavelikkara INC 440415 133546 3
132 ODISHA Keonjhar BJD 526359 460156 2
133 ODISHA Bhadrak BJD 512305 483502 2
134 ODISHA Jajpur BJD 544020 442327 2
135 ODISHA Dhenkanal BJD 522884 487472 2
136 ODISHA Kandhamal BJD 461679 312463 2
137 ODISHA Nabarangpur BJD 392504 342839 3
138 ODISHA Cuttack BJD 524592 403391 2
139 ODISHA Kendrapara BJD 628939 476355 2
140 ODISHA Jagatsinghpur BJD 619985 348330 2
141 ODISHA Puri BJD 538321 526627 2
142 ODISHA Aska BJD 552749 348042 2
143 ODISHA Berhampur BJD 442843 348999 2
144 ODISHA Koraput INC 371129 208398 3

Get Rediff News in your Inbox:
HEMANT SHIVSARAN
 
Jharkhand and Maharashtra go to polls

Two states election 2024