Bihar Assembly Election 2005 - Constituency Wise Result |
Election
|
Constituency Name |
Winner |
Votes |
Nearest Rival |
Votes |
Margin |
Adapur | SHYAM BIHARI PRASAD (JD(U)) | 44714 | SABIR ALI (LJP) | 28706 | 16008 |
Alamnagar | NARENDRA NR. YADAV (JD(U)) | 39676 | CHANDESHWARI SINH (LJP) | 29589 | 10087 |
Alauli(SC) | PASHUPATI KUMAR PARAS (LJP) | 40870 | RAMBRIKSHA SADA (RJD) | 32293 | 8577 |
Amarpur | SURENDRA PRASAD SINGH (RJD) | 33679 | BEDANAND SINGH (JD (U)) | 31278 | 2401 |
Amour | ABDUL JALIL MASTAN (INC) | 42041 | SABA ZAFAR (SP) | 27423 | 14618 |
Araria | PRADEEP KUMAR SINGH (BJP) | 36089 | MOIDUR RAHMAN (INC) | 32938 | 3151 |
Arrah | AMRENDRA PRATAP SINGH (BJP) | 53489 | MD.NWAJ ALAM (RJD) | 38336 | 15153 |
Arwal | DULAR CHAND SINGH (LJP) | 33810 | RANJEET KUMAR (BJP) | 25371 | 8439 |
Asthawan | JITENDRA KUMAR (JD (U)) | 40474 | DR. PUSPANJAY (Independent ) | 24988 | 15486 |
Atri | KUNTI DEVI (RJD) | 32162 | VIRENDRA SINGH (BJP) | 29238 | 2924 |
Aurai | ARJUN RAY (JD(U)) | 44891 | ABHAY KUMAR (Independent ) | 13521 | 31370 |
Aurangabad | RAMADHAR SINGH (BJP) | 55813 | SURESH MEHTA (RJD) | 35953 | 19860 |
Babubarhi | KAPIL DEB KAMAT (JD (U)) | 39826 | UMA KANT YADAV (RJD) | 37744 | 2082 |
Bachwara | RAMDEO RAI (INC) | 36807 | AWDHESH KUMAR RAI (CPI) | 33789 | 3018 |
Bagha(SC) | PURNMASI RAM (JD (U)) | 60794 | NARSINGH BAITHA (INC) | 42403 | 18391 |
Bahadurganj | MD. TOUSIF ALAM (INC) | 58938 | SIKANDAR SINGH (Independent ) | 15917 | 43021 |
Bahera | ABDUL BARI SIDDIQUI (RJD) | 38910 | RAM NARAYAN THAKUR (BJP) | 31096 | 7814 |
Baheri | HARE KRISHNA YADAV (RJD) | 33420 | NARENDRA KUMAR SINGH (JD (U)) | 26465 | 6955 |
Baikunthpur | DEO DUTT PRASAD (RJD) | 44291 | MANJEET KUMAR SINGH (JD(U)) | 37634 | 6657 |
Baisi | SYED RUKNUDIN (Independent ) | 30153 | ABDUS SUBHAN (RJD) | 26042 | 4111 |
Bakhri(SC) | RAM BINOD PASWAN (CPI) | 37876 | RAMANAND RAM (RJD) | 24109 | 13767 |
Bakhtiarpur | VINODE YADAV (BJP) | 35774 | ANIRUDH KUMAR (RJD) | 32719 | 3055 |
Balia | JAMSHED ASRAF (JD (U)) | 46987 | SRINARAYAN YADAV (RJD) | 28992 | 17995 |
Baniapur | MANORANJAN SINGH (JD (U)) | 32440 | UMA PANDEY (INC) | 29787 | 2653 |
Banka | RAM NARAYAN MANDAL (BJP) | 44470 | JAWED IQBAL ANSARI (RJD) | 35200 | 9270 |
Banmankhi(SC) | KRISHNA KUMAR RISHI (BJP) | 38140 | KANT LAL RISHI (RJD) | 29320 | 8820 |
Barachatti(SC) | JITAN RAM MANJHI (JD(U)) | 29298 | SAMTA DEVI (RJD) | 25156 | 4142 |
Barari | BIBHASH CHANDRA. CHAUDHARY (BJP) | 38493 | MUHAMMED SHAKUR (NCP) | 35330 | 3163 |
Barauli | RAM PRAVESH RAI (BJP) | 38235 | MD. NEMTULLAH (RJD) | 37081 | 1154 |
Barauni | RAJENDRA PRASAD SINGH (CPI) | 34102 | SURENDRA MEHTA (BJP) | 29145 | 4957 |
Barbigha(SC) | RAMSUNDAR RAM KANAUJIA (JD(U)) | 34223 | MAHAVIR CHOUDHARY (INC) | 24550 | 9673 |
Barh | GYANENDRA KUMAR SINGH (JD(U)) | 37667 | ANIL KUMAR SINGH (RJD) | 24031 | 13636 |
Barhara | ASHA DEVI (JD(U)) | 41129 | RAGHVENDRA PRATAP SINGH (RJD) | 37945 | 3184 |
Barsoi | MUNNAF ALAM (CPI (M-L) L) | 39872 | DULAL CHANDRA GOSWAMI (BJP) | 38035 | 1837 |
Baruraj | SHASHI KUMAR RAY (JD(U)) | 32992 | BRIJ KISHOR SINGH (RJD) | 30018 | 2974 |
Basantpur | MANIKCHAND RAI (RJD) | 47922 | SRI SATYADEO PRASAD SINGH (BJP) | 33137 | 14785 |
Bathnaha | NAGINA DEVI (LJP) | 35640 | SURYADEO RAI (RJD) | 26202 | 9438 |
Begusarai | BHOLA SINGH (BJP) | 39768 | KAMLI MAHATO (CPI) | 27733 | 12035 |
Belaganj | SURENDRA PRASAD YADAV (RJD) | 32726 | MD. AMJAD (JD(U)) | 26529 | 6197 |
Belhar | JANARDAN MANJHI (JD(U)) | 32970 | RAMDEO YADAV ((RJD)) | 27142 | 5828 |
Belsand | SANJAY KUMAR GUPTA (RJD) | 30899 | SUNITA SINGH (JD(U)) | 29516 | 1383 |
Benipatti | SHALIGRAM YADAV (JD(U)) | 38825 | YUGESHWAR JHA (INC) | 31447 | 7378 |
Bettiah | RENU DEVI (BJP) | 55184 | MOHAMMAD SHAMIM AKTHAR (INC) | 38718 | 16466 |
Bhabhua | RAM CHANDRA SINGH YADAV (BSP) | 37778 | ANAND BHUSHAN PANDEY (BJP) | 31950 | 5828 |
Bhagalpur | ASHWINI KUMAR CHOUBEY (BJP) | 53698 | PRAWIN SINGH (INC) | 31921 | 21777 |
Bhore(SC) | ANIL KUMAR (RJD) | 33081 | INDRADEV MANJHI (BJP) | 27190 | 5891 |
Bibhutpur | RAM DEO VERMA (CPI (M)) | 54616 | RAM BALAK SINGH (LJP) | 41865 | 12751 |
Bihar | DR. SUNIL KUMAR (JD(U)) | 62634 | SYED NAUSHADUN NAVI (RJD) | 39227 | 23407 |
Bihpur | SHAILESH KUMAR ALIAS BULO MANDAL (RJD) | 33284 | KUMAR SHAILENDRA (BJP) | 32842 | 442 |
Bikram | ANIL KUMAR (BJP) | 41140 | SHYAM DEO SINGH (RJD) | 26967 | 14173 |
Bikramganj | JAI KUMAR SINGH (JD(U)) | 41765 | AKHLAQUE AHMAD (RJD) | 38024 | 3741 |
Bisfi | HARI BHUSHAN THAKUR (Independent ) | 33772 | MD. AHMAR HASSAN (INC) | 26967 | 6805 |
Bochaha(SC) | RAMAI RAM (RJD) | 46861 | SHIV NATH CHAUDHARY (JD(U)) | 41081 | 5780 |
Bodh Gaya(SC) | HARI MANJHI (BJP) | 25381 | PHOOLCHAND MANJHI (RJD) | 23669 | 1712 |
Brahmpur | AJEET CHAUDHARI (RJD) | 32138 | VIVEK THAKUR (BJP) | 25254 | 6884 |
Buxar | HRIDAY NARAYAN SINGH (BSP) | 46192 | PROF. SUKHDA PANDEY (BJP) | 45165 | 1027 |
Chainpur | MAHABALI SINGH (RJD) | 34655 | BRIJ KISHOR BIND (BJP) | 32739 | 1916 |
Chakai | PHALGUNI PRASAD YADAV (BJP) | 24975 | ARJUN MANDAL (JD(U)) | 19292 | 5683 |
Chandi | HARI NARAYAN SINGH (JD(U)) | 37186 | NARESH KUMAR YADAV ALIAS NARO YADAV (LJP) | 12930 | 24256 |
Chanpatia | SATISH CHANDRA DUBEY (BJP) | 42960 | VISHWA MOHAN SHARMA (INC) | 22086 | 20874 |
Chapra | RAM PRAVESH RAY (JD(U)) | 40371 | UDIT RAI (RJD) | 36743 | 3628 |
Chautham | LALAN PASWAN (JD(U)) | 48645 | JAWAHAR PASWAN (RJD) | 30904 | 17741 |
Chautham | PANNA LAL SINGH 'PATEL' (JD(U)) | 30292 | SUNITA SHARMA (LJP) | 29270 | 1022 |
Chenari(SC) | LALAN PASWAN (JD(U)) | 48645 | JAWAHAR PASWAN (RJD) | 30904 | 17741 |
Cheria Bariarpur | ANIL CHAUDHARY (LJP) | 32892 | KUMARI SAVITRI (RJD) | 32359 | 533 |
Chhatapur(SC) | VISHWA MOHAN BHARTI (JD(U)) | 39949 | MAHENDRA NARAYAN SARDAR (RJD) | 28014 | 11935 |
Colgong | AJAY KUMAR MANDAL (JD(U)) | 58640 | SADANAND SINGH (INC) | 45068 | 13572 |
Dalsinghsarai | RAM LAKHAN MAHTO (RJD) | 41456 | SHEEL KUMAR ROY (LJP) | 38884 | 2572 |
Darauli | AMAR NATH YADAV (CPI (M-L) L) | 30355 | SHEO SHANKER YADAV (RJD) | 26347 | 4008 |
Darbhanga Rural(SC) | PITAMBER PASWAN (RJD) | 31258 | RAM CHANDRA PASWAN (JD(U)) | 20864 | 10394 |
Darbhanga | SANJAY SARAOGI (BJP) | 53263 | DR. MADAN MOHAN JHA (INC) | 28280 | 24983 |
Dehri | PRADEEP KUMAR JOSHI (Independent ) | 70558 | MD. ILYAS HUSSAIN (RJD) | 27281 | 43277 |
Deo(SC) | RENU DEVI (JD(U)) | 32417 | SURESH PASWAN (RJD) | 31582 | 835 |
Dhaka | AWANEESH KUMAR SINGH (BJP) | 32066 | BHAI PAWAN JAISWAL (LJP) | 28734 | 3332 |
Dhamdaha | DILIP KUMAR YADAV (RJD) | 39175 | LESHI SINGH (JD(U)) | 35578 | 3597 |
Dhanaha | RAJESH SINGH (RJD) | 19164 | RAMADHAR YADAV (SP) | 17700 | 1464 |
Dhuraiya(SC) | BHUDEO CHOUDHARY (JD(U)) | 47697 | MUNILAL PASWAN (CPI) | 29467 | 18230 |
Dinapur | ASHA DEVI (BJP) | 49989 | RAMANAND YADAV (RJD) | 32827 | 17162 |
Dinara | SITA SUNDARI DEVI (BSP) | 41938 | RAMDHANI SINGH (JD(U)) | 41054 | 884 |
Dumraon | DADAN SINGH (Akhil Jan Vikas Dal ) | 31089 | RAMBIHARI SINGH (JD(U)) | 22584 | 8505 |
Fatehpur(SC) | AJAY PASWAN (RJD) | 27883 | SHYAMDEO PASWAN (LJP) | 25060 | 2823 |
Fatwa(SC) | SARYUG PASWAN (JD(U)) | 35130 | SANJEEV PRASAD TONY (INC) | 25066 | 10064 |
Forbesganj | LAXMI NARAYAN MEHTA (BJP) | 61354 | ZAKIR HUSSAIN KHAN (RJD) | 55293 | 6061 |
Gaighatti | MAHESHWAR PRASAD YADAV (RJD) | 34081 | ASHOK KUMAR SINGH (JD(U)) | 30768 | 3313 |
Garkha(SC) | GYAN CHAND MANJHI (BJP) | 28634 | RAGHUNANDAN MANJHI (INC) | 26817 | 1817 |
Gaya Mufassil | AWADESH KUMAR SINGH (INC) | 27282 | AWADESH KUMAR SINGH (INC) | 27282 | 0 |
Gaya Town | PREM KUMAR (BJP) | 48098 | SANJAY SAHAY (INC) | 23208 | 24890 |
Ghanshyampur | IZHAR AHMAD (LJP) | 33888 | DR. MAHABIR PRASAD (RJD) | 29035 | 4853 |
Ghorasahan | LAXMI NARAYAN PRASAD YADAV (RJD) | 30951 | PRAMOD KUMAR SINHA (JD(U)) | 30137 | 814 |
Ghosi | JAGDISH SHARMA (JD(U)) | 54114 | AJAY SINGH (RJD) | 24994 | 29120 |
Gobindganj | MEENA DEVI (JD(U)) | 35743 | RAJAN TIWARI (LJP) | 19722 | 16021 |
Gobindpur | KAUSHAL YADAV (Independent ) | 41859 | SANJAY KUMAR PRABHAT (RJD) | 26583 | 15276 |
Goh | DR. RAN VIJAY KUMAR (JD(U)) | 26526 | DEO NARAYAN SINGH YADAV (INC) | 22596 | 3930 |
Gopalganj | SHUBASH SINGH (BJP) | 39205 | REYAJUL HAQUE ALIAS 'RAJU' (BSP) | 31271 | 7934 |
Gopalpur | NARENDRA KR. NIRAJ (JD(U)) | 48049 | AMIT RANA (RJD) | 33037 | 15012 |
Goreakothi | INDRADEO PRASAD (RJD) | 36972 | BHUMENDRA NARAYAN SINGH (BJP) | 32953 | 4019 |
Gurua | SHAKEEL AHMAD KHAN (RJD) | 27777 | BIRBHADRA YASHRAJ (BJP) | 26197 | 1580 |
Hajipur | NITYANAND ROY (BJP) | 47760 | RAJENDRA RAY (RJD) | 32502 | 15258 |
Harlakhi | RAM NARESH PANDEY (CPI) | 37437 | SITA RAM YADAV (RJD) | 34574 | 2863 |
Harnaut | SUNIL KUMAR (JD(U)) | 44110 | UDAY SHANKAR PRASAD (RJD) | 11517 | 32593 |
Harsidhi | MAHESHWAR SINGH (LJP) | 35811 | AWADHESH PRASAD KUSHWAHA (JD(U)) | 35703 | 108 |
Hasanpur | SUNIL KUMAR PUSHPAM (RJD) | 31553 | RAM NARAYAN MANDAL (LJP) | 24115 | 7438 |
Hayaghat | HARINANDAN YADAV (RJD) | 25841 | UMA KANT CHAUDHARY (JD(U)) | 23917 | 1924 |
Hilsa | RAMCHARITRA PRASAD SINGH (JD(U)) | 41371 | RAJESH KUMAR SINGH (LJP) | 29111 | 12260 |
Hisua | ANIL SINGH (BJP) | 43276 | AADITYA SINGH (INC) | 26809 | 16467 |
Imamganj(SC) | UDAY NARAYAN CHAUDHRY (JD(U)) | 30665 | RAM SWAROOP PASWAN (RJD) | 24023 | 6642 |
Islampur | RAMSWAROOP PRASAD (JD(U)) | 46510 | RAKESH KUMAR ROSHAN (CPI) | 27412 | 19098 |
Jagdishpur | SRI BHAGWAN SINGH (JD(U)) | 41992 | DINESH KUMAR SINGH (RJD) | 40889 | 1103 |
Jahanabad | SACHITA NAND YADAV (RJD) | 28696 | MD. AKBER IMAM (JD(U)) | 24215 | 4481 |
Jalalpur | JANARDAN SINGH SIGRIWAL (BJP) | 45468 | BALAGUL MOBIN (RJD) | 33782 | 11686 |
Jale | RAM NIWAS PD. (RJD) | 30422 | VIJAY KUMAR MISHRA (BJP) | 30218 | 204 |
Jamalpur | SHAILESH KUMAR (JD(U)) | 52682 | UPENDRA PD. VERMA (RJD) | 19976 | 32706 |
Jamui | ABHAY SINGH (JD(U)) | 38968 | VIJAY PRAKASH (RJD) | 29878 | 9090 |
Jandaha | DR. ACHYUTANAND (LJP) | 37973 | UMESH SINGH KUSHAWAHA (RJD) | 34207 | 3766 |
Jhajha | DAMODAR RAWAT (JD(U)) | 37789 | RASHID AHMAD (RJD) | 25445 | 12344 |
Jhanjharpur | NITISH MISHRA (JD(U)) | 41004 | RAM AUTAR CHAUDHARY (RJD) | 24344 | 16660 |
Jokihat | MANZAR ALAM (JD(U)) | 39007 | SARFRAZ ALAM (RJD) | 36481 | 2526 |
Kadwa | ABDUL JALIL (NCP) | 46221 | HIMRAJ SINGH (BJP) | 33685 | 12536 |
Kalyanpur | ASHWAMEDH DEVI (JD(U)) | 47220 | ASHOK PRASAD VERMA (RJD) | 41293 | 5927 |
Kanti | AJIT KUMAR (JD(U)) | 38294 | MUHAMAD HAIDAR AZAD (RJD) | 28091 | 10203 |
Karakat | ARUN SINGH (CPI(M-L) L) | 36721 | RAJESHWAR RAJ (JD(U)) | 23175 | 13546 |
Kasba | PRADIP KUMAR DAS (BJP) | 49113 | MD. AFAK ALAM (RJD) | 43104 | 6009 |
Kateya | AMRENDRA KUMAR PANDEY (BSP) | 38024 | KIRAN DEVI (RJD) | 33821 | 4203 |
Katihar | TAR KISHOR PRASAD (BJP) | 47777 | DR. RAM PRAKASH MAHTO (RJD) | 47661 | 116 |
Katoria | RAJ KISHOR PRASAD URF PAPPU YADAV (RJD) | 38724 | MANOJ YADAV (BJP) | 38644 | 80 |
Keoti | ASHOK KUMAR YADAV (BJP) | 41817 | MAHBOOB AHMAD KHAN (RJD) | 35165 | 6652 |
Kesariya | RAJESH KUMAR RAUSHAN URF BABLOO DEO (RJD) | 31090 | RAZIA KHATOON (JD(U)) | 30112 | 978 |
Khagaria | POONAM DEVI (YADAV) (JD(U)) | 37899 | GITA YADAV (CPI(M)) | 26845 | 11054 |
Khajauli(SC) | RAM PRIT PASWAN (BJP) | 37827 | RAM LAKHAN RAM RAMAN (RJD) | 29687 | 8140 |
Kharagpur | ANANT KUMAR SATYARTHI (JD(U)) | 43945 | SHANTI DEVI (RJD) | 31345 | 12600 |
Kishanganj | AKHATARUL IMAN (RJD) | 47693 | SANJEEV KUMAR YADAV (Bharatiya Janata Party ) | 39239 | 8454 |
Kishanganj | RENU KUMARI (JD(U)) | 37286 | PROF. RABINDRA CHARAN YADAV (Independent ) | 15738 | 21548 |
Kishunpur | ANIRUDDHA PRASAD YADAV (JD(U)) | 52668 | VIJAY KUMAR GUPTA (INC) | 27107 | 25561 |
Konch | DR. ANIL KUMAR (JD(U)) | 34062 | SHEOBACHAN YADAV (RJD) | 30664 | 3398 |
Korha(SC) | SUNITA DEVI (INC) | 49632 | MAHESH PASWAN (BJP) | 37483 | 12149 |
Kumarkhand(SC) | RAMESH RISHIDEV (JD(U)) | 32198 | AMIT KUMAR BHARTI (RJD) | 30220 | 1978 |
Kurhani | MANOJ KUMAR SINGH (JD(U)) | 43714 | AJAY NISHAD (RJD) | 35324 | 8390 |
Kurtha | SUCHITRA SINHA (JD(U)) | 31372 | SAHDEO PRASAD YADAV (RJD) | 18580 | 12792 |
Lakhisarai | PHULENA SINGH (RJD) | 41448 | VIJAY KUMAR SINHA (BJP) | 41366 | 82 |
Lalganj | VIJAY KUMAR SHUKLA (JD(U)) | 36852 | RAJ KUMAR SAH (RJD) | 33042 | 3810 |
Laukaha | HARI PRASAD SAH (JD(U)) | 35737 | ANIS AHMAD (RJD) | 26990 | 8747 |
Lauria | PRADEEP SINGH (JD(U)) | 28089 | SHAMBHU TIWARI (BSP) | 26065 | 2024 |
Madhepur | JAGAT NARAYAN SINGH (RJD) | 31544 | ROOP NARAYAN JHA (LJP) | 24765 | 6779 |
Madhepura | MANINDRA KUMAR MANDAL (JD(U)) | 34582 | DR. ASHOK KUMAR (RJD) | 26710 | 7872 |
Madhuban | SHIVJEE RAI (JD(U)) | 47990 | RANA RANDHIR (RJD) | 28512 | 19478 |
Madhubani | RAM DEO MAHTO (BJP) | 38007 | ASLAM (RJD) | 26055 | 11952 |
Maharajganj | DAMODAR SINGH (JD(U)) | 43799 | UMASHANKAR SINGH (RJD) | 30833 | 12966 |
Mahishi | GUNJESHWAR SAH (JD(U)) | 38283 | SURENDRA YADAV (RJD) | 31400 | 6883 |
Mahnar | RAMA KISHORE SINGH (LJP) | 40901 | MUNSHILAL RAI (RJD) | 36227 | 4674 |
Mahua(SC) | SHIV CHAND RAM (RJD) | 36642 | DASAI CHOUDHARY (JD(U)) | 29627 | 7015 |
Mairwa(SC) | RAMAYAN MANJHI (BJP) | 30148 | SATYADEO RAM (CPI (ML) L) | 29768 | 380 |
Majorganj(SC) | DINKAR RAM (BJP) | 44146 | LALITA DEVI (INC) | 24676 | 19470 |
Makhdumpur | KRISHNANDAN PRASAD VARMA (RJD) | 32252 | RAMASHRAY PRASAD SINGH (JD(U)) | 23628 | 8624 |
Maner | SHRIKANT NIRALA (RJD) | 34669 | SACCHIDANAND RAI (JD(U)) | 30538 | 4131 |
Manigachhi | LALIT KUMAR YADAV (RJD) | 32553 | PRABHAKAR CHAUDHARY (JD(U)) | 30625 | 1928 |
Manihari | MUBARAK HUSSAIN (INC) | 27822 | VISHWANATH SINGH (JD(U)) | 26538 | 1284 |
Manjhi | GAUTAM SINGH (JD(U)) | 38002 | RAVINDRA NATH MISHRA (INC) | 36622 | 1380 |
Marhaura | LAL BABU RAY (Independent ) | 35628 | JEETENDRA KUMAR RAI (JD(U)) | 13129 | 22499 |
Masaurhi | PUNAM DEVI (JD(U)) | 41314 | RAJ KISHORE PRASAD (RJD) | 30047 | 11267 |
Masrakh | KEDAR NATH SINGH (JD(U)) | 33694 | TARKESHWAR SINGH (INC) | 31572 | 2122 |
Matihani | NARENDAR KUMAR SINGH (Independent ) | 47906 | ABHAY KUMAR SINGH (INC) | 25518 | 22388 |
Minapur | DINESH PRASAD (JD(U)) | 40070 | HIND KESARI YADAV (RJD) | 28566 | 11504 |
Mirganj | RAMSEWAK SINGH (JD(U)) | 30748 | BABUDDIN KHAN (INC) | 23135 | 7613 |
Mohania(SC) | CHHEDI PASWAN (JD(U)) | 49487 | SURESH PASI (RJD) | 35325 | 14162 |
Mohiuddin Nagar | AJAI KUMAR BULGANIN (RJD) | 45219 | RANA GANGESHWAR PRASAD SINGH (LJP) | 39148 | 6071 |
Mokameh | ANANT KUMAR SINGH (JD(U)) | 35877 | NALINI RANJAN SHARMA (LJP) | 33042 | 2835 |
Monghyr | MONAZIR HASSAN (JD(U)) | 59381 | DHANRAJ SINGH (INC) | 21463 | 37918 |
Motihari | PRAMOD KUMAR (BJP) | 56119 | RAMA DEVI (RJD) | 35416 | 20703 |
Muzaffarpur | VIJENDRA CHOUDHARY (Independent ) | 59407 | VINITA VIJAY (INC) | 34571 | 24836 |
Nabinagar | VIJAY KUMAR SINGH (LJP) | 42371 | BHIM KUMAR SINGH (RJD) | 37617 | 4754 |
Nalanda | SHRAWON KUMAR (JD(U)) | 37806 | RAM NARESH SINGH (AIFB) | 33756 | 4050 |
Narpatganj | JANARDAN YADAV (BJP) | 36329 | ANIL KUMAR YADAV (RJD) | 32122 | 4207 |
Nathnagar | SUDHA SHRIVASTAV (JD(U)) | 45646 | PRAVEZ KHAN (RJD) | 41211 | 4435 |
Nautan | BAIDHANATH PRASAD MAHTO (JD(U)) | 35497 | AMAR YADAV (RJD) | 30194 | 5303 |
Nawada | PURNIMA YADAV (Independent ) | 40430 | RAJ BALLABH PRASAD (RJD) | 38426 | 2004 |
Nokha | RAMESHWAR PRASAD (BJP) | 45653 | ANAND MOHAN SINGH (RJD) | 34264 | 11389 |
Obra | SATAYANARAYAN SINGH (RJD) | 32618 | RAJA RAM SINGH (CPI (ML-L)) | 24023 | 8595 |
Paliganj | NAND KUMAR NANDA (CPI (ML)L) | 30120 | DR. USHA VIDYARTHI (BJP) | 29228 | 892 |
Pandaul | VINOD NARAYAN JHA (BJP) | 33552 | NAIYAR AZAM (RJD) | 30241 | 3311 |
Parbatta | RAMANAND PRASAD SINGH (JD(U)) | 45684 | RAJESH KUMAR (Independent ) | 41539 | 4145 |
Parsa | CHHOTE LAL RAI (JD(U)) | 41284 | CHANDRIKA ROY (RJD) | 30911 | 10373 |
Paru | ASHOK KUMAR SINGH (BJP) | 43569 | MITHILESH PRASAD YADAV (RJD) | 40489 | 3080 |
Patepur(SC) | PREMA CHOUDHARY (RJD) | 32792 | MAHENDRA BAITHA (LJP) | 29276 | 3516 |
Patna Central | ARUN KUMAR SINHA (BJP) | 89614 | AQUIL HAIDER (NCP) | 29574 | 60040 |
Patna East | NAND KISHORE YADAV (BJP) | 70148 | BHARTI DEVI (RJD) | 34178 | 35970 |
Patna West | NAVIN KISHORE PD. SINHA (BJP) | 117915 | RAJESH KUMAR SINHA (INC) | 31796 | 86119 |
Phulparas | DEO NATH YADAV (Samajwadi Party ) | 29500 | BHARAT BHUSHAN MANDAL (JD(U)) | 24522 | 4978 |
Phulwari(SC) | SHYAM RAJAK (RJD) | 44999 | ARUN MANJHI (JD(U)) | 44420 | 579 |
Pipra(SC) | KRISHNANANDAN PASWAN (BJP) | 43239 | SURENDRA KR. CHANDRA URF SATISH PASWAN (RJD) | 32760 | 10479 |
Piro | NARENDRA KUMAR PANDEY (JD(U)) | 46338 | TRIVENI SINGH (RJD) | 35963 | 10375 |
Pirpainti | SHOBHA KANT MANDAL (RJD) | 31046 | DILIP KUMAR SINHA (BJP) | 29591 | 1455 |
Pranpur | MAHENDRA NARAYAN YADAV (RJD) | 38772 | BINOD KUMAR SINGH (BJP) | 34386 | 4386 |
Pupri | SHAHID ALI KHAN (JD(U)) | 38301 | RAM DULARI DEVI (RJD) | 31639 | 6662 |
Purnea | RAJ KISHORE KESHRI (BJP) | 46841 | RAM CHARITRA YADAV (RJD) | 30262 | 16579 |
Rafiganj | MD. NEHALUDDIN (RJD) | 29194 | SUNIL KUMAR (JD(U)) | 25384 | 3810 |
Raghopur | NIRAJ KUMAR SINGH "BABLU" (JD(U)) | 45079 | JAI VARDHAN YADAV (INC) | 25691 | 19388 |
Raghopur | RABRI DEVI (RJD) | 35891 | SATISH KUMAR (JD(U)) | 30601 | 5290 |
Raghunathpur | JAGMATO DEVI (JD(U)) | 39917 | VIJAY SHANKAR DUBEY (INC) | 19060 | 20857 |
Rajauli(SC) | BANWARI RAM (BJP) | 45699 | NAND KISHORE CHAUDHRY (RJD) | 36622 | 9077 |
Rajgir(SC) | SATYADEO NARAIN ARYA (BJP) | 36344 | ARJUN PASWAN ALIAS AJAY PASWAN (CPI) | 10328 | 26016 |
Rajpur(SC) | SHYAM PAYARI DEVI (JD(U)) | 32137 | SANTOSH KUMAR NIRALA (BSP) | 26437 | 5700 |
Ramgarh | JAGADANAND SINGH (RJD) | 51804 | RAM PRATAP SINGH (BSP) | 29987 | 21817 |
Ramnagar | CHANDRA MOHAN RAI (BJP) | 39147 | FAKROODIN KHAN (RJD) | 38228 | 919 |
Raniganj(SC) | RAMJI DAS RISHIDEV (BJP) | 34796 | SHANTI DEVI (RJD) | 30690 | 4106 |
Raxaul | DR. AJAY KUMAR SINGH (BJP) | 38448 | RAJNANDAN RAI (LJP) | 29999 | 8449 |
Rosera | GAJENDRA PRASAD SINGH (RJD) | 38142 | ASHOK KUMAR (JD(U)) | 35010 | 3132 |
Runisaidpur | GUDI DEVI (JD(U)) | 43402 | BHOLA RAI (RJD) | 28866 | 14536 |
Rupauli | BIMA BHARTI (RJD) | 28681 | SHANKAR SINGH (LJP) | 26690 | 1991 |
Sahar(SC) | RAM NARESH RAM (CPI (ML)L) | 40868 | JYOTI (INC) | 21717 | 19151 |
Saharsa | SAJEEV KUMAR JHA (BJP) | 40816 | DR. ABDUL GAFOOR (RJD) | 34657 | 6159 |
Sahebganj | RAJU KUMAR SINGH (JD(U)) | 47591 | RAM VICHAR RAI (RJD) | 42323 | 5268 |
Sakra(SC) | BILAT PASWAN (JD(U)) | 36020 | LAL BABU RAM (RJD) | 35948 | 72 |
Samastipur | RAMNATH THAKUR (JD(U)) | 45969 | NIZAM AHMAD (RJD) | 32787 | 13182 |
Sandesh | VIJENDRA KUMAR YADAV (RJD) | 40387 | SANJAY SINGH (BJP) | 28894 | 11493 |
Sarairanjan | RAMCHANDRA SINGH NISHAD (RJD) | 36995 | VIJAY KUMAR CHAUDHARY (JD(U)) | 27725 | 9270 |
Sasaram | JAWAHAR PRASAD (BJP) | 53904 | DR. ASHOK KUMAR (RJD) | 44079 | 9825 |
Shahpur | MUNNI DEVI (BJP) | 34121 | SHIVANAND TIWARY (RJD) | 31314 | 2807 |
Sheikhpura | SUNILA DEVI (INC) | 35976 | RINKU DEVI (Independent ) | 23528 | 12448 |
Sheohar | AJIT KUMAR JHA (RJD) | 31331 | THAKUR RATNAKAR (JD(U)) | 31126 | 205 |
Shikarpur(SC) | BHAGIRATHI DEVI (BJP) | 35147 | SUBODH KUMAR (NCP) | 29893 | 5254 |
Sikandra(SC) | RAMESHWAR PASWAN (JD(U)) | 38060 | PRAYAG CHOUDHARY (RJD) | 22695 | 15365 |
Sikta | KHURSHED ALIAS FIROZ ALAM (INC) | 35811 | DILIP VERMA (Samajwadi Party ) | 28212 | 7599 |
Sikti | MURLI DHAR MANDAL (JD (U)) | 47758 | AFTAB AZIM (LJP) | 25934 | 21824 |
Simri-Bakhtiarpur | DINESH CHANDRA YADAV (JD(U)) | 43246 | CH. MEHBOOB ALI KAISER (INC) | 35184 | 8062 |
Singheshwar | RAMESHWAR PRASAD YADAV (JD(U)) | 28917 | ARVIND KUMAR (RJD) | 27986 | 931 |
Singhia(SC) | DR. ASHOK KUMAR (INC) | 32764 | RAM SEWAK HAZARI (LJP) | 21323 | 11441 |
Sitamarhi | SUNIL KUMAR ALIAS "PINTU" (BJP) | 50973 | MD. KHALIL ANSARI (INC) | 29720 | 21253 |
Siwan | BYASDEO PRASAD (BJP) | 42756 | AWADH BIHARI CHAUDHARY (RJD) | 39587 | 3169 |
