Rediff Logo News Rediff Book Shop Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
September 10, 1999

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Parts of North-East get heavy rains

Heavy rainfall is likely at isolated places in Orissa, the hills of west Uttar Pradesh, Madhya Pradesh, Maharashtra, Goa and coastal Karnataka during the next 48 hours.

The southwest monsoon has been active in Assam and Meghalaya, west Madhya Pradesh and central Maharashtra.

Rain or thundershowers occurred at most places in Orissa, Konkan, Goa and coastal Karnataka, at many places in West Bengal, Sikkim, west Uttar Pradesh, Marathwada and Telangana, at a few places in Nagaland, Manipur, Mizoram and Tripura, the Bihar plateau, east Uttar Pradesh, Himachal Pradesh, east Madhya Pradesh, Vidarbha, Rayalaseema, north interior Karnataka, Kerala and Lakshadweep and at isolated places in the Andaman and Nicobar Islands, Haryana, Punjab, Jammu and Kashmir, east Rajasthan, Gujarat region, coastal Andhra Pradesh and south interior Karnataka.

Very light rain also occurred at isolated places in Tamil Nadu. Mainly dry weather prevailed over the rest of the country.

Rain or thundershowers are likely at most places in Orissa and east Madhya Pradesh, at many places in West Bengal and Sikkim, the Bihar plateau, west Uttar Pradesh, Haryana, Punjab, Himachal Pradesh, west Madhya Pradesh, Maharashtra and Goa, coastal Andhra Pradesh, Telangana and coastal Karnataka, at a few places in the Andaman and Nicobar Islands, Arunchal Pradesh, Assam and Meghalaya, Nagaland, Manipur, Mizoram and Tripura, Bihar plains, east Uttar Pradesh, Jammu and Kashmir, east Rajasthan, Gujarat region, Rayalaseema, interior Karnataka, Kerala and Lakshadweep, and at isolated places over the rest of the country outside Tamil Nadu where the weather will be mainly dry.

                  Temperature (deg C)     Rainfall (mm)

	           max        min      last       since 
                                       24 hrs     June 2


Agartala           32          26(+1)     0      1184(-84)
Ahmedabad          36(+3)      27(+3)     0      518(-171)
Allahabad          31(-2)      26         8      871(+82)
Amritsar           36(+1)      23(-1)     0      421(-34)
Aurangabad         26(-4)      21         3      427(-80)
Bangalore          28          19         0      297(-68)
Bareilly           27(-6)      25         5      854(+66)
Bhopal             30          22         69     871(-159)
Bhubaneshwar       32(+1)      26(+1)     3      850(-115)
Bombay             30          24(-1)     13     1260(-375)
Calcutta           33(+1)      27(+1)     0      1226(+187)
Dehra Dun          26(-4)      22         104    1869(+146)
Dibrugarh          33(+2)      23(-1)     56     1337(-176)
Gadag              27(-3)      20(-1)     3      146(-108)
Gangtok            21(-2)      17(+1)     19     2230(+7)
Hyderabad          26(-4)      22         -      362(-113)
Imphal             31(+2)      20(-1)     0      776(-11)
Indore             32(+3)      21         8      497(-252)
Jabalpur           32(+2)      23         30     1220(+97)
Jaipur             33          24         0      215(-269)
Jodhpur            38(+4)      26(+1)     0      260(-32)
Kanyakumari        32(+2)      25(+1)     0      151(-86)
Lucknow            30(-3)      25         3      530(-210)
Madras             35(+1)      27(+1)     0      380(+27)
Madurai            38(+3)      25         0      149(-101)
Mahabaleshwar      20          16         12     4877(-688)
Mangalore          30(+2)      23         13     3085(-124)
Minicoy            32(+3)      27(+2)     -      918(+115)
Nagpur             32(+1)      24(+1)     3      711(-145)
New Delhi          31(-3)      26(+1)     0      325(-170)
Panaji             29          23(-1)     19     3115(+798)
Patna              34(+2)      27(+1)     -      839(+91)
Pune               28(-1)      21         7      362(-46)
Port Blair         30(+1)      24         -      1357(-204)
Rajkot             36(+3)      24(+1)     0      140(-386)
Raipur             32(+1)      25(+1)     0      753(-296)
Shillong           23(-1)      17         23     1385(+101)
Shimla             22(+2)      14         46     925(-124)
Srinagar           28(-1)      13(-1)     0      129(-33)
Thiruvananthapuram 32(+2)      24(+1)     -      621(-139)
Tiruchirapalli     37(+)       27(+2)     0      88(-124)
Varanasi           34(+2)      25(-1)     28     1021(+252)
Vishakhapatnam     29(-3)      26         19     394(+2)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK