Rediff Logo News Rediff Book Shop Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
July 22, 1999

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Himachal, MP see good monsoon

Heavy rains are likely at isolated places in the Andaman and Nicobar Islands, Konkan, Goa, coastal Karnataka and Kerala during the next 48 hours.

The Southwest monsoon has been active in Himachal Pradesh, west Madhya Pradesh, Konkan, Goa, central Maharashtra and coastal Karnataka.

Rain or thundershowers occurred at most places in the Andaman and Nicobar Islands, sub-Himalayan West Bengal, Sikkim, Bihar plains, east Rajasthan, east Madhya Pradesh, Marathwada and Kerala, at many places in Assam, Meghalaya, Gangetic West Bengal, Uttar Pradesh, Haryana, coastal Andhra Pradesh, Telangana, north interior Karnataka and Lakshadweep, at a few places in Punjab, Jammu and Kashmir, Vidarbha and south interior Karnataka and at isolated places in Nagaland, Manipur, Mizoram, Tripura, Orissa, west Rajasthan, Gujarat region and Tamil Nadu.

Rain or thundershowers are likely at most places in the Andaman and Nicobar Islands, Konkan, Goa, coastal Karnataka and Kerala, at many places in Arunchal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, West Bengal, Sikkim, Orissa, Bihar, Uttar Pradesh, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, east Rajasthan, Madhya Pradesh, Gujarat region, central Maharashtra, Marathwada, Vidarbha, coastal Andhra Pradesh, interior Karnataka and Lakshwadweep, and at a few places over the rest of the country outside Tamil Nadu, where it will occur at isolated places.

              Temperature (deg C)    Rainfall (mm)

	           max         min        last     since 
                                         24 hrs   June 2


Agartala             31         26(+1)       3      662(-100)
Ahmedabad          30(-3)     26(+1)       1      475(+179)
Allahabad          30(-3)     26           23     400(+106)
Amritsar           31(-4)     25(-1)       0      120(-36)
Aurangabad         29(-1)     22           4      283(+35)
Bangalore          26(-1)     20(+1)       1      183(+30)
Bareilly           33         27(+1)       1      388(+60)
Bhopal             26(-2)     22(-1)       6      313(-163)
Bhubaneshwar       30(-1)     25           2      362(-71)
Bombay             30         26(+1)       13     985(+4)
Calcutta           32         26(-1)       15     544(+35)
Dehra Dun          26(-4)     23           55     873(+239)
Dibrugarh          32(+1)     25(+1)       7      831(+16)
Gadag              27(-1)     20(-1)       4      58(-64)
Guwahati           32         27(+1)       1      543(-96)
Hyderabad          30(+1)     21(-1)       10     166(-51)
Indore             27(-2)     23(+1)       3      306(-28)
Jabalpur           28(-1)     22(-1)       7      279(-187)
Jaipur             29(-5)     24(-1)       6      30(-138)
Jodhpur            33(-2)     25(-2)       0      111(+11)
Kanyakumari        31(+1)     25(+1)       0      146(-12)
Lucknow            34(+1)     26           1      75(-214)
Madras             34(-1)     28(+2)       0      140(+9)
Madurai            36(+1)     27(+2)       0      34(-57)
Mahabaleshwar      19         17           178    2854(+226)
Mangalore          25(-3)     23           51     2053(+115)
Minicoy            29         25           6      627(+144)
Nagpur             30(-1)     24           1      321(-81)
New Delhi          31(-4)     25(-2)       17     158(-31)
Panaji             27(-2)     22(-2)       189    2425(+899)
Patna              31(-1)     26           8      474(+136)
Pune               26(-2)     22           8      283(+54)
Port Blair         29         21(-3)       5      710(-128)
Rajkot             31(-1)     26(+1)       0      118(-139)
Raipur             29(-1)     23(-1)       18     270(-199)
Shillong           24         18           1      869(+97)
Shimla             19(-2)     16           53     497(+58)
Srinagar           27(-4)     17(-2)       -      84(+15)
Thiruvananthapuram 29         23           1      479(-45)
Tiruchirapalli     35         26           0      40(-27)
Varanasi           32(-1)     26           2      299(-32)
Vishakhapatnam     34(+2)     27(+1)       0      202(+16)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK