Rediff Logo News Rediff Book Shop Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
July 21, 1999

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Haryana, Himachal under heavy showers

Heavy rains are likely at isolated places in the Andaman and Nicobar Islands, Rajasthan, Gujarat, Konkan and Goa, coastal Karnataka and Kerala during the next 48 hours.

The Southwest monsoon has been vigorous in Haryana, Himachal Pradesh and east Rajasthan, and active in coastal Karnataka.

Rain or thundershowers occurred at most places in the Andaman and Nicobar Islands, Orissa, Jammu and Kashmir, east Madhya Pradesh, Gujarat, Konkan and Goa and Lakshadweep, at many places in West Bengal, Sikkim, Bihar, east Uttar Pradesh, the hills of west Uttar Pradesh, west Rajasthan, west Madhya Pradesh, central Maharashtra, south interior Karnataka and Kerala, at a few places in Assam, Meghalaya, the plains of west Uttar Pradesh, Punjab, Marathwada, Vidarbha, north interior Karnataka and at isolated places in Andhra Pradesh.

Mainly dry weather prevailed over the rest of the country.

Rain or thundershowers are likely at most places in the Andaman and Nicobar Islands, Konkan and Goa, coastal Karnataka and Kerala , at many places in Arunchal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, West Bengal, Sikkim, Orissa, the hills of west Uttar Pradesh, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Rajasthan, Madhya Pradesh, Gujarat, central Maharashtra, Marathwada, Vidarbha, south interior Karnataka and Lakshadweep and at a few places over the rest of the country outside Tamil Nadu where it will occur at isolated places.

               Temperature (deg C)    Rainfall (mm)

	          max         min       last      since 
                                         24 hrs    June 2


Agartala          30(-1)      25           5       659(-93)
Ahmedabad         27(-6)      25           85      474(+188)
Amritsar          31(-4)      24(-2)       1       120(-29)
Aurangabad        30          23(+1)       0       279(+37)
Bareilly          31(-2)      26           1       388(+70)
Bangalore         27          20(+1)       5       182(+34)
Bhopal            28          22(-1)       1       306(-155)
Bhubaneshwar      33(+2)      25           11      361(-63)
Bombay            31(+1)      25           10      971(+11)
Calcutta          29(-3)      25(-1)       24      529(+31)
Dibrugarh         29(-2)      25(+1)       1       824(+25)
Dehra Dun         26(-4)      23           34      818(+209)
Gadag             27(-1)      22(+1)       1       55(-65)
Gangtok           19(-4)      17           22      1240(+93)
Guwahati          27(-5)      25(-1)       14      543(-86)
Hyderabad         31(+2)      23(+1)       -       156(-54)
Imphal            29(+1)      21(-1)       18      398(-77)
Indore            27(-2)      22           2       303(-23)
Jabalpur          29          24(+1)       1       272(-179)
Jaipur            33(-1)      25           -       24(-136)
Jodhpur           30(-5)                   -       111(+14)
Kanyakumari       32(+2)      25(+1)       0       146(-11)
Lucknow           34(+1)      25(-1)       23      75(-206)
Madras            36(+1)      28(+2)       0       140(+14)
Madurai           37(+2)      27(+2)       0       34(-54)
Mahabaleshwar     19          18(+1)       135     2675(+138)
Mangalore         29(+1)      23           51      2002(+112)
Minicoy           31(+2)      24(-1)       7       621(+146)
Nagpur            28(-3)      23(-1)       32      321(+72)
New Delhi         31(-4)      26(-1)       22      141(-40)
Panaji            27(-2)      23(-1)       28      2236(+751)
Patna             31(-1)      25(-1)       18      466(+136)
Pune              27(-1)      22           17      276(+53)
Port Blair        29          21(-3)       90      705(-119)
Rajkot            28(-4)      26(+1)       1       118(-132)
Raipur            30          23(-1)       24      252(-206)
Shillong          23(-1)      18           5       868(+106)
Shimla            18(-3)      16           120     443(+18)
Srinagar          28(-3)      18(-1)       34      84(+16)
Thiruvananthapuram31(+2)      23           1       478(-39)
Tiruchirapalli    37(+2)      27(+1)       0       40(-25)
Varanasi          32(-1)      25(-1)       21      297(-20)
Vishakhapatnam    35(+3)      27(+1)       0       202(+20)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK