Rediff Logo News Rediff Book Shop Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
July 20, 1999

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Monsoon vigorous in Gujarat

Heavy rains are likely at isolated places in sub-Himalayan West Bengal, Sikkim, Gujarat, Konkan, Goa, coastal Karnataka, Kerala and Lakshadweep during the next 48 hours.

The Southwest monsoon has been vigorous in Gujarat and active in Gangetic West Bengal, east Uttar Pradesh and Konkan and Goa.

Rain or thundershowers occurred at most places in the Andaman and Nicobar Islands, Assam, Meghalaya, sub-Himalayan West Bengal, Sikkim, central Maharashtra, coastal Karnataka and Kerala, at many places in Nagaland, Manipur, Mizoram, Tripura, Bihar, Haryana, Himachal Pradesh, Jammu and Kashmir, Madhya Pradesh, Vidarbha, Telangana and Lakshadweep, at a few places in west Uttar Pradesh, Punjab, west Rajasthan, Saurashtra and Kutch, Marathwada, coastal Andhra Pradesh and interior Karnataka, and at isolated places in Orissa, east Rajasthan and Tamil Nadu.

Very light rain also occurred at isolated places in Rayalaseema.

Rain or thundershowers are likely to occur at most places in the Andaman and Nicobar Islands, Konkan, Goa, coastal Karnataka, Kerala and Lakshadweep, at many places in Arunachal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, West Bengal, Sikkim, Bihar, Uttar Pradesh, Himachal Pradesh, Jammu and Kashmir, Gujarat, Saurashtra, central Maharashtra, Marathwada, Vidarbha and interior Karnataka, and at a few places in Orissa, Haryana, Punjab, Rajasthan, Madhya Pradesh, Kutch, coastal Andhra Pradesh and Telangana, and at isolated places in Rayalaseema and Tamil Nadu.

               Temperature (deg C)    Rainfall (mm)

	        max        min         last      since 
                                        24 hrs    June 2



Agartala        30(-1)      25           7        653(-87)
Ahmedabad       28(-5)      24(-1)       106      389(+112)
Allahabad       33(-1)      27(+1)       0        289(+14)
Amritsar        33(-3)      26           0        119(-22)
Bangalore       27          20(+1)       1        177(+33)
Bareilly        30(-4)      25(-1)       41       387(+80)
Bhopal          28(-2)      23           13       305(-141)
Bhubaneshwar    32(+1)      27(+2)       0        350(-85)
Bombay          30          25           21       961(+21)
Calcutta        31(-1)      24(-2)       36       505(+18)
Chandigarh                  25(+1)       9        388(+110)
Dehra Dun       29(-1)      23           43       784(+199)
Dibrugarh                   22(-2)       72       823(+38)
Gadag           28          22(+1)       1        54(-64)
Gangtok         20(-3)      17           9        1218(+96)
Guwahati                    24(-2)       21       529(-89)
Hyderabad       31(+1)      22           9        156(-48)
Indore          27(-2)      22           3        300(-18)
Jabalpur        31(+1)      23           19       271(-166)
Jaipur          35(+1)      25           2        24(-129)
Jodhpur         30(-6)      25(-2)       10       111(+17)
Kanyakumari     30          25(+1)       0        146(-8)
Lucknow         36(+3)      26           3        51(-222)
Madras          38(+3)      29(+3)       0        140(+18)
Madurai         36(+1)      27(+2)       0        34(-51)
Mahabaleshwar   20(+1)      18(+1)       160      2540(+92)
Mangalore       27(-1)      23           42       1951(+111)
Minicoy         29          24(-1)       6        614(+148)
Nagpur          29(-2)      23(-1)       25       289(-94)
New Delhi       32(-3)      27           10       119(-53)
Panaji          27(-2)      24           72       2208(+768)
Patna           33          25(-1)       41       448(+126)
Pune            27(-1)      22           9        259(+42)
Port Blair      30(+1)      24           10       614(-195)
Rajkot          30(-3)      24(-1)       17       117(-125)
Raipur          30          25(+1)       -        229(-218)
Shimla          23(+2)      17(+1)       15       323(-87)
Srinagar        26(-5)      19           3        50(-16)
Thiruvananthapuram30(+1)      22(-1)       5        477(-32)
Tiruchirapalli  36(+1)      26           0        40(-24)
Varanasi        31(-2)      27(+1)       3        277(-27)
Vishakhapatnam  34(+2)      27(+1)       -        202(+24)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK