Rediff Logo News Find/Feedback/Site Index
HOME | NEWS | REPORT
July 16, 1999

US EDITION
COLUMNISTS
DIARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ELECTIONS
ARCHIVES

Search Rediff

Rains shower central Maharashtra

E-Mail this report to a friend

Heavy rains are likely at isolated places in the plains of west Uttar Pradesh, Haryana, north Rajasthan, west Madhya Pradesh, Gujarat, Maharashtra, Goa, coastal Karnataka and Kerala during the next 48 hours.

The Southwest monsoon has been vigorous in Konkan and Goa and active in west Madhya Pradesh and central Maharashtra.

Rain or thundershowers occurred at most places in Kerala, at many places in east Madhya Pradesh, Telangana, coastal Karnataka and Lakshadweep, at a few places in Assam and Meghalaya, Nagaland, Manipur, Mizoram, Tripura, sub-Himalayan West Bengal, Sikkim, Orissa, east Rajasthan, Marathwada, Vidarbha, coastal Andhra Pradesh and interior Karnataka, and at isolated places in the Andaman and Nicobar Islands, Gangetic West Bengal, east Uttar Pradesh, the hills of west Uttar Pradesh, Himachal Pradesh, Gujarat, Rayalaseema and Tamil Nadu.

Very light rain occurred at isolated places in Bihar, Jammu and Kashmir and Saurashtra and Kutch.

Mainly dry weather prevailed over the rest of the country.

Rain or thundershowers are likely at most places in west Madhya Pradesh, Gujarat, Maharashtra and Goa, coastal Karnataka, Kerala and Lakshadweep, at many places in Gangetic West Bengal, Orissa, Bihar plateau, west Uttar Pradesh, Haryana, Punjab, Himachal Pradesh, north Rajasthan, east Madhya Pradesh and Saurashtra and Kutch, and at isolated places over the rest of the country outside Tamil Nadu.

                Temperature (deg C)    Rainfall (mm)

	          max       min         last    since 
                                        24 hrs  June 2



Agartala          33(+2)     26(+1)       0     636(-58)
Ahmedabad         35(+2)     27(+1)       0     200(-44)
Allahabad         33(-1)     27           3     288(+54)
Amritsar          37(+1)     28(+2)       0     119(+3)
Aurangabad        26(-4)     22           4     254(+45)
Bangalore         28(+1)     20(+1)       0     173(+44)
Bareilly          37(+3)     28(+2)       0     305(+43)
Bhopal            28(-2)     22(-1)      83     283(-102)
Bhubaneshwar      31         25          20     350(-26)
Bombay            28(-2)     25          79     816(-42)
Calcutta          32         27(+1)       -     466(+21)
Chandigarh        36(+2)     28(+4)       0     379(+137)
Dehra Dun         32(+2)     25(+2)       3     595(+102)
Dibrugarh         31         27(+3)       0     652(-71)
Gadag             30(+2)     21           -      51(-58)
Gangtok           22(-1)     17          27    1120( +84)
Guwahati          33(+1)     27(+1)       0     424(-151)
Hyderabad         29(-1)     21(-1)      22     140(-41)
Indore            32(+3)     24(+1)       1     263(-21)
Jabalpur          29(-1)     23(-1)      60     251(-130)
Jaipur            41(+7)     29(+3)       0      22(-104)
Jodhpur           41(+5)     26(-1)       0      59(-21)
Kanyakumari       29(-1)     23(-1)       4     108(-35)
Lucknow           35(+2)     27(+1)       1      47(-187)
Madras            33(-2)     27(+1)       0     140( +34)
Madurai           36(+1)     25           0      34(-39)
Mahabaleshwar     19         17         143    1991(-125)
Mangalore         26(-2)     22(-1)     143    1606(-46)
Minicoy           31(+2)     24(-1)       8     544(+108)
Nagpur            31         25(+1)       7     204(-136)
New Delhi         39(+4)     30(+3)       0      77(-66)
Panaji            27(-2)     23(-1)     129    1943(+678)
Patna             34(+1)     27(+1)       0     407(+123)
Pune              26(-2)     22           4     226(+31)
Port Blair        29         25(+1)       1     578(-175)
Rajkot            34(+1)     26(+1)       0      90(-123)
Shillong          25(+1)     18          10     585(-124)
Shimla            26(+5)     17(+1)       0     278(-68)
Srinagar          34(+3)     19(+1)       0      46(-12)
Trivandrum        30(+1)     25(+2)       3     413(-66)
Tiruchirapalli    36(+1)     27(+1)       0      40(-19)
Varanasi          33         27(+1)       0     268(+17)
Visakhapatnam     36(+4)     27(+1)       0     189(+27)

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL | SINGLES
BOOK SHOP | MUSIC SHOP | GIFT SHOP | HOTEL RESERVATIONS | WORLD CUP 99
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK