Rediff Logo News Rediff Book Shop Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
July 8, 1999

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Monsoon likely to strengthen in the South

Heavy rains are likely at isolated places in Konkan, Goa, coastal Karnataka and Kerala in the next 48 hours.

The Southwest monsoon has been active in Konkan, Goa and central Maharashtra.

Rain or thundershowers occurred at most places in coastal Karnataka, at many places in Assam, Meghalaya, sub-Himalayan West Bengal, Sikkim, Bihar plains, Gujarat region, Marathwada and Kerala, at a few places in the Andaman and Nicobar Islands, Orissa, the Bihar plateau, west Uttar Pradesh, west Madhya Pradesh, Vidarbha, Telangana, interior Karnataka and Lakshadweep, and at isolated places in Gangetic West Bengal, west Rajasthan, east Madhya Pradesh, Saurashtra and Kutch, coastal Andhra Pradesh, Rayalaseema and Tamil Nadu.

Mainly dry weather prevailed over the rest of the country.

Rain or thundershowers are likely at many places in the Andaman and Nicobar Islands, Arunachal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram and Tripura, West Bengal, Sikkim, Orissa, Maharashtra, Goa, coastal Andhra Pradesh, coastal Karnataka, Kerala and Lakshadweep, at a few places in Bihar, plains of Uttar Pradesh, east Rajasthan, Madhya Pradesh, Telangana, Rayalaseema, Tamil Nadu and interior Karnataka and at isolated places over the rest of the country.

              Temperature (deg C)   Rainfall (mm)

	            max       min           last       since 
                                            24 hrs     June 2


Ahmedabad          36(+2)     26              6        184(+16) 
Allahabad          33(-2)     28(+1)          1        137(-15)
Amritsar           39(+2)     28(+2)          0        87(+10)
Aurangabad         30(-1)     22              24       245(+78)
Bangalore          27(-1)     20(+1)          -        161(+60)
Bareilly           35         27              0        193(+18)
Bhopal             35(+3)     22(-2)          68       189(-56)
Bhubaneshwar       30(-2)     25(-1)          0        264(-27)
Bombay             31(+1)     24(-1)          62       640(-56)
Calcutta                      26              3        395(+28)
Chandigarh         36(+1)     28(+3)          0        288(+137)
Dehra Dun          31(-1)     23              18       526(+204)
Dibrugarh          30(-1)     25(+1)          13       575(+13)
Gadag              29         21              '        47(-44)
Gangtok            23         19(+2)          -        925(+71)
Guwahati                      27(+1)          1        333(-134)
Hyderabad          30(-1)     21(-2)          10       77(-64)
Imphal                        22              -        212(-163)
Indore             33(+2)     22(-1)          3        259(+52)
Jaipur             40(+5)     26              4        20(-56)
Jodhpur            41(+4)     24(-3)          3        59(+6)
Kanyakumari        28(-2)     23(-1)          0        104(-24)
Lucknow            37(+1)     27              0        35(-106)
Madras                        25(-2)          10       129(+51)
Madurai                       24(-1)          25       33(-32)
Mangalore          28         23              36       1185(-129)
Minicoy            30         24(-1)          16       500(+127)
Nagpur             33         25              0        156(-105)
New Delhi          39(+3)     29(+1)          0        77(-19)
Panaji             27(-2)     23(-1)          66       1694(+701)
Patna              35(+1)     26(-1)          9        234(+34)
Pune               30(+1)     22              11       188(+36)
Port Blair         30(+1)     237-1)          19       400(-245)
Rajkot             37(+3)     26(+1)          -        84(-65)
Raipur             32         25              0        160(-154)
Shillong           25(+1)     19(+1)          0        293(-289)
Shimla             24(+2)     17(+1)          0        224(-11)
Srinagar           33(+2)     18              0        28(-18)
Thiruvananthapuram 31(+2)     24(+1)          -        393(-31)
Tiruchirapalli                27(+1)          0        37(-9)
Varanasi           34         26(-1)          1        103(-60)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK