Rediff Logo News Rediff Book Shop Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
August 4, 1999

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

West Bengal in for heavy showers

Heavy rains are likely at isolated places in Gangetic West Bengal, Orissa and east Madhya Pradesh during the next 48 hours.

The southwest monsoon has been active in east Madhya Pradesh.

Rain or thundershowers occurred at most places in Kerala, at many places in Assam, Meghalaya, Bihar, Konkan, Goa, Marathwada, Telangana and coastal Karnataka, at a few places in Nagaland, Manipur, Mizoram, Tripura, West Bengal, Sikkim, Orissa, the plains of west Uttar Pradesh, Punjab, Himachal Pradesh, Jammu and Kashmir, east Rajasthan, central Maharashtra and Vidarbha, and at isolated places in east Uttar Pradesh, west Madhya Pradesh, Gujarat, Rayalaseema, Tamil Nadu and north interior Karnataka.

Very light rains also occurred at isolated places in the Andaman and Nicobar Islands, the hills of west Uttar Pradesh, west Rajasthan, Saurashtra, Kutch, coastal Andhra Pradesh and south interior Karnataka.

Mainly dry weather prevailed over the rest of the country.

Rain or thundershowers are likely at many places in Arunachal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram and Tripura, West Bengal, Sikkim, Orissa, the Bihar plateau, hills of west Uttar Pradesh, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, east Rajasthan, Madhya Pradesh, Maharashtra, coastal Andhra Pradesh, coastal Karnataka, Kerala and lakshadweep, and at a few places over the rest of the country outside Saurashtra and Kutch and Tamil Nadu where it will be at isolated places.

                  Temperature (deg C)     Rainfall (mm)

	            max        min        last      since 
                                         24 hrs    June 2


Agartala            32(+1)      25           0     832(-58)
Ahmedabad           33(+1)      26(+1)       1     483(+35)
Allahabad           34(+2)      26           3     582(+145)
Amritsar            33(-1)      25(-1)       0     171(-77)
Aurangabad          27(-2)      21(-1)       7     317(-28)
Bangalore           27          20(+1)       0     204(+4)
Bareilly            35(+2)      28(+2)       0     539(+72)
Bhopal              27(-2)      23           -     538(-148)
Bhubaneshwar        31          26(+1)       24    581(+3)
Bombay              30(+1)      26(+1)       0     1028(-191)
Calcutta            29(-3)      26           2     714(+57)
Dehra Dun           31(+2)      24(+1)       1     1247(+291)
Dibrugarh           31          26(+1)       1     856(-158)
Gadag               28          21           2     70(-83)
Gangtok             22(-1)      18(+1)       20    1518(+7)
Guwahati            34(+2)      25(-1)       29    691(-73)
Hyderabad           26(-3)      22           -     263(-32)
Imphal              30(+1)      22           11    487(-80)
Indore              26(-2)      22           0     378(-86)
Jabalpur            30(+2)      24(+1)       15    722(+55)
Jaipur              32(-1)      23(-2)       22    151(-110)
Jodhpur             31(-3)      24(-2)       0     258(+104)
Kanyakumari         28(-2)      24           0     147(-32)
Lucknow             36(+4)      27(+1)       0     207(-187)
Madras              35          27(+1)       -     174(-2)
Madurai             39(+4)      26(+1)       0     34(-83)
Mahabaleshwar       19          17(+1)       30    3767(-32)
Mangalore           30(+2)      24(+1)       5     2547(+131)
Minicoy             31(+2)      26(+1)       1     694(-121)
Nagpur              25(-5)      23(-1)       18    458(-84)
New Delhi           34          27           1     188(-101)
Patna               34(+2)      27(+1)       0     574(+122)
Panaji              28(-1)      24           45    2820(+968)
Pune                27          22           2     312(+8)
Port Blair          29          24           2     844(-178)
Rajkot              32          25(+1)       0     122(-244)
Raipur              30(+1)      25(+1)       1     348(-295)
Satna               33(+3)      23(-2)       28    650(+144)
Shillong            24          18           1     958(+69)
Shimla              23(+3)      17(+2)       -     577(-45)
Srinagar            32(+1)      18(-1)       1     106(+10)
Thiruvananthapuram  30(+1)      23           8     552(-54)
Tiruchirapalli      37(+2)      27(+1)       0     40(-46)
Varanasi            34(+2)      27(+1)       0     450(+12)
Vishakhapatnam      33(+1)      27(+1)       0     228(-10)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK