Rediff Logo News Banner Ads Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
September 15, 1998

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Rain in parts of Rajasthan, MP

Heavy rainfall is likely to occur at isolated places in East Rajasthan, West Madhya Pradesh, Gujarat, coastal Karnataka and Kerala.

The Southwest monsoon has been vigorous in Gujarat region and active in West Madhya Pradesh.

Rain or thundershowers occurred at most places in Kerala, at many places in the Andaman and Nicobar Islands, East Madhya Pradesh, Konkan and Goa, coastal Karnataka, south interior Karnataka and Lakshadweep, at a few places in Nagaland, Manipur, Mizoram and Tripura, Haryana, Himachal Pradesh, East Rajasthan, madhya Maharashtra, Marathwada, Vidarbha, Rayalaseema and Tamil Nadu.

Very light rain also occurred at isolated places in Ganfgetic West Bengal and coastal Andhra Pradesh.

Mainly dry weather prevailed over the rest of the country.

Rain or thundershowers are likely to occur at most places in Orissa, Bihar plateau, East Rajasthan, Madhya Pradesh, Gujarat region, Konkan and Goa, madhya Maharashtra, coastal Karnataka, Kerala and Lakshadweep, at a few places in sub-Himalayan West Bengal, Sikkim, Bihar plains, Uttar Pradesh, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Marathwada, Vidarbha, Andhra Pradesh and interior Karnataka, and at isolated places over the rest of the country outside West Rajasthan where the weather will be mainly dry.

 
                  Temperatures (deg c)       Rainfall mm

                      Max         Min     Past     Since 
                                          24 hrs   June 1

Agartala                           24(-1)      13   1069(-239)
Amritsar             34            22(-1)      0    390(-81)
Ahmedabad            33            25("1)      0    829("113)
Aurangabad           25(-5)        21          9    837("315)
Bangalore            27(-1)        20("1)      1    803("415)
Bhopal               28(-2)        22          18   879(-187)
Bhubaneshwar         31            25          0    1121("104)
Calcutta             32            25(-1)      2    871(-217)
Chandigarh           27(-6)        23("1)      13   1053("332)
Bombay                30            26("1)      0    2004("324)
Dehra Dun            29(-1)        23("2)      -    2095("314)
Dibrugarh                          25("1)      0    1956("378)
Gangtok              23                        8    2499("203)
Guwahati                           24(-1)      0    812(-298)
Gadag                30            21          0    365("91)
Hyderabad            31("1)        22          0    566("60)
Indore               27(-2)        23("2)      36   715(-68)
Imphal               32("3)        21          0    816("10)
Jaipur               31(-2)        24("1)      9    457(-43)
Jodhpur              35            26("2)      0    302(-4)
Jabalpur             30            24("1)      0    746(-411)
Kanyakumari          31("1)        25("1)      0    148(-95)
Lucknow              33            25          0    785("1)
Madras              36("2)        26("1)      0    242(-131)
Madurai              36("1)        26("1)      0    368("110)
Mahabaleshwar        20            17("1)      40   4269(-1406)
Mangalore            28(-1)        23          21   3391("124)
Minicoy              32("3)        25          3    936("104)
Nagpur               27(-4)        23          2    722(-168)
New Delhi            32(-2)        25          18   532("9)
Patna                33("1)        26          0    819("21)
Panaji               27(-3)        24          39   2671("334)
Pune                 28(-1)        22("1)      40   600("180)
Port Blair           30("1)        23(-1)      15   1325(-314)
Rajkot               33            25("2)      0    474(-69)
Raipur               31            24          0    815(-274)
Satna                30(-1)        25("1)      19   1046("134)
Shimla               18(-2)        14          6    773(-314)
Srinagar             29("1)        11(-2)      0    62(-108)
Shillong             23(-1)        16(-1)      0    1179(-155)
Tiruchirapalli       35("1)        25          0    327("96)
Thiruvananthapuram   31("1)        23          14   823("45)
Varanasi             33("1)        25          6    1124("294)
Vishakhapatnam       32            27("1)      0    624("205)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK