Rediff Logo News Banner Ads Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
September 4, 1998

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Wet spell in parts of North East

Heavy rains are likely to occur at isolated places in Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, sub-Himalayan West Bengal and Sikkim during the next 48 hours.

The Southwest monsoon has been active in Assam, Meghalaya, sub-Himalayan West Bengal, Sikkim, coastal Andhra Pradesh and Rayalaseema.

Rain or thundershowers occurred at most places in coastal Karnataka, at many places in Bihar plains, Jammu and Kashmir, Vidarbha, Telangana and south interior Karnataka, at a few places in the Andaman and Nicobar Islands, Gangetic West Bengal, Orissa, Bihar plateau, Punjab, East Madhya Pradesh, Konkan, Goa and Kerala, and at isolated places in East Uttar Pradesh, Himachal Pradesh, Gujarat, madhya Maharashtra, Tamil Nadu and north interior Karnataka.

Very light rain occurred at isolated places in Nagaland, Manipur, Mizoram and Tripura, West Madhya Pradesh and Lakshadweep.

Mainly dry weather prevailed over the rest of the country. Rain or thundershowers are likely to occur at many places in the Andaman and Nicobar Islands, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Truipura, West Bengal, Sikkim, coastal Orissa, coastal Andhra Pradesh, Tamil Nadu, coastal and south interior Karnataka and Kerala, at a few places in Arunchal Pradesh, interior Orissa, Bihar, East Uttar Pradesh, East Madhya Pradesh, Konkan and Goa, Telangana, north interior Karnataka and Lakshadweep, and at isolated places over the rest of the country outside West Rajasthan, where it will be mainly dry.

 
                Temperatures (deg c)     Rainfall mm

                      Max      Min     Past     Since 
                                       24 hrs   June 1

Agartala              33(+1)   25         0   997(-228)
Allahabad             34(+1)   27(+1)    36  943(++206)
Amritsar              36(+1)   25         3   370(-49)
Ahmedabad             33       26(+1)     -   756(+109)
Aurangabad            30(+1)   22(+1)     0   810(+326)
Bangalore             28       20(+1)    32  793(+452)
Bhopal                32(+2)   23(+1)     0   796(-170)
Bhubaneshwar          33(+2)   27(+2)    10  923(+36)
Bombay                31(+1)   24(-1)     4   1875(+302)
Calcutta              34(+2)   27(+1)     0   620(-359)
Chandigarh            34(+1)   24(+1)     0   1006(+377)
Dehra Dun             31(+1)   22         0   2058(+422)
Dibrugarh             29(-2)   23(-1)     5   1912(+466)
Guwahati              29(-3)   25        39  779(-259)
Gadag                 31(+2)   22(+1)     0   288(+51)
Hyderabad             29(-1)   21(-1)     8   537(+98)
Indore                31(+2)   22         -   634(-68)
Imphal                30(+1)   22(+1)     2   800(+41)
Jaipur                35(+2)   25(+1)     0   420(-44)
Jodhpur               36(+2)   24(-1)     0   241(-35)
Jabalpur              32(+3)   24(-1)     8   670(-396)
Kanyakumari           31       26(+2)     0   125(-100)
Lucknow               34(+1)   25(-1)     2   782(+77)
Madras                31(-3)   25(-1)     1   236(-90)
Madurai               35       24(-1)     0   310(+72)
Mahabaleshwar         21(+1)   16         9   3948(-1443)
Mangalore             30(+2)   23         5   2927(-193)
Minicoy               32(+3)   27(+2)     2   839(+70)
Nagpur                31       23(-1)    61  642(-166)
New Delhi             35(+1)   27(+1)     0   504(+38)
Patna                 28(-4)   25(-1)     2   763(+55)
Panaji                31(+2)   25(+1)     6   2426(+184)
Pune                  29(+1)   21         0   501(+106)
Port Blair            29       23(-1)     3   1222(-243)
Raipur                32(+1)   23(-1)     0   713(-281)
Satna                 31       26(+1)     1   940(+114)
Shillong              24       17        30  1162(-62)
Shimla                23(+3)   15(+1)     4   731(-271)
Srinagar              32(+3)   18(+3)     0   61(-94)
Tirruchirapalli       33(-2)   25         0   264(+75)
Thiruvananthapuram    31(+1)   24(+1)     0   602(-132)
Varanasi              32       26(-1)     0   1068(+361)
Vishakhapatnam        33(++1)  28(+2)     0   509(+143)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK