Rediff Logo News Banner Ads Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
September 2, 1998

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Wet spell in parts of Bengal

Heavy rains are likely to occur at isolated places in sub-Himalayan West Bengal, Sikkim and Bihar during the next 48 hours.

Rain or thundershowers are likely to occur at most places in the Andaman and Nicobar Islands, sub-Himalayan West Bengal and Sikkim, at many places in Arunachal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, Gangetic West Bengal, Orissa, Bihar East Uttar Pradesh, East Madhya Pradesh, Konkan and Goa, coastal Andhra Pradesh, Tamil Nadu, coastal Karnataka, Kerala and Laksahadweep, at a few places in West Uttar Pradesh, Himachal Pradesh, Jammu and Kashmir, West Madhya Pradesh, madhya Maharashtra, Marathwada, Vidarbha, Telangana, Rayalaseema and interior Karnataka, and at isolated places over the rest of the country outside West Rajasthan, where it will be mainly dry.

The Southwest monsoon has been active in sub-Himalayan West Bengal, Sikkim and East Madhya Pradesh.

Rain or thundershowers occurred at most places in Assam, Meghalaya and Bihar plains, at many places in the Andaman and Nicobar Islands, Konkan and Goa, coastal Karnataka, at a few places in Nagaland, Manipur, Mizoram, Tripura, Gangetic West Bengal, Orissa, Bihar plateau, East Uttar Pradesh, Haryana, madhya Maharashtra, Vidarbha, Telangana, Rayalaseema, Tamil Nadu and south interior Karnataka, and at isolated places in West Madhya Pradesh, Gujarat region and coastal Andhra Pradesh.

Very light rain also occurred at isolated places in north interior Karnataka, Kerala and Lakshadweep.

Mainly dry weather prevailed over the rest of the country.

 
                Temperatures (deg c)     Rainfall mm

                    Max       Min       Past     Since 
                                        24 hrs   June 1

Agartala            33(+1)     25         1      996(-208)
Allahabad           31(-1)     26         3      907(+191)
Amritsar            37(+3)     25         0      367(-42)
Ahmedabad           33(+1)     25(+1)     0      756(+125)
Aurangabad          29         22(+1)     1      809(+336)
Bangalore           27         20(+1)     3      724(+390)
Bhopal              32(+3)     23(+1)     0      796(-143)
Bareilly            33         24(-1)     -      1067(+330)
Bhubaneshwar        31         26(+1)     4      913(+46)
Calcutta            31(-1)     27(+1)     1      620(-339)
Chandigarh          36(+3)     23         3      1006(+380)
Dehra Dun           31(+2)     24(+2)     -      2058(+452)
Dibrugarh           27(-4)     23(-1)     23     1880(+453)
Gangtok             21(-2)     18(+2)     46     2407(+315)
Guwahati            28(-4)     25         9      725(-300)
Gadag               29         22(+1)     0      279(+47)
Hyderabad           31(+1)     23(+1)     1      529(+101)
Indore              28         22         4      634(-48)
Imphal              29         23(+2)     26     794(+45)
Jaipur              35(+3)     25(+1)     0      420(-36)
Jodhpur             36(+3)     25         0      241(-29)
Jabalpur            32(+3)     23         105    663(-382)
Kanyakumari         30(-1)     26(+2)     0      125(-98)
Lucknow             33(+1)     23(-2)     8      772(+79)
Madras              33(-1)     24(-2)     3      234(-84)
Bombay              32(+2)     27(+2)     0      1870(+319)
Madurai             34(-1)     25         1      310(+78)
Mahabaleshwar       20(+1)     17(+1)     21     3934(-1386)
Mangalore           27(-1)     23         48     2911(-180)
Minicoy             32(+3)     26(+1)     1      836(+79)
Nagpur              31         24(+1)     -      607(-181)
New Delhi           36(+2)     27(+2)     1      504(+48)
Patna               32         25(-1)     26     760(+61)
Panaji              30(+1)     25(+1)     27     2413(+204)
Pune                28         22(+1)     0      500(+110)
Port Blair                     23(-1)     3      1220(-213)
Rajkot              33(+1)     25(+2)     0      441(-54)
Raipur              31(+1)     23(-1)     47     702(-275)
Satna               32(+1)     23(-1)     12     906(+96)
Shillong            21(-3)     18(+1)     71     1129(-73)
Shimla              25(+5)     16(+1)     0      727(-259)
Srinagar            31(+2)     13(-3)     0      61(-91)
Tiruchirapalli      33(-2)     25         0      264(+82)
Thiruvananathapuram 31(+1)     24(+1)     0      601(-126)
Varanasi            30(-2)     26         2      1059(+366)
Vishakhapatnam      34(+2)     26         3      507(+150)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK