Rediff Logo News Banner Ads Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
September 1, 1998

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Rough spell over Kerala

Heavy rains are likely to occur at isolated places in Kerala during the next 48 hours.

The Southwest monsoon has been active in East Uttar Pradesh.

Rain or thundershowers occurred at most places in sub-Himalayan West Bengal, Sikkim, Bihar and Kerala, at many places in the Andaman and Nicobar Islands, Assam, Meghalaya, Orissa, Konkan, Goa, coastal Andhra Pradesh, Rayalaseema and south interior Karnataka, at a few places in Gangetic West Bengal, Punjab, Tamil Nadu and coastal Karnataka, and at isolated places in Himachal Pradesh, Madhya Pradesh, Gujarat region, madhya Maharashtra and Vidarbha.

Very light rain also occurred at isolated places in Nagaland, Manipur, Mizoram, Tripura and in the hills of West Uttar Pradesh.

Mainly dry weather prevailed over the rest of the country.

Rain or thundershowers are likely to occur at most places in the Andaman and Nicobar Islands, at many places in Arunachal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, West Bengal, Sikkim, Orissa, Bihar, East Uttar Pradesh, coastal Andhra Pradesh, Rayalaseema, Tamil Nadu, coastal Karnataka and Kerala, at a few places in West Uttar Pradesh, Himachal Pradesh, Jammu and Kashmir, East Madhya Pradesh, Telangana, south interior Karnataka and Lakshadweep, and at isolated places over the rest of the country outside West Rajasthan, Saurashtra and Kutch, where it will be mainly dry.

 
                Temperatures (deg c)     Rainfall mm

                    Max      Min      Past     Since 
                                      24 hrs   June 1

Agartala            30(-2)   25          1     996(-199)
Allahabad           31(-1)   25(-1)     61     903(+196)
Amritsar            35(+1)   25         11     367(-36)
Ahmedabad           33(+1)   26(+2)      0     756(+132)
Aurangabad          30(+1)   20(-1)      0     808(+341)
Bangalore           30(+3)   20(+1)     16     721(+391)
Bhopal              30(+1)   22          0     796(+131)
Bhubaneshwar        34(+3)   26(+1)      2     909(+53)
Bombay              31(+1)   27(+2)      -    1870(+330)
Calcutta            30(-2)   26          7     619(-330)
Chandigarh          35(+2)   24(+1)      0    1003(+380)
Dehra Dun           32(+3)   23(+1)      2    2058(+469)
Guwahati            31(-1)   25          6     716(-304)
Gadag               30(+1)   21          0     279(+50)
Hyderabad           31(+1)   24(+2)      0     528(+105)
Indore              30(+2)   22          2     630(-42)
Jabalpur            31(+2)   24(+1)      0     557(-476)
Jaipur              34(+2)   25(+1)      0     420(-32)
Jodhpur             36(+3)   25          0     241(-25)
Kanyakumari         30(-1)   26(+2)      0     125(-98)
Lucknow             33(+1)   24(-1)     40     764(+77)
Madras              34       24(-2)      0     231(-83)
Madurai             35       22(-3)     17     309(+80)
Mahabaleshwar       20(+1)   17(+1)     14    3913(-1370)
Mangalore           31(+3)   23         13    2863(-213)
Minicoy             32(+3)   27(+2)      0     835(+84)
Nagpur              32(+1)   25(+2)      -     607(-170)
New Delhi           35(+1)   28(+3)      0     503(+52)
Patna               31(-1)   25(-1)     36     735(+40)
Panaji              31(+2)   24          6    2387(+191)
Pune                28       22(+1)      -     500(+113)
Port Blair          30(+1)   23(-1)     13    1217(-202)
Rajkot              32       25(+2)      0     441(-50)
Raipur              31(+1)   25(+1)      0     655(-314)
Satna               31       26(+2)      0     893(+91)
Shillong            23(-1)   18(+1)     26    1058(-133)
Shimla              24(+4)   16(+1)      0     727(-251)
Srinagar            25(-4)   13(-3)      0      61(-89)
Tiruchirapalli      36(+1)   24(-1)     17     264(+85)
Thiruvananthapuram  31(+1)   23          -     600(-124)
Varanasi            32       25(-1)     42    1057(+370)
Vishakhapatnam      35(+3)   28(+2)      0     504(+151)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK