Rediff Logo News Banner Ads Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
July 27, 1998

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Monsoon leaves mark on most of the country

Heavy rain is likely to occur at isolated places in the Andaman and Nicobar islands, sub-Himalayan West Bengal, Sikkim, Konkan, Goa, coastal Karnataka and Kerala during the next 48 hours.

The southwest monsoon has been active in Konkan and Goa. Rain or thundershowers have occurred at most places in coastal Karnataka, at many places in the Andaman and Nicobar islands, sub-Himalayan West Bengal, Sikkim, Marathwada, north interior Karnataka and Kerala, at a few places in Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, Orissa, the plains of Bihar, Punjab, madhya Maharashtra, Vidarbha, Telangana and Rayalaseema and at isolated places in Ganegtic West Bengal, east Uttar Pradesh, the hills of west Uttar Pradesh, Madhya Pradesh, coastal Andhra Pradesh and Tamil Nadu. Mainly dry weather prevailed over the rest of the country.

Rain or thundershowers are likely to occur at most places in the Andaman and Nicobar islands, at many places in Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, sub-Himalayan West Bengal, Sikkim, Maharashtra, Andhra Pradesh, coastal Karnataka, Kerala and Lakshadweep, at a few places in Arunachal Pradesh, Gangetic West Bengal, Orissa, Bihar, Tamil Nadu and interior Karnataka and at isolated places in Uttar Pradesh, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Madhya Pradesh and Gujarat. Mainly dry weather will over the rest of the country.

 
                Temperatures (deg c)          Rainfall mm

                     Max      Min      Past      Since 
                                       24 hrs    June 1

Agartala            34("3)     25          0   684(-130)
Allahabad           38("5)     29("3)      0   372("27)
Amritsar            37("2)     27("1)      0   268("74)
Ahmedabad           35("2)     27("2)      0   430("68)
Aurangabad          32("3)     22          14  363(("79)
Bangalore           28("1)     21("2)      0   295("122)
Bhopal              33("4)     24("1)      0   479(-89)
Bareilly            37("4)     30("4)      0   487("107)
Bhubaneshwar        35("4)     25(-1)      38  563("81)
Bombay              31("1)     24(.-1)     24  897(-179)
Calcutta            36("4)     28("2)      7   375(-190)
Chandigarh          34("1)     27("3)      23
Dehra Dun           34("4)     25("2)      7   896(("138)
Dibrugarh           32("1)     26("2)      8   1457("560)
Guwahati            30(-2)     25(-1)      3   446(-242)
Gadag               28         22("1)      0   94(-39)
Hyderabad           33("4)     23("1)      43  188(-62)
Indore              33("4)     23("1)      0   350(-34)
Imphal              29("1)     22          0   459(-59)
Jaipur              36("3)     26("1)      0   352("146)
Jodhapur            38("3)     26          0   164("43)
Jabalpur            35("6)     26("3)      0   341(-204)
Kanyakumari         30         23(-1)      0   94(-72)
Lucknow             37("5)     28("2)      0   419("92)
Madras              35         25(-1)      14  112(-37)
Madurai             38("3)     26("1)      -   68(-36)
Mangalore           29("1)     23          37  2080(-77)
Minicoy             31("2)     27("2)      0   643("119)
Nagpur              34("4)     25("1)      1   246(-209)
New Delhi           38("4)     30("3)      0   265("41)
Patna               36("4)     27("1)      6   419("45)
Panaji              27(-2)     24          51  1599(-81)
Pune                30("2)     22          17  257(-2)
Rajkot              36("4)     25          0   193(-110)
Raipur              33("4)     24          0   416(-116)
Shillong            24         17(-1)      0   540(-280)
Shimla              26("6)     18("3)      0   483(-27)
Srinagar            28(-3)     16(-3)      0   51(-27)
Tiruchirapalli      37("2)     27("1)      0   46(-29)
Thiruvananthapuram  30("1)     24("1)      0   394(-167)
Vishakhapatnam      33("1)     27("1)      5   270("64)
Varanasi            37("5)     28("2)      0   549("168)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK