|
|
|
|
| HOME | NEWS | WEATHER REPORT | |||
|
July 16, 1998
ELECTIONS '98
|
Rain in the AndamansRain or thundershowers occurred at most places in Assam, Meghalaya, East Uttar Pradesh, Haryana, Konkan and Goa, at many places in Nagaland, Manipur, Mizoram, Tripura, West Bengal, Sikkim, Bihar, East Rajasthan, Gujarat and Lakshadweep, at a few places in the Andaman and Nicobar Islands, Orissa, Hills of West Uttar Pradesh, Punjab, Himachal Pradesh, Jammu and Kashmir, Madhya Pradesh, Saurashtra, Kutch, coastal Andhra Pradesh, Tamil Nadu and coastal Karnataka, and at isolated places in madhya Maharashtra, Vidarbha and Kerala. Mainly dry weather prevailed over the rest of the country. Rain or thundershowers are likely to occur at many places in the Andaman and Nicobar Islands, Arunachal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, West Bengal, Sikkim, Bihar, North Uttar Pradesh, Hills of West Uttar Pradesh, Himachal Pradesh, Jammu and Kashmir, Gujarat, Konkan and Goa, coastal Karnataka and Kerala and at a few places over the rest of the country outside West Rajasthan, madhya Maharashtra, Maratwada, Vidarbha, Telangana, Rayalaseema, Tamil Nadu and interior Karnataka where it will occur at isolated places.
Temperatures (deg c) Rainfall mm
Max Min Past Since
24 hrs June 1
Agartala 28 (-3) 24 (-1) 26 422 (.272)
Allahabad 33 (-1) 26 (-1) 7
Amritsar 34 (-2) 26 (0) 230 (+114)
Ahmedabad 31 (-2) 25 (-1) 18 352 (+108)
Bangalore 31 (+4) 21 (+2) 0 127 (-2)
Bhopal 30 (0) 23 (0) 0 440 (+55)
Bhubaneshwar 34 (+3) 26 (+1) 2 423 (+47)
Bombay 32 (+2) 27 (+2) 3 779 (-79)
Calcutta 34 (+2) 25 (-1) 33 287 (-158)
Chandigarh 35 (+1) 26 (+2) 0 393 (+151)
Dehra Dun 31 (+1 23 (0) 37 672 (+179)
Guwahati 34 (+2) 25 (-1) 12 305 (-270)
Hyderabad 34 (+4) 26 (+4) 0 71
Indore 30 (0) 22 (-1) 1 319 (+35)
Imphal 28 (0) 23 (+1) 6
Jaipur 27 (-7) 24 (-2) 5 352 (+226)
Jodhpur 32 (-4) 26 (-1) 0 164 (+85)
Jabalpur 32 (+2) 25 (+1) 0 319 (-62)
Kanyakumari 33 (+3) 24 (0) 0 57 (-86)
Lucknow 30 (-3) 25 (-1) 7 303 (+70)
Madurai 38 (+3) 26 (+1) 0 12 (-61)
Mahabaleshwar 21 (+2) 18 (+1) 11 18 (-98)
Mangalore 31 (+3) 24 (+1) 0
Nagpur 35 (+4) 25 (+1) 0 196 (-144)
New Delhi 32 (-3) 26 (-1) 18 254 (+111)
Patna 30 (-3) 25 (-1) 16 335 (+51)
Panaji 31 (+2) 25 (+1) 4 1197 (-68)
Pune 29 (+1) 23 (+1) 0 207 (+12)
Port Blair 30 (+1) 23 (-1) 10 729 (-25)
Raipur 31 (+1) 23 (-1) 3 391 (-16)
Satna 31 (-1) 25 (0) 1 22- (-60)
Shillong 23 (-1) 19 (+1) 31 261 (-448)
Srinagar 33 (+2) 20 (+2) 0 41 (-17)
Tiruchirapalli 39 (+4) 24 (-2)l (-42)
Trivandrum 31 (+2) 24 (+1) 0 340 (-139)
Varanasi 33 (0 25 (-1) 51 446 (+195)
Vishakhapatnam 34 (+2) 26 (0) 0 184 (+22)
UNI |
|
HOME |
NEWS |
BUSINESS |
SPORTS |
MOVIES |
CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK |
|