|
|
|
|
| HOME | NEWS | WEATHER REPORT | |||
|
July 14, 1998
ELECTIONS '98
|
Wet weather continues in BengalHeavy rains are likely at isolated places in sub-Himalayan West Bengal, Sikkim and Lakshadweep during the next 48 hours. The Southwest monsoon has been active in Gangetic West Bengal, in Bihar plains and Himachal Pradesh. Rain or thundershowers occurred at most places in Lakshadweep, at many places in Assam, Meghalaya, sub-Himalayan West Bengal, Sikkim, Konkan, Goa, coastal and south interior Karnataka and Kerala, and at a few places in the Andaman and Nicobar Islands, Nagaland, Manipur, Mizoram, Tripura, Orissa, East Uttar Pradesh, West Uttar Pradesh, Rajasthan, West Madhya Pradesh, Gujarat, madhya Maharashtra and Rayalaseema and at isolated places in Bihar plateau, Haryana, East Madhya Pradesh, Saurashtra, Kutch, Vidarbha, coastal Andhra Pradesh and Telangana. Mainly dry weather prevailed over the rest of the country. Rain or thundershowers are likely to occur at many places in Arunachal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, sub-Himalayan West Bengal, Sikkim, Bihar, Uttar Pradesh, East Rajasthan, Gujarat, coastal Andhra Pradesh, coastal Karnataka, Kerala and Lakshadweep, and at a few places in the Andaman and Nicobar Islands, Gangetic West Bengal, Orissa, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Madhya Pradesh, Konkan and Goa, Telangana, Rayalaseema, interior Karnataka and at isolated places over the rest of the country.
Temperatures (deg c) Rainfall mm
Max Min Past Since
24 hrs June 1
Agartala 29 (-2) 24 (-1) 48 396 (-284)
Amritsar 35 (-1) 27 (+1) 0 230 (+119)
Ahmedabad 31 (-3) 27 (+1) 0 333 (+99)
Aurangabad 32 (+1) 22 (0) 0 274 (+72)
Bangalore 32 (+5) 20 (+1) 32 127 (+2)
Bhopal 28 (-3) 23 (0) 9 439 (+74)
Bhubaneshwar 34 (+2) 27 (+2) 20 421 (+55)
Bombay 32 (+2) 27 (+2) 0 777 (-62)
Calcutta 34 (+2) 25 (-1) 47 254 (+181
Chandigarh 36 (+2) 25 (+1) 2 393 (+161)
Dehra Dun 30 (-1) 23 (0) 109 635 (+163)
Guwahati 31 (-1) 26 (0) 1 293 (-271)
Hyderabad 36 (+6) 24 (+2) 8 71 (-105)
Indore 29 (-1) 23 (0) 3 318 (+43)
Jaipur 27 (-8) 24 (-2) 42 346 (+226)
Jabalpur 31 (+1) 23 (-1) 3 319 (-48)
Kanyakumari 30 (0) 24 (0) 0 57 (-83)
Lucknow 32 (-2) 25 (-1) 14 297 (+72)
Madras 36 (+1) 26 (0) 0 84 (-18)
Madurai 38 (+3) 27 (+2) 0 12 (-59)
Mahabaleshwar 20 (+1) 17 (0) 15 2007 (-31)
Mangalore 30 (+2) 23 (0) 26 1789 (+179)
Minicoy 26 (-4) 26 (+1) 62 490 (+61)
Nagpur 35 (+3) 25 (+1) 0 196 (-133)
New Delhi 35 (-1) 27 (0) 1 237 (+100)
Patna 31 (-2) 25 (-1) 75 319 (+44)
Panaji 31 (+2) 26 (+2) 0 1193 (-31)
Pune 29 (0) 23 (+1) 1 207 (+17)
Port Blair 30 (+1) 25 (+1) 5 719 (-22)
Rajkot 34 (+1) 26 (+1) 0 190 (-15)
Raipur 34 (+3) 23 (-1) 0 388 (-9)
Satna 30 (-3) 25 (0) 0 226 (-50)
Shillong 23 (-1) 18 (0) 17 230 (-467)
Srinagar 32 (+1) 21 (+3) 0 41 (-15)
Shimla 23 (+2) 18 (+2) -- 360 (+30)
Tiruchirapalli 39 (+3) 26 (0) 0 3 (-55)
Trivandrum 29 (0) 24 (+1) 3 340 (-132)
Varanasi 32 (-2) 27 (+1) 0 395 (+156)
Vishakhapatnam 34 (+2) 29 (+3) 0 184 (+26)
|
|
HOME |
NEWS |
BUSINESS |
CRICKET |
MOVIES |
CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK |
|