|
|
|
|
| HOME | NEWS | WEATHER REPORT | |||
|
July 14, 1998
ELECTIONS '98
|
Rain over Arunachal, Assam and MeghalayaRain or thundershowers occurred at most places in Assam, Meghalaya and West Madhya Pradesh, at many places in Nagaland, Manipur, Mizoram, Tripura, sub-Himalayan West Bengal, Sikkim, Bihar, East Uttar Pradesh, Himachal Pradesh, Konkan, Goa, coastal and south interior Karnataka and Kerala, at a few places in Jammu and Kashmir, East Rajasthan, East Madhya Pradesh, Gujarat and madhya Maharashtra, and at isolated places in Gangetic West Bengal, Orissa, plains of West Uttar Pradesh, West Rajasthan, coastal Andhra Pradesh, Rayalaseema, Tamil Nadu and Lakshadweep. Mainly dry weather prevailed over the rest of the country. Rain or thundershowers are likely to occur at many places in Arunchal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, sub-Himalayan West Bengal, Sikkim, Bihar plains, Uttar Pradesh, Gujarat, Konkan, Goa, Kerala and Lakshadweep, at a few places in Andaman and Nicobar Islands, Gangetic West Bengal, Orissa, Bihar plateau, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, East Rajasthan, Madhya Pradesh, Saurashtra and Kutch, madhya Maharashtra, Vidarbha, coastal Andhra Pradesh, interior Karnataka and in isolated places over the rest of the country.
Temperatures (deg c) Rainfall mm
Max Min Past Since
24 hrs June 1
Agartala 27 (-4) 24 (-1) 51 349 (-317)
Allahabad 36 (+2) 26 (-1) 31 --
Amritsar 32 (-4) 26 (0) 0 230 (+124)
Ahmedabad 32 (-2) 26 (0) 16 33 (+109)
Aurangabad 32 (+1) 23 (+1) 0 27 (+79)
Bangalore 31 (+4) 21 (+2) 11 95 (-27)
Bhopal 28 (-3) 23 (0) 16 430 (+84)
Bhubaneshwar 33 (+1) 26 (0) 12 400 (+43)
Bombay 31 (+1) 27 (+2) 1 777 (-43)
Calcutta 33 (+1) 28 (+2) 0 207 (-219)
Chandigarh 34 (0) 26 1.7 -- 390 (+168)
Guwahati 30 (-2) 26 (+1) 7 364 (-188)
Hyderabad 36 (+6) 25 (+3) 0 63 (-108)
Indore 28 (-2) 23 (0) 3 316 (+50)
Imphal 26 (-2) 21 (-1) 7 422 (-9)
Jaipur 32 (-) 24 (-2) 82 304 (+191)
Jodhpur 34 (-2) 27 (0) 0 162 (+89)
Jabalpur 25 (-5) 24 (0) 16 317 (-35)
Kanyakumari 33 (+3) 24 (0) 0 57 (-80)
Lucknow 31 (-3) 25 (-1) 2 283 (+'9)
Madras 36 (+1) 27 (+1) 0 84 (-14)
Madurai 39 (+4) 26 (+1) 1 12 (-58)
Mahabaleshwar 21 (+2) 18 (+1) 13 1992 (+31)
Mangalore 28 (0) 24 (+1) 16 1763 (+197)
Minicoy 31 (+1) 25 (0) 49 428 (+72)
Nagpur 34 (+2) 25 (+1) 0 196 (-121)
New Delhi 35 (-1) 27 (0) 0 236 (+103)
Patna 34 (+1) 25 (-2) 19
Panaji 32 (+3) 27 (+3) 7 1193 (+8)
Pune 29 (0) 23 (+1) 1 207 (+22)
Rajkot 33 (0) 25 (0) -- 190 (-6)
Raipur 33 (+2) 23 (-1) 0 388 (+2)
Shimla 23 (+2) 17 (+1) 21 360 (+45)
Srinagar 31 (0) 20 (52) 0 41 (-13)
Tiruchirapalli 39 (+3) 27 (+1) 0 3 (-53)
Thiruavanthapuram 31 (+2) 24 (+1) 0 337 (-128)
Varanasi 33 (-1) 27 (0) 23 395 (+168)
Vishakhapatnam 33 (+1) 29 (+3) 0 184 (+30)
UNI |
|
HOME |
NEWS |
BUSINESS |
CRICKET |
MOVIES |
CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK |
|