|
|
|
|
| HOME | NEWS | WEATHER REPORT | |||
|
July 13, 1998
ELECTIONS '98
|
Wet spell in South IndiaHeavy rainfall is likely to occur at isolated places in coastal Karnataka and Kerala during the next 48 hours. Rain or thundershowers are likely to occur at most places in Andaman and Nicobar Islands, West Bengal, Sikkim, Bihar, Uttar Pradesh, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Rajasthan, Madhya Pradesh, coastal Karnataka and Kerala, at many places in Gujarat, Konkan, Goa and Vidarbha, at a few places in Arunachal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, Orissa, madhya Maharashtra, Marathwada, coastal Andhra Pradesh, interior Karnataka and Lakshadweep and at isolated places over the rest of the country. The southwest monsoon has been active in Punjab and Kerala. Rain or thundershowers occurred at most places in West Madhya Pradesh, at many places in Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, sub-Himalayan West Bengal and Sikkim, Bihar plains, East Uttar Pradesh, plains of West Uttar Pradesh, Haryana, East Madhya Pradesh, and coastal Karnataka, at a few places in Andaman and Nicobar Islands, Gangetic West Bengal, Bihar plateau, Himachal Pradesh, Jammu and Kashmir, Rajasthan, Konkan and Goa, and at isolated places in Orissa, hills of West Uttar Pradesh, Saurashtra, Kutch, madhya Maharashtra, Telengana and Tamil Nadu. Mainly dry weather prevailed over the rest of the country.
Temperatures (deg c) Rainfall mm
Max Min Past Since
24 hrs June 1
Allahabad 29(-5) 26(-1) 10 --
Amritsar 35(-1) 24(-2) 54 230(+129)
Ahmedabad 34 27(+1) 0 317(+102)
Aurangabad 31 22 0 274(+85)
Bangalore 31(+4) 21(+2) 0 84(-34)
Bhubaneshwar 33(+1) 24(-2) 7 388(+41)
Bhopal 25(-6) 23 21 414(+87)
Bombay 32(+2) 27(+2) 1 776(-25)
Calcutta 30(-2) 27(+1) 1 207(-110)
Chandigarh 33(-1) 24(-1) 1 390(+1:il
Dehra Dun 30(-1) 23 75 526(+97)
Guwahati 31(71) 25 5 357(-181)
Gadag 31(+2) 23(+2) 0 81(-22)
Hyderabad 35(+5) 24(+2) 0 63(-102)
Imphal 30(+2) 22 11 414(-9)
Indore 26(-4) 23 2 313(+57)
Jabalpur 29(-1) 23(-1) 38 301(-37)
Jaipur 33(-2) 25(-1) 0 222(+115)
Jodhpur 37(+1) 25(-2) 4 162(+93)
Kanyakumari 33(+3) 25(+1) 0 57(-78)
Lucknow 32(-2) 24(-2) 36 280(+76)
Madurai 39(+4) 28(+3) 0 11(-58)
Mahabaleshwar 20(+1) 18(+1) 12 1979(+96)
Mangalore 31(+3) 23 31 1746(+224)
New Delhi 34(-2) 26(-1) 2 236(+111)
Nagpur 31(-1) 24 2 196(-110)
Patna 29(-4) 25(-2) 31 --
Panjim 31(+2) 27(+3) 3 1186(+37)
Pune 30(+1) 23(+1) 0 206(+26)
Rajkot 35(+2) 27(+2) 0 190(+2)
Satna 27(-6) 25 15 194(-62)
Shimla 23(+2) 17(+1) 14 339(+38)
Srinagar 25(-6) 20(+2) 0 41(-12)
Tiruchirapalli 39(+3) 29(+3) 0 3(-52)
Thiruvananthapuram 30(+1) 23 11 337(-121)
Varanasi 28(-6) 25(-2) 829 372(+157)
Vishakhapatnam 31(-1) 27(+1) 0 184(+34)
UNI |
|
HOME |
NEWS |
BUSINESS |
CRICKET |
MOVIES |
CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK |
|